Sign up to stay up to date on the Winter Haven Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5009 Strada Drive 4 3 2,434 $425,000 $174 0 days
2710 Woodlawn Drive 3 1 1,092 $215,000 $196 0 days
4040 Giorgio 3 2 1,672 $287,990 $172 2 days
3748 Giorgio Drive 4 2 1,828 $324,490 $177 2 days
915 Hillside Court S 4 3 2,050 $580,000 $282 2 days
2778 Adeline Avenue 4 2 1,498 $288,990 $192 2 days
2774 Adeline Avenue 5 2 1,708 $298,990 $175 2 days
212 Majestic Gardens Lane 3 2 1,348 $225,000 $166 2 days
204 Inman Boulevard 5 3 2,696 $379,900 $140 3 days
790 Avenue Q Se 2 1 934 $185,000 $198 3 days
1103 Cypress Gardens Boulevard Unit 13 1 1 475 $124,800 $262 3 days
665 Broadmoor Circle 2 2 1,139 $165,000 $144 3 days
349 Meredith Boulevard 4 3 1,986 $339,640 $171 3 days
816 Andrew Street 4 3 2,227 $356,315 $159 3 days
1254/1256 Tangerine Parkway Ne 4 2 1,697 $295,000 $173 3 days
1100 Martinique Drive Unit 106 2 1 826 $129,500 $156 3 days
1765 Hummingbird Road 4 2 1,828 $329,990 $180 3 days
3328 White Indigo Road 3 2 1,302 $274,900 $211 3 days
1734 Hummingbird Road 4 3 2,308 $350,990 $152 3 days
544 Ituna Circle 3 2 2,005 $347,300 $173 3 days
611 Ituna Circle 3 2 1,644 $303,900 $184 3 days
724 Bayside Boulevard 3 2 1,486 $291,680 $196 3 days
No address N/A N/A 1,320 $930,000 $704 3 days
2523 Avenue E Sw 3 2 1,930 $308,000 $159 3 days
2519 Avenue E Sw 3 2 1,675 $309,000 $184 3 days
4807 Plumwood Street 2 2 1,104 $110,000 $99 3 days
344 Winter Ridge Boulevard Unit 344 3 2 1,073 $164,999 $153 9 days
1755 Beth Lane 3 2 2,702 $435,000 $160 4 days
144 Waterside Circle 3 2 1,847 $305,000 $165 4 days
128 N Lake Florence Drive 3 2 2,287 $399,999 $174 4 days
1500 Avenue H Ne 4 2 1,784 $224,500 $125 4 days
2820 Traditions Boulevard S 3 2 1,823 $309,900 $169 4 days
1514 Lake Thomas Loop 3 2 1,754 $315,000 $179 4 days
713 Bayside Boulevard 3 2 1,479 $290,555 $196 4 days
3205 La Salle Street 5 4 3,021 $530,000 $175 4 days
3334 Avenue J Nw 3 2 1,473 $259,000 $175 5 days
6115 Grey Heron Drive 5 3 2,674 $325,000 $121 5 days
177 Fish Hawk Drive 6 5 3,920 $349,000 $89 5 days
2004 Leisure Drive 4 3 2,312 $684,999 $296 5 days
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
109 2nd Jpv Street 3 1 1,040 $255,000 $245 5 days
1705 Sandalwood Circle Sw 3 2 1,164 $279,900 $240 5 days
6022 Grey Heron Drive 5 3 2,577 $350,000 $135 5 days
156 Manseau Drive 3 2 1,323 $310,000 $234 5 days
2810 Winterset Park 3 2 1,898 $350,000 $184 5 days
1593 Lemon Avenue 4 2 1,761 $285,000 $161 5 days
506 Thomas Avenue 4 2 1,656 $235,000 $141 6 days
2604 Avenue V Nw N/A N/A 4,350 $850,000 $195 6 days
2508 Avenue A Sw 3 1 850 $215,000 $252 6 days
2579 Sage Valley Way 3 2 1,535 $305,000 $198 6 days
Average: 3.2 2.3 1,813 $353,314 $181 133 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Ituna Circle 3 2 1,545 $324,625 $210 0 days
537 Ituna Circle 4 2 1,715 $322,795 $188 0 days
3221 Oak Tree Lane 3 2 1,722 $349,900 $203 6 days
3973 Bedford Avenue 4 3 2,225 $385,000 $173 2 days
5812 Taverna Loop 5 3 2,112 $292,990 $138 2 days
6237 Botticella Boulevard 5 3 2,326 $299,990 $128 0 days
4450 Rapallo Ave 4 3 2,480 $330,000 $133 5 days
3977 Warbler Drive 4 2 1,750 $259,000 $148 7 days
475 Ituna Circle 4 2 1,819 $331,085 $182 0 days
333 Lake Howard Dr Nw Unit 102D 2 2 1,030 $110,000 $106 5 days
1209 Lake Loop 3 2 1,730 $325,000 $187 0 days
6225 Botticella Boulevard 5 3 2,326 $299,990 $128 0 days
2209 9th Court Ne 3 2 1,261 $169,000 $134 2 days
2760 Sunset Drive Nw 3 2 1,514 $300,000 $198 16 days
4311 Emerald Palms Boulevard N/A N/A N/A $100,000 Unknown 12 days
2500 21st Street Nw Unit 50 2 3 1,184 $125,000 $105 6 days
1185 Sandpiper Loop 4 3 2,410 $569,900 $236 18 days
2305 Frankfort Street 4 3 1,802 $369,900 $205 4 days
1040 Cambridge Drive 3 2 1,727 $235,000 $136 10 days
650 Avenue N Se 4 3 1,839 $225,000 $122 11 days
6253 Botticella Boulevard 4 3 1,880 $252,990 $134 11 days
549 Ituna Circle 3 2 1,479 $280,900 $189 0 days
105 Allen Avenue 3 2 1,528 $279,900 $183 6 days
3319 Avenue U Nw 2 1 840 $150,000 $178 27 days
1144 High Seas Street 3 2 1,716 $289,900 $168 25 days
132 Longfellow Road 3 2 1,341 $175,000 $130 15 days
200 El Camino Drive Unit 111 2 2 1,378 $125,000 $90 3 days
2825 Attwater Loop 2 2 1,385 $199,999 $144 18 days
2531 Sage Valley Way 4 2 1,828 $321,900 $176 20 days
2535 Sage Valley Way 5 3 2,601 $389,900 $149 1 day
6264 Botticella Boulevard 5 3 2,326 $296,490 $127 4 days
804 Avenue M Se 3 2 1,400 $295,000 $210 1 day
6213 Botticella Boulevard 5 3 2,112 $289,490 $137 2 days
478 Talamone Drive 3 2 2,288 $476,900 $208 6 days
312 Meredith Boulevard 5 3 2,531 $345,990 $136 0 days
1674 Linz Court 2 2 1,350 $242,000 $179 11 days
4622 Cypress Gardens Road 3 2 1,706 $254,900 $149 30 days
1604 2nd Street Nw 8 4 2,800 $499,999 $178 16 days
3009 Captain Jax Way 3 3 1,386 $219,990 $158 19 days
374 Troon Court 2 2 1,634 $249,900 $152 7 days
924 S Heron Circle 3 3 1,483 $261,100 $176 24 days
2820 Sam Marcy Way E 4 4 2,227 $351,370 $157 0 days
419 Pinellas Road 4 3 2,248 $399,999 $177 25 days
3962 Cypress Landing W 2 3 1,775 $269,900 $152 18 days
238 Avenue F Se 3 2 1,187 $204,900 $172 10 days
410 Avenue A Wahneta E 3 2 1,040 $154,900 $148 20 days
1199 Sophia Boulevard 3 2 1,690 $279,900 $165 34 days
2018 Marilyn Avenue 3 2 1,651 $299,900 $181 34 days
9480 Waterford Oaks Drive 4 5 4,824 $990,000 $205 15 days
6224 Botticella Boulevard 5 3 2,112 $289,490 $137 6 days
Average: 3.5 2.4 1,836 $318,014 $167 92 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Winter Ridge Drive Unit 115 3 2 1,073 $162,000 $162,000 $150 11 days 7/24/26
896 Eagle Rock Terrace 4 2 1,632 $389,900 $385,000 $235 13 days 7/24/26
23 Casarena Court 2 3 2,045 $219,900 $190,000 $92 78 days 7/24/26
6337 Botticella Boulevard 4 3 2,370 $295,990 $295,990 $124 62 days 7/24/26
268 Meredith Boulevard 4 3 1,938 $299,990 $309,990 $159 62 days 7/24/26
1548 Covey Rise Terrace 5 3 2,021 $628,510 $628,510 $310 95 days 7/24/26
450 Avenue B Ne 3 2 1,624 $259,000 $245,000 $150 222 days 7/24/26
3600 Julius Estates Boulevard 4 3 2,526 $340,000 $335,000 $132 299 days 7/24/26
280 Meredith Boulevard 5 3 2,531 $349,990 $349,990 $138 0 days 7/23/26
120 Hawthorne Road 3 3 1,439 $265,000 $265,000 $184 0 days 7/23/26
406 Terranova Street 4 3 2,424 $513,000 $500,000 $206 0 days 7/23/26
812 Andrew Street 4 3 2,371 $344,990 $344,990 $145 44 days 7/23/26
1511 Gaines Road 3 2 860 $155,000 $140,000 $162 45 days 7/23/26
381 Winter Ridge Boulevard 2 2 1,073 $143,000 $141,250 $131 165 days 7/23/26
3060 Royal Street 4 2 1,829 $379,000 $379,000 $207 7 days 7/22/26
505 Maggie Circle 3 2 1,592 $249,900 $255,000 $160 24 days 7/22/26
507 Lake Lulu Drive 3 3 1,829 $309,999 $300,000 $164 38 days 7/22/26
211 Golf Aire Boulevard 3 2 1,650 $299,900 $285,000 $172 5 days 7/21/26
2954 Plantation Road 5 5 4,190 $744,900 $756,400 $180 11 days 7/21/26
1985 Sarah Street 4 3 1,874 $298,000 $306,000 $163 48 days 7/21/26
525 Drayton Road 3 2 1,876 $289,900 $282,000 $150 67 days 7/21/26
2348 Isle Royale Court Se 2 3 1,281 $203,000 $191,000 $149 503 days 7/21/26
133 El Dorado 2 2 1,639 $255,000 $255,000 $155 4 days 7/20/26
3920 Giorgio Drive 4 2 1,840 $335,090 $330,000 $179 9 days 7/20/26
153 Stevenson Road 3 2 1,867 $339,900 $339,000 $181 85 days 7/20/26
1645 Avenue C Ne 3 2 1,204 $229,999 $235,000 $195 102 days 7/20/26
5828 Marsh Landing Drive 4 2 2,078 $387,500 $370,000 $178 123 days 7/20/26
106 Lantern Lane 2 2 1,134 $212,000 $202,000 $178 168 days 7/20/26
5820 Royal Hills Circle 4 2 2,088 $291,000 $290,000 $138 110 days 7/19/26
6417 Domizio Drive 5 3 2,326 $296,490 $296,490 $127 11 days 7/17/26
852 Cinnamon Drive 3 2 1,072 $235,000 $235,000 $219 3 days 7/17/26
335 Ruby Lake Loop 4 3 2,406 $484,900 $484,900 $201 7 days 7/17/26
6228 Botticella Boulevard 5 3 2,326 $296,490 $296,490 $127 23 days 7/17/26
3407 Fox Ridge Street 3 2 1,143 $284,900 $275,000 $240 30 days 7/17/26
254 Cloverdale Road 3 2 1,463 $259,900 $257,000 $175 67 days 7/17/26
113 4th Jpv Street 3 2 1,606 $235,000 $235,000 $146 50 days 7/17/26
352 Alexzander Way 4 2 1,867 $270,900 $269,900 $144 82 days 7/17/26
4454 Glenns Landing 2 2 1,526 $249,000 $249,000 $163 88 days 7/17/26
6003 Live Oak Drive 4 2 1,907 $364,999 $340,000 $178 87 days 7/17/26
2968 Plantation Road 3 2 2,433 $442,000 $435,000 $178 71 days 7/16/26
769 Avenue Q Se 2 2 960 $199,500 $185,000 $192 93 days 7/16/26
310 17th Street Ne 4 3 1,796 $300,000 $300,000 $167 123 days 7/16/26
5429 San Pietro Drive 5 3 2,892 $374,999 $374,999 $129 197 days 7/16/26
700 Avenue B Sw N/A N/A 2,115 $575,000 $510,000 $241 122 days 7/16/26
2646 Rutledge Court 2 2 1,419 $215,000 $215,000 $151 277 days 7/16/26
1525 Leamington Ln 4 3 2,200 $299,366 $299,366 $136 355 days 7/16/26
2408 Avenue A Terrace Nw 3 2 1,624 $189,000 $145,000 $89 27 days 7/15/26
5024 Pebble Beach Boulevard 2 2 1,784 $299,900 $295,000 $165 3 days 7/15/26
3425 Cove Court E 3 2 1,109 $255,000 $261,000 $235 18 days 7/15/26
5025 Kaia Avenue 4 3 2,631 $349,990 $354,848 $134 42 days 7/15/26
Average: 3.3 2.3 1,897 $311,655 $303,590 $165 90 days
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964