Sign up to stay up to date on the Polk City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Talladega Lane 4 2 1,816 $360,000 $198 3 days
5205 Grimes Road 3 2 1,334 $374,900 $281 4 days
218 Carter Boulevard 3 2 1,287 $323,900 $251 10 days
4468 Roundup Drive 4 2 1,560 $225,000 $144 11 days
12367 Sweet Hill Road N/A N/A N/A $400,000 Unknown 12 days
989 Montgomery Lane 4 2 2,005 $359,640 $179 13 days
9811 Voyles Loop 5 4.5 4,989 $1,499,000 $300 16 days
8842 Fox Drive 3 2 1,660 $349,000 $210 17 days
316 Motorcoach Drive S N/A 1 578 $339,500 $587 24 days
961 Montgomery Lane 4 2 2,005 $360,385 $179 20 days
Deen Still Road E N/A N/A N/A $160,000 Unknown 21 days
9027 Woodview Drive 4 2 1,680 $240,000 $142 25 days
794 Teaberry Trail N/A N/A N/A $189,900 Unknown 27 days
520 2nd Street 3 2 1,078 $185,000 $171 28 days
303 Nolane Lane 2 1 1,600 $535,000 $334 28 days
332 Motorcoach Drive S N/A N/A N/A $165,000 Unknown 32 days
8742 Hinsdale Heights Drive 3 2 1,990 $339,900 $170 32 days
12129 Sweet Hill Road 4 3.5 5,412 $4,700,000 $868 33 days
826 Two Pond Road 2 2 1,603 $599,000 $373 34 days
368 Nolane Lane N/A N/A N/A $159,000 Unknown 35 days
336 Cruisers Drive 2 2 1,361 $475,000 $349 35 days
8810 Conway Road 3 2 1,990 $360,000 $180 36 days
3000 Wood Duck Drive N/A N/A N/A $119,000 Unknown 37 days
5417 Animosh Court 3 2 1,978 $358,000 $180 38 days
12129 Sweet Hill Road N/A N/A N/A $4,700,000 Unknown 38 days
1042 Caravan Loop 3 2 1,659 $405,000 $244 38 days
8848 Sunapee Loop 3 2 2,065 $374,990 $181 43 days
160 Appaloosa Hill Road N/A N/A N/A $595,000 Unknown 44 days
399 Cruisers Drive N/A N/A N/A $175,000 Unknown 47 days
5361 Poyner Oaks Rd S N/A N/A N/A $665,000 Unknown 47 days
0 N/A N/A N/A $120,000 Unknown 47 days
1125 Motorcoach Drive 1 1 386 $299,000 $774 48 days
8897 Hinsdale Heights Drive 3 2 2,162 $364,900 $168 52 days
544 Narrow Pond Road N/A 1 480 $299,900 $624 54 days
San Juan Avenue N/A N/A N/A $145,000 Unknown 55 days
San Juan Avenue N/A N/A N/A $140,000 Unknown 55 days
San Juan Avenue N/A N/A N/A $145,000 Unknown 55 days
San Juan Avenue N/A N/A N/A $135,000 Unknown 55 days
San Juan Avenue N/A N/A N/A $145,000 Unknown 55 days
San Juan Avenue N/A N/A N/A $135,000 Unknown 55 days
Green Pond Road N/A N/A N/A $135,000 Unknown 55 days
3401 Deen Still Road 3 2 1,792 $360,000 $200 56 days
8663 Rindge Road 4 3 1,990 $369,900 $185 61 days
611 4th Street 3 2 1,456 $185,000 $127 62 days
8735 Hinsdale Heights Drive 3 2 2,144 $374,500 $174 68 days
414 Nolane Lane N/A 1 486 $234,900 $483 70 days
441 Nolane Lane 1 1 480 $239,900 $499 70 days
1073 Caravan Loop 3 3 2,548 $649,900 $255 73 days
650 Gordon Road N/A N/A N/A $169,000 Unknown 82 days
161 Laynewade Road 2 2 1,586 $599,000 $377 90 days
Average: 2.9 2.1 1,877 $488,309 $304 133 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5099 Southshore Drive 1 1 616 $215,000 $349 0 days
209 Greenleaf Lane 3 2 1,692 $549,900 $325 8 days
8651 Wee Farms Lane 4 2.5 1,782 $470,000 $263 17 days
817 Montgomery Lane 4 2 1,819 $351,299 $193 12 days
949 Montgomery Lane 4 2.5 2,029 $363,420 $179 21 days
752 Daphne Drive 4 2.5 2,029 $370,000 $182 6 days
9423 Voyles Loop 3 2 1,620 $224,900 $138 2 days
2920 Wood Duck Drive 1 1 693 $299,000 $431 2 days
8710 Hinsdale Heights Drive 4 2.5 2,669 $430,000 $161 6 days
3346 Cypress Trails Drive 3 1 924 $115,000 $124 30 days
726 Meandering Way 2 2 2,463 $739,900 $300 0 days
6035 Poyner Road 3 2 1,889 $495,000 $262 19 days
205 Honey Bee Lane 4 2 1,664 $238,000 $143 1 day
6152 Buck Hill Drive 4 3 1,837 $549,900 $299 12 days
432 Marklen Loop 3 1 1,079 $248,900 $230 44 days
3425 Deen Still Road 4 2 1,548 $250,000 $161 6 days
741 Daphne Drive 4 2 1,819 $337,480 $185 6 days
977 Montgomery Lane 4 2 1,715 $333,015 $194 15 days
1030 Montgomery Lane 4 3 2,312 $392,120 $169 25 days
182 Sunshine Boulevard 3 2 924 $164,900 $178 6 days
589 Meandering Way 2 2 1,674 $580,000 $346 0 days
745 Meandering Way N/A N/A N/A $149,900 Unknown 57 days
6035 Green Pond Road 3 2 1,296 $259,900 $200 25 days
10268 Rachel Cherie Drive 4 3 1,500 $260,000 $173 69 days
1056 Rally Drive 2 3 2,134 $455,500 $213 27 days
8822 Hinsdale Heights Drive 3 2 1,990 $345,000 $173 59 days
8915 Hammock Loop 5 2 2,027 $299,900 $147 85 days
13280 Commonwealth Avenue N 3 2 1,890 $375,000 $198 41 days
3103 Cypress Trails Drive 3 2 1,512 $285,000 $188 82 days
12200 Commonwealth Avenue N 4 2.5 2,052 $550,000 $268 102 days
01 Deen Still Road E N/A N/A N/A $129,750 Unknown 14 days
8926 Jericho Court 2 1 1,012 $164,900 $162 96 days
5110 Northshore Drive 2 1 672 $195,000 $290 134 days
953 Montgomery Lane 4 2 1,819 $334,360 $183 86 days
1034 Montgomery Lane 4 2.5 2,029 $358,590 $176 108 days
3146 Cypress Trails Drive 2 2 924 $174,900 $189 210 days
1851 Angel Lane N/A N/A 4,326 $550,000 $127 188 days
10781 Commonwealth Avenue N 3 2 1,248 $339,000 $271 396 days
2272 County Road 557 N/A N/A N/A $225,000 Unknown 403 days
Average: 3.2 2.0 1,700 $337,677 $216 62 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Sunshine Boulevard 3 2 1,104 $165,000 $167,000 $151 7 days 6/2/23
lot 198-200 110 Laynewade Road N/A N/A N/A $225,000 $225,000 Unknown 70 days 6/1/23
9545 Hwy 33 N 3 2 1,458 $329,000 $310,000 $212 48 days 6/1/23
1041 Montgomery Lane 4 2 2,005 $358,960 $345,000 $172 7 days 5/30/23
1085 Montgomery Lane 4 3 2,312 $393,120 $393,120 $170 52 days 5/28/23
3213 Cypress Trails Dr 4 3 2,280 $210,000 $200,000 $87 183 days 5/23/23
8762 Hinsdale Heights Drive 4 3 1,990 $360,000 $345,000 $173 97 days 5/17/23
Deen Still Road W N/A N/A N/A $4,548,500 $4,548,500 Unknown 0 days 5/15/23
426 Ashley Rd 4 1.5 1,364 $249,900 $255,000 $186 2 days 5/12/23
204 Pine Avenue 2 1 780 $189,900 $189,000 $242 65 days 5/12/23
5820 Green Pond Road N/A N/A N/A $347,000 $290,000 Unknown 142 days 5/12/23
1030 Crossroads Drive 1 1 1,056 $345,000 $345,000 $326 2 days 5/11/23
708 Teaberry Trail 2 2 1,346 $524,900 $518,000 $384 6 days 5/9/23
17650 Commonwealth Avenue N 3 2 1,512 $325,000 $325,000 $214 8 days 5/5/23
9056 Sarah Drive 2 2 1,056 $179,900 $164,000 $155 12 days 5/5/23
126 Bayberry Drive 5 4 3,117 $825,000 $785,000 $251 131 days 5/5/23
345 Honey Bee Lane 3 1 1,022 $239,900 $245,000 $239 89 days 5/1/23
506 Lakeshore Drive 2 2 1,376 $155,000 $149,500 $108 6 days 4/28/23
8774 Micmac Court 5 3 2,612 $439,900 $425,000 $162 10 days 4/28/23
209 S Bougainvillea Avenue 3 2 1,088 $179,900 $185,000 $170 56 days 4/28/23
5759 Viburnum Court 3 1 1,321 $255,000 $241,000 $182 61 days 4/27/23
964 Montgomery Lane 4 2 2,320 $384,430 $384,430 $165 112 days 4/26/23
1009 Montgomery Lane 4 2 1,819 $337,695 $337,695 $185 33 days 4/26/23
676 Meandering Way N/A N/A N/A $272,500 $230,000 Unknown 320 days 4/26/23
8892 Sunapee Loop 4 3 1,971 $339,000 $351,000 $178 3 days 4/21/23
920 Montgomery Lane 4 2.5 2,029 $355,880 $350,880 $172 40 days 4/21/23
932 Montgomery Lane 4 3 2,312 $388,225 $388,225 $167 0 days 4/20/23
346 Nolane Lane N/A N/A N/A $154,900 $150,000 Unknown 42 days 4/20/23
8831 Fox Drive 3 2 1,424 $310,000 $300,000 $210 13 days 4/18/23
377 Motorcoach Drive S N/A N/A N/A $160,000 $130,000 Unknown 401 days 4/18/23
6159 Buck Hill Drive 3 2 1,722 $270,000 $270,000 $156 30 days 4/17/23
10205 Old Spanish Trail 5 3 1,728 $299,950 $295,000 $170 3 days 4/14/23
652 Fairhope Drive 4 2 1,707 $335,000 $335,000 $196 3 days 4/13/23
425 2nd Street 3 2 1,008 $180,000 $179,000 $177 3 days 4/13/23
15701 Brown Shinn Road N/A N/A N/A $250,000 $230,000 Unknown 228 days 4/13/23
4200 Portage Drive 4 2 2,052 $339,000 $339,000 $165 56 days 4/11/23
5356 Jericho Avenue 2 2 1,056 $219,950 $218,000 $206 120 days 4/11/23
4936 Shoreline Drive 1 1 640 $145,000 $132,500 $207 88 days 4/10/23
733 Daphne Drive 4 2.5 2,029 $358,265 $358,265 $176 40 days 4/8/23
6914 Conley Drive 4 3.5 2,113 $1,200,000 $840,000 $397 0 days 4/7/23
5541 Golden Gate Boulevard 4 2 1,674 $230,000 $230,000 $137 11 days 4/6/23
368 Nolane Ln N/A N/A N/A $154,000 $140,000 Unknown 95 days 4/3/23
928 Montgomery Lane 4 2 2,005 $354,855 $354,855 $176 38 days 4/1/23
731 Teaberry Trail 3 4 2,974 $769,900 $750,000 $252 87 days 3/31/23
8904 Golden Gate Boulevard 3 2 1,680 $229,360 $229,000 $136 174 days 3/31/23
618 Gordon Road 2 2 1,636 $589,900 $580,000 $354 0 days 3/29/23
556 Narrow Pond Road 2 2 2,098 $559,500 $530,000 $252 170 days 3/29/23
437 Nolane Lane 1 1 289 $324,900 $326,000 $1,128 8 days 3/28/23
326 Ponce Road 4 2 2,082 $325,000 $325,000 $156 7 days 3/28/23
Cruisers Drive N/A N/A N/A $100,000 $100,000 Unknown 0 days 3/23/23
Average: 3.0 2.1 1,598 $357,192 $345,667 $222 29 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113