Sign up to stay up to date on the Mulberry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4389 Winding Oaks Drive 3 2 1,998 $434,900 $217 0 days
4469 Stoney River Drive 4 2 2,003 $350,000 $174 0 days
3503 Diamond Terrace 3 2 1,482 $310,000 $209 0 days
332 Cesara Drive 3 2 1,836 $355,000 $193 0 days
5125 Oakwood Trail 2 2 1,229 $240,000 $195 4 days
4120 Laurel Crest Drive 3 2 1,620 $269,900 $166 5 days
4706 Myrtle View Drive S 3 2 1,593 $259,999 $163 7 days
3116 Kearns Road 4 2 1,926 $325,000 $168 8 days
1003 Ne 2nd Street 3 2 1,700 $210,000 $123 10 days
4505 Fairway Oaks Drive 3 2 1,914 $349,000 $182 15 days
5030 Belmont Park Lane 3 2 1,549 $299,999 $193 16 days
6088 Topher Trail 2 2 662 $104,900 $158 16 days
No address 3 3 2,256 $425,000 $188 17 days
3540 Peacock Lane 3 2 1,708 $389,900 $228 24 days
4476 Creekside Drive 4 3 2,451 $390,000 $159 5 days
4300 Meadow Ridge Avenue 4 3 2,340 $269,000 $114 20 days
6128 Topher Trail Unit 6128 2 2 945 $135,000 $142 21 days
6045 Topher Trail Unit 24-C 2 2 945 $143,900 $152 22 days
3057 Grand Preserve Boulevard 3 3 1,922 $309,000 $160 22 days
5045 Misty Lake Drive 3 2 1,380 $329,900 $239 22 days
4605 Thompson Road 3 2 1,680 $299,900 $178 23 days
104 Roberts Avenue 3 2 1,228 $270,000 $219 24 days
2620 Howard Street 3 2 1,680 $305,000 $181 28 days
5225 Imperial Lakes Boulevard Unit 22 2 1 912 $135,000 $148 29 days
473 Oak Landing Boulevard 5 4 3,608 $599,000 $166 30 days
3135 Cross Fox Drive 3 2 1,474 $275,000 $186 30 days
3028 Wood Song Court 3 2 1,434 $289,000 $201 30 days
4362 Sun Center Road 3 2 2,024 $340,000 $167 34 days
6085 Topher Trail Unit 6085 2 2 774 $125,000 $161 34 days
4311 Moon Shadow Loop 3 2 2,046 $301,000 $147 34 days
4332 Upper Meadow Road 4 2 1,440 $255,000 $177 35 days
5667 Water Oak Lane 2 2 1,791 $325,000 $181 36 days
1206 E Canal Street N/A N/A 905 $159,900 $176 37 days
4147 Willow South Drive 3 2 1,635 $289,000 $176 37 days
6125 Topher Trail Unit 62A 2 1 662 $109,000 $164 40 days
4188 Festival Pointe Boulevard 4 3 2,479 $355,000 $143 41 days
4416 Meadow Ridge Avenue 3 2 1,283 $239,000 $186 35 days
4078 Oak Loop Unit 95 2 2 1,195 $179,900 $150 43 days
4693 Harts Brook Lane 4 3 1,766 $310,000 $175 44 days
204 Ne 1st Avenue 3 1 1,335 $210,000 $157 45 days
4280 Turner Road 3 3 2,504 $1,200,000 $479 50 days
3545 Shady Brooke Court 3 2 1,248 $220,000 $176 50 days
2614 Sundance Court 3 2 1,474 $279,900 $189 53 days
3217 Enclave Boulevard 3 2 1,538 $328,000 $213 53 days
175 Smith Street 3 2 1,053 $210,000 $199 54 days
1206 E Canal Street 2 1 905 $159,900 $176 54 days
2617 Sundance Circle 4 2 1,656 $319,000 $192 55 days
268 Oak Landing Lane 4 4 3,587 $530,000 $147 56 days
220 Heritage Park Lane 4 2 1,788 $339,000 $189 59 days
4223 Oak Loop Unit 49 2 2 960 $169,000 $176 61 days
Average: 3.1 2.2 1,753 $356,535 $186 95 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Howell Lane 4 3 2,396 $535,000 $223 6 days
9440 Chicora Road 2 3 1,562 $329,000 $210 4 days
4475 Old Colony Road 3 2 1,492 $339,000 $227 4 days
5127 Black Birch Trail 3 2 1,380 $200,000 $144 17 days
4520 Old Colony Road 3 2 1,771 $339,900 $191 20 days
4090 Old Colony Road 3 2 1,552 $299,900 $193 10 days
5195 Oakwood Trail 3 3 2,201 $389,000 $176 21 days
6668 Cain Street 3 2 1,512 $265,000 $175 15 days
3300 Bailey Road 3 2 1,812 $300,000 $165 2 days
2723 Sundance Circle 3 2 1,384 $269,000 $194 29 days
640 Dean Street 4 2 1,165 $239,900 $205 24 days
4871 Cedar View Drive 3 2 1,859 $298,000 $160 4 days
4394 Ramblewood N 3 2 1,296 $259,000 $199 20 days
3623 Opal Drive 3 2 1,459 $297,000 $203 51 days
1135 Dean Street 4 2 1,584 $335,000 $211 29 days
800 N Church Avenue 3 2 1,877 $289,900 $154 44 days
410 Ne 12th Avenue 3 2 1,490 $340,000 $228 31 days
2855 Blackwater Oaks Drive 4 3 3,029 $489,000 $161 38 days
3014 Yarrow Lane 3 3 2,396 $315,000 $131 56 days
4612 Turner Road 3 2 1,507 $239,000 $158 67 days
3005 Park Ridge Avenue 3 2 1,936 $318,000 $164 53 days
825 Cook Road 3 2 1,425 $180,000 $126 71 days
4272 Moon Shadow Loop 4 2 1,868 $300,000 $160 71 days
1810 Village Ct 2 2 1,285 $154,900 $120 96 days
3991 Shady Court 3 2 1,400 $224,000 $160 124 days
4550 Fairway Oaks Drive 4 2 1,849 $382,200 $206 154 days
6138 Topher Trail Unit 1 2 2 812 $134,900 $166 176 days
3548 Shady Brooke Drive W 4 2 1,830 $219,900 $120 16 days
109 Ne 4th Avenue 3 3 3,153 $419,000 $132 278 days
6960 2nd Street 3 1 880 $245,000 $278 110 days
1047 Aruba Avenue 3 2 1,492 $299,900 $201 319 days
456 Oak Landing Boulevard 5 3 4,146 $615,000 $148 273 days
3324 Royal Oak Drive W 3 2 1,512 $148,000 $97 11 days
Average: 3.2 2.2 1,767 $303,284 $175 68 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Nw 8th Street 3 2 1,515 $259,900 $235,000 $155 46 days 9/9/26
3320 Royal Oak Drive W 3 2 1,352 $219,525 $219,525 $162 30 days 9/4/26
2565 4th Street 2 1 698 $103,900 $104,000 $148 97 days 9/4/26
4757 Acorn Drive 4 2 1,769 $315,000 $315,000 $178 39 days 9/3/26
3520 Cribbs Drive 2 1 1,226 $385,000 $385,000 $314 29 days 9/3/26
3400 Shepherd Road 4 3 1,704 $409,900 $409,900 $240 2 days 9/2/26
5970 Southwind Drive 3 2 1,484 $292,000 $260,000 $175 28 days 8/31/26
1470 Carolina Avenue 3 2 1,443 $299,950 $302,000 $209 47 days 8/31/26
4864 Cedar View Drive 4 2 1,348 $295,000 $300,000 $222 11 days 8/28/26
3873 Janeen Circle 8 4 3,600 $435,000 $440,000 $122 33 days 8/28/26
4661 Hickory Stream Lane 4 2 1,766 $330,000 $328,000 $185 60 days 8/28/26
3460 Sandpiper Lane 3 2 1,961 $359,900 $350,000 $178 55 days 8/28/26
4537 Fairway Oaks Drive 4 3 2,379 $498,200 $475,000 $199 131 days 8/28/26
217 Nw 4th Avenue 3 2 1,136 $229,900 $225,000 $198 114 days 8/27/26
406 Nw Phosphate Boulevard 3 1 1,192 $210,000 $210,000 $176 5 days 8/26/26
5913 Topher Trail Unit A 2 2 1,053 $134,999 $135,000 $128 17 days 8/26/26
3119 Blackwater Oaks Way 4 2 2,315 $539,900 $539,900 $233 3 days 8/24/26
2974 Blackwater Oaks Drive 5 3 2,908 $420,000 $420,000 $144 260 days 8/24/26
4379 Moon Shadow Loop 4 2 1,983 $310,000 $310,000 $156 46 days 8/21/26
4817 Indian Oak Drive 4 2 2,280 $250,000 $250,000 $109 46 days 8/21/26
Coronet Road N/A N/A N/A $425,000 $390,000 Unknown 94 days 8/21/26
4135 Creekwood Lane 3 3 3,261 $325,000 $310,000 $95 73 days 8/20/26
4490 Fairway Oaks Drive 3 2 1,650 $399,000 $399,000 $241 18 days 8/18/26
3210 W Willow Drive N/A N/A 4,368 $625,000 $600,000 $137 41 days 8/18/26
3230 Cross Fox Drive 3 2 1,590 $339,900 $339,900 $213 21 days 8/17/26
2055 Avenue C 5 2 1,971 $349,900 $349,900 $177 15 days 8/14/26
137 Wood Hall Drive 4 2 2,199 $349,999 $349,500 $158 23 days 8/14/26
3077 Heather Glynn Drive 3 2 1,479 $270,000 $265,000 $179 251 days 8/13/26
4573 Turner Oaks Drive 3 2 1,652 $300,000 $303,000 $183 6 days 8/11/26
2602 Blackwater Oaks Lane 4 3 3,029 $519,900 $519,900 $171 23 days 8/10/26
5753 Southwind Drive 4 2 1,410 $290,000 $290,000 $205 36 days 8/10/26
2704 Redwood Street 3 2 1,314 $295,000 $285,000 $216 18 days 8/7/26
3490 Espo Drive 4 2 1,344 $214,900 $214,900 $159 32 days 8/7/26
2455 Arnaz Drive 3 1 2,014 $328,500 $328,500 $163 0 days 8/6/26
311 Ne 5th Street 4 2 1,548 $274,900 $283,000 $182 91 days 7/31/26
409 2nd Avenue Sw 3 1 860 $207,000 $207,000 $240 0 days 7/30/26
4066 Sundance Place Loop 3 2 1,410 $299,999 $292,000 $207 109 days 7/29/26
4076 Oak Loop Unit 4076 2 2 1,247 $179,990 $165,000 $132 54 days 7/24/26
3321 Enclave Boulevard 4 2 1,859 $322,000 $315,000 $169 80 days 7/24/26
4370 Creekwood Lane 2 3 2,142 $215,000 $206,000 $96 9 days 7/21/26
2835 Woodland Meadow Road 3 2 1,248 $265,000 $270,800 $216 2 days 7/17/26
4727 Hickory Stream Lane 4 3 1,942 $334,900 $332,000 $170 13 days 7/17/26
320 Cesara Drive 3 2 1,612 $200,000 $180,000 $111 4 days 7/14/26
801 Nw 5th Street 3 2 1,328 $264,900 $270,000 $203 6 days 7/14/26
2230 4th Street 3 1 816 $125,000 $60,000 $73 16 days 7/13/26
6046 Topher Trail Unit 6046 2 2 812 $155,000 $155,000 $190 18 days 7/10/26
4740 Pheasant Drive 3 2 1,456 $275,000 $281,000 $192 11 days 7/9/26
3557 Tigereye Court 4 3 2,526 $487,000 $474,000 $187 8 days 7/8/26
4456 Winding Oaks Circle 3 2 1,650 $274,900 $274,900 $166 43 days 7/8/26
3167 Blackwater Oaks Way 4 3 2,388 $469,000 $460,000 $192 18 days 7/8/26
Average: 3.4 2.2 1,820 $317,660 $309,416 $175 63 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153