Sign up to stay up to date on the Lakeland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3978 Collegiate Boulevard 3 2.5 1,694 $269,900 $159 0 days
3970 Collegiate Boulevard 3 2.5 1,694 $297,900 $175 0 days
2015 Danes Court 4 2 1,715 $350,000 $204 0 days
244 Jenny Way 3 2 1,401 $325,000 $231 1 day
622 Woodland Avenue 3 1.5 1,115 $179,900 $161 1 day
135 Kenilwood Lane 3 2 1,394 $250,000 $179 1 day
410 W Palm Drive 3 1 1,047 $299,950 $286 1 day
727 Saddlewood Boulevard 3 2 924 $225,000 $243 1 day
4825 Foxrun 3 2 2,000 $399,000 $199 1 day
5405 Delphi Hills Circle 4 3 2,847 $849,900 $298 1 day
5735 Buck Run Drive 4 2 2,393 $519,900 $217 1 day
6811 Red Fox Run 3 3.5 2,970 $1,550,000 $521 1 day
6506 Evergreen Park Drive 4 2 2,424 $499,900 $206 1 day
1937 Hallam Drive 3 2 1,904 $465,000 $244 1 day
3271 Mystic Pond Loop 4 2 1,828 $361,996 $198 1 day
825 W Socrum Loop Road 3 2 1,550 $700,000 $451 1 day
733 Mikasuki Drive 2 2 1,271 $269,000 $211 1 day
12201 Lakeland Acres Road 3 2 1,704 $499,900 $293 1 day
3844 Dovehollow Drive 3 2 1,887 $399,000 $211 1 day
3205 Oakland Road N 3 2 1,248 $213,800 $171 2 days
141 Creekwood Run 3 2 1,188 $329,900 $277 2 days
408 Howard Avenue Unit C 3 3 1,972 $240,000 $121 2 days
7427 Beaumont Drive 4 2 1,932 $390,000 $201 2 days
5210 Ewell Road 3 2 952 $200,000 $210 2 days
3239 Summerland Hills Court 4 2.5 2,234 $499,900 $223 2 days
3812 Village Circle 3 2 1,421 $329,900 $232 2 days
1204 Rolling Woods Lane 5 2.5 4,105 $1,175,000 $286 2 days
3172 Stonewater Drive Unit 106 2 2 1,012 $264,900 $261 2 days
6047 Cason Way 3 2 1,963 $350,000 $178 2 days
203 Bassedena Circle N 3 1 888 $165,000 $185 2 days
1807 Suzanne Lane 3 2 2,262 $409,000 $180 2 days
5103 Greenbrook Lane 3 2 1,360 $319,900 $235 2 days
1744 Laurel Glen Place 3 2 2,585 $649,000 $251 2 days
1128 N Stella Avenue 6 N/A 2,038 $450,000 $220 2 days
1658 Saddlehorn Drive 4 2 1,722 $420,000 $243 2 days
5718 Custer Drive 3 2 1,963 $349,900 $178 3 days
606 Elizabeth Lane 2 2 960 $165,900 $172 3 days
509 Lindsey Drive 3 2 1,560 $230,000 $147 3 days
602 Elizabeth Lane 2 2 789 $110,000 $139 3 days
6649 Hayter Drive 3 2.5 2,536 $480,000 $189 3 days
529 Pablo Street 3 2 1,494 $319,900 $214 3 days
8168 Lake James Drive 2 2 1,967 $500,000 $254 3 days
1941 Lavon Street 4 2 2,063 $399,900 $193 3 days
3952 Sunnywood Circle 3 2 2,035 $379,900 $186 3 days
4859 Foxwood Blvd 2 2 828 $174,900 $211 3 days
2326 Duff Road 3 2 1,288 $314,900 $244 3 days
6834 Bentridge Dr 4 3 2,621 $769,000 $293 3 days
2254 Olney Rd 3 1.5 1,299 $269,950 $207 3 days
314 Swannanoa Street 3 1 840 $224,900 $267 3 days
715 Bryson Loop 3 2.5 1,928 $525,000 $272 4 days
Average: 3.4 2.2 2,039 $503,939 $223 90 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3982 Collegiate Boulevard 3 2.5 1,694 $265,900 $156 0 days
7481 Jessamine Drive 3 2 1,388 $235,000 $169 3 days
324 Eastway Drive 2 1 1,122 $220,000 $196 2 days
5109 Fairfax Drive 4 2 2,099 $369,900 $176 3 days
5780 Macaw Place 2 2 1,523 $339,900 $223 4 days
2523 Broadway Street N/A N/A 2,846 $550,000 $193 6 days
No address N/A N/A N/A $228,000 Unknown 3 days
1065 Sugartree Drive N 5 4 3,229 $640,000 $198 2 days
5614 Deer Tracks Trail 3 2 1,695 $394,999 $233 4 days
10955 Ponderosa Lane 3 2 912 $299,900 $328 0 days
727 Schoolhouse Road 3 2 1,210 $246,700 $203 6 days
783 Saddlewood Boulevard 3 2 1,512 $235,000 $155 6 days
930 Hicks Road 3 2 1,390 $275,000 $197 1 day
1604 Sylvester Road 3 2 1,569 $289,000 $184 8 days
510 Choctaw Avenue 4 2 1,411 $290,000 $205 7 days
5611 La Serena Avenue 2 2 1,012 $269,000 $265 4 days
209 Carolyn Dr 3 2 1,063 $229,000 $215 4 days
1339 Fairway Drive 2 1 1,514 $209,990 $138 10 days
6055 Stoney Creek Place 3 2 2,210 $484,900 $219 6 days
1810 Sanchez Avenue 3 2 1,371 $289,900 $211 2 days
2025 Sylvester Road Unit L1 2 1.5 1,193 $175,000 $146 13 days
1885 Red Loop 5 2.5 2,896 $361,575 $124 0 days
1117 Palace Place 3 2 1,933 $369,999 $191 12 days
1733 Oakland Road W 3 1.5 1,224 $175,000 $142 14 days
5910 Cherry Road 2 1 1,060 $165,000 $155 2 days
3171 Keuka Loop 3 2 1,512 $199,900 $132 9 days
1886 Red Loop 4 2 1,817 $310,000 $170 5 days
6907 Old Highway 37 3 2 1,056 $250,000 $236 2 days
315 W Beacon Road 3 2.5 1,801 $379,950 $210 0 days
1321 Mitchell Street 2 1.5 1,128 $150,000 $132 17 days
2317 Denver Street 3 2 1,332 $125,000 $93 6 days
1130 N Swindell Avenue 5 3 2,108 $265,000 $125 10 days
710 N Vermont Ave 3 2 1,092 $263,000 $240 16 days
2335 Jonila Avenue 4 3.5 4,179 $1,075,000 $257 3 days
1401 Josephine Street 3 2 1,360 $195,000 $143 15 days
3115 Pebble Bend Drive 2 2 1,609 $300,000 $186 2 days
1116 Lake Place Court 4 2 2,387 $495,000 $207 1 day
1836 N Crystal Lake Drive Unit 97 4 2.5 1,730 $200,000 $115 10 days
1715 Montee Lane 2 1 748 $219,900 $293 2 days
511 N Lake Avenue 3 2 1,166 $239,000 $204 21 days
2304 Peavine Circle 3 2 1,960 $329,000 $167 3 days
1020-1022 W Orange Street 4 N/A 1,664 $270,000 $162 1 day
4027 Windchime Lane 3 2 1,499 $286,000 $190 3 days
624 W Myrtle Street 3 1 1,200 $150,000 $125 0 days
7093 Remington Oaks Loop 3 2 1,917 $350,000 $182 1 day
789 Zella Lane N/A N/A 1,836 $295,000 $160 4 days
6465 Bendelow Drive 4 2 2,107 $449,500 $213 6 days
1904 Red Loop 3 2 1,555 $298,400 $191 3 days
1919 Red Loop 4 2 1,817 $299,900 $165 5 days
1922 Red Loop 4 2 1,936 $314,900 $162 19 days
Average: 30.9 2.2 1,793 $419,905 $211 56 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6018 Cricket Drive 4 3 2,890 $695,000 $695,000 $240 1 day 12/8/23
4226 Salt Springs Lane 6 3 3,404 $440,000 $415,000 $121 54 days 12/8/23
1715 Camphor Drive 3 1 1,439 $295,000 $300,000 $208 3 days 12/7/23
649 Woodward Street 3 2 1,335 $289,900 $285,000 $213 5 days 12/6/23
6704 Crews Wood Lane 4 3.5 4,155 $747,000 $747,000 $179 7 days 12/6/23
2528 E Magnolia Street 3 2 1,322 $280,000 $270,000 $204 17 days 12/6/23
1224 Olive Street N/A N/A 1,600 $260,000 $240,000 $150 66 days 12/6/23
3648 Covington Lane 6 3 3,179 $479,900 $416,000 $130 42 days 12/6/23
1237 Cherry Lane 3 2 1,783 $895,000 $750,000 $420 885 days 12/6/23
5788 Arlington River Drive 3 2 1,690 $347,000 $347,000 $205 3 days 12/5/23
1826 Prairie Dunes Circle S 2 2.5 2,405 $329,900 $295,000 $122 10 days 12/5/23
7835 Rolling Grove Drive E 3 2 1,279 $309,900 $295,000 $230 29 days 12/5/23
112 Bassedena Circle S 3 1 875 $209,900 $200,000 $228 50 days 12/5/23
6935 Glenbrook Drive 3 2 1,317 $324,900 $315,000 $239 128 days 12/5/23
6556 Heritage Park Place 4 3 2,808 $774,900 $761,557 $271 171 days 12/5/23
3959 2nd Street Nw 4 2.5 1,948 $140,000 $130,000 $66 208 days 12/5/23
2445 New Jersey Road 3 2 1,500 $315,000 $315,000 $210 5 days 12/4/23
446 Louis Edward Court 3 2 1,474 $299,000 $299,000 $202 13 days 12/4/23
320 Osprey Landing Way 4 2 2,763 $540,000 $535,000 $193 29 days 12/4/23
2238 Bella Luna Circle 4 3 2,094 $440,700 $422,500 $201 28 days 12/4/23
5015 Fox Cliff Dr 2 2 1,612 $238,900 $228,000 $141 49 days 12/4/23
6015 Dolostone Drive 3 2 1,401 $342,900 $342,900 $244 79 days 12/4/23
911 Fairlane Drive 3 2 1,656 $299,000 $300,000 $181 66 days 12/4/23
1600 W Lake Parker Drive Unit B-29 2 1 816 $140,000 $138,000 $169 378 days 12/4/23
1920 E Edgewood Drive Unit D1 2 2 831 $155,000 $150,000 $180 13 days 12/1/23
1401 Periwinkle Court 3 2 1,520 $294,900 $289,900 $190 23 days 12/1/23
2222 E Peachtree Street N/A N/A 841 $129,000 $104,000 $123 12 days 12/1/23
2222 E Peachtree Street 3 1 841 $129,000 $104,000 $123 12 days 12/1/23
7904 Apple Blossom Drive 3 2 1,233 $289,000 $289,000 $234 4 days 12/1/23
4407 Oakglen Road 4 2.5 2,107 $420,000 $410,000 $194 15 days 12/1/23
1403 E Edgewood Drive 3 2 1,526 $319,900 $319,900 $209 26 days 12/1/23
630 Robson Street 2 1 955 $189,000 $200,000 $209 6 days 12/1/23
2016 W Elliott Street 3 2 1,110 $199,900 $212,000 $190 6 days 12/1/23
2311 Christy Lane 4 4 2,295 $299,500 $299,500 $130 22 days 12/1/23
3378 Winchester Estates Circle 4 2 2,305 $369,900 $387,500 $168 133 days 12/1/23
2227 Parkland Loop S 3 2 1,645 $365,000 $340,000 $206 126 days 12/1/23
2654 State Park Road 2 2 1,149 $175,000 $140,000 $121 42 days 12/1/23
12133 Countryland Drive 3 2 920 $219,000 $221,000 $240 297 days 12/1/23
1220 Waterview Boulevard W 3 2 1,550 $260,500 $260,500 $168 3 days 11/30/23
5019 Fox Cliff Drive 2 2 1,120 $190,000 $190,000 $169 3 days 11/30/23
6378 Sedgeford Drive 2 2 1,140 $257,000 $257,000 $225 6 days 11/30/23
5102 Fairfax Drive 3 2 1,789 $414,900 $415,000 $231 4 days 11/30/23
3005 Old Soldier Road 3 2 1,799 $499,900 $577,000 $320 7 days 11/30/23
614 Lark Drive 2 2 1,783 $260,000 $255,000 $143 20 days 11/30/23
1349 Cherry Lane 5 5.5 4,868 $1,200,000 $1,075,000 $220 9 days 11/30/23
3364 St Vincent Terrace 3 2 1,349 $324,999 $327,000 $242 16 days 11/30/23
1315 Cinnamon Way W 2 2 1,012 $249,900 $250,000 $247 35 days 11/30/23
1876 Rocky Pointe Drive 2 2 1,628 $318,999 $311,000 $191 16 days 11/30/23
696 Hunters Run Boulevard 4 2 2,253 $460,000 $460,000 $204 45 days 11/30/23
6323 Newman Circle W 4 4 2,659 $499,800 $475,000 $178 39 days 11/30/23
Average: 3.3 2.1 1,810 $357,967 $351,185 $195 39 days
Viewing 1 - 50 of 1745
Viewing 1 - 50 of 1745