Sign up to stay up to date on the Lake Wales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 White Oak Court 3 2 1,800 $347,500 $193 0 days
2242 Fox Run Lane 3 3 1,876 $425,000 $226 1 day
505 Clubhouse Drive 2 2 1,678 $240,000 $143 1 day
386 Capps Road N/A N/A N/A $298,500 Unknown 1 day
2407 Lilly Street 3 1 975 $165,000 $169 1 day
149 County Road 640 3 1 1,400 $399,000 $285 2 days
2124 Fox Run Lane 3 2 1,692 $449,900 $265 2 days
4915 Key Deer Avenue 4 3 2,044 $240,000 $117 2 days
1619 Tangelo Street 4 1 864 $235,000 $271 2 days
276 Taylor Street 3 2 1,200 $198,000 $165 3 days
4195 Muirfield Loop 3 2 2,035 $349,000 $171 4 days
5933 Waverly Road 3 1 1,216 $119,000 $97 4 days
8574 Breeze Hill Drive 3 2 1,404 $179,900 $128 4 days
345 Deer Court N/A N/A N/A $163,000 Unknown 4 days
3532 Ridge View Lane 4 4 2,428 $550,000 $226 6 days
878 Wedgewood Street 3 3 2,107 $316,998 $150 6 days
4924 Washington Street 4 3 2,056 $265,000 $128 7 days
S Scenic Hwy N/A N/A N/A $115,000 Unknown 7 days
2293 Cantor Court 3 2 1,350 $229,900 $170 8 days
3004 Cascade Circle 3 2 1,443 $289,990 $200 8 days
279 Brookshire Drive 5 4 3,732 $449,000 $120 8 days
4030 Rolling Hills Court W 3 2 960 $275,000 $286 9 days
9 Silver Doctor Lane 2 2 1,128 $220,000 $195 9 days
11031 W Beach Parkway 2 1 1,353 $295,000 $218 10 days
124 Pierce Street 3 2 1,380 $250,900 $181 10 days
1150 Amber Waves Court 5 2 1,739 $261,990 $150 11 days
1138 Amber Waves Court 5 2 1,739 $257,990 $148 11 days
930 Albritton Way 3 2 2,096 $550,000 $262 12 days
Lake Mabel Loop Rd N/A N/A N/A $149,999 Unknown 12 days
667 Capps Road N/A N/A N/A $750,000 Unknown 14 days
4714 Tony Street 3 3 1,463 $239,990 $164 15 days
121 La Casa Unit 121 2 2 1,120 $125,000 $111 15 days
4201 Village Court 2 2 1,560 $167,500 $107 16 days
4245 Nandina Street 2 2 1,076 $165,000 $153 17 days
4063 Birkdale Drive 2 2 1,530 $294,900 $192 17 days
4590 Brookshire Place 5 3 2,302 $369,000 $160 19 days
4706 Tony Street 3 3 1,463 $239,990 $164 20 days
201 Genesis Pointe Drive Unit 201 2 2 1,056 $149,000 $141 21 days
15 Pink Lady Lane 2 2 864 $165,000 $190 21 days
3005 Scrub Oak Lane 3 2 1,641 $550,000 $335 22 days
4547 Glen Saint Mary Rd Road N/A N/A N/A $290,000 Unknown 22 days
4547 Glen Saint Mary Road N/A N/A N/A $160,000 Unknown 22 days
4557 Glen Saint Mary Road N/A N/A N/A $295,000 Unknown 22 days
870 Ballantyne Dr 4 2 1,822 $315,000 $172 24 days
2213 Bouyer Street 3 1 1,036 $164,000 $158 24 days
104 Egg Farm Road N/A N/A N/A $300,000 Unknown 25 days
4319 Dinner Lake Boulevard 3 2 2,086 $319,900 $153 25 days
10930 Camp Mack Road 2 1 1,086 $299,500 $275 26 days
7098 Alamanda Boulevard W 2 2 946 $229,900 $243 26 days
4507 Big Tank Road 3 2 1,132 $265,000 $234 30 days
Average: 3.0 2.2 1,620 $396,719 $213 190 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
1142 Amber Waves Court 4 2 1,560 $246,990 $158 2 days
6735 Tackle Court 3 2 1,352 $280,000 $207 9 days
2300 N Scenic Highway Unit 6 4 5 4,328 $3,300,000 $762 1 day
Mammoth Grove Road N/A N/A N/A $215,000 Unknown 21 days
619 Artemis Street 4 2 1,985 $265,490 $133 1 day
547 Artemis Street 5 3 2,238 $287,490 $128 18 days
599 Artemis Street 4 2 1,985 $261,990 $131 0 days
4315 Ashton Club Drive 3 2 2,229 $459,000 $205 5 days
4097 Penelope Avenue 4 2 1,625 $269,990 $166 24 days
587 Artemis Street 5 3 2,238 $283,490 $126 2 days
838 Blackwood Drive 3 3 1,680 $230,000 $136 18 days
765 Greenway Boulevard 4 2 1,498 $275,990 $184 38 days
750 Greenway Boulevard 3 2 1,328 $254,900 $191 17 days
1134 Amber Waves Court 3 2 1,223 $241,990 $197 3 days
327 Artemis Street 4 2 1,733 $246,990 $142 2 days
555 Artemis Street 5 3 2,238 $284,990 $127 2 days
1130 Amber Waves Court 5 2 1,739 $257,990 $148 26 days
4251 Dornoch Drive 3 2 1,503 $259,000 $172 34 days
8681 Deer Run Drive 3 2 2,208 $465,000 $210 24 days
4167 Nelson Road 3 2 1,176 $218,000 $185 47 days
1981 Lemon Drive 3 2 1,148 $285,000 $248 41 days
1126 Ambers Wave Court 4 2 1,560 $248,990 $159 20 days
4718 Tony Street 3 3 1,463 $249,990 $170 55 days
4513 Faith Drive 4 2 1,498 $274,990 $183 52 days
1100 Golden Bough Road 3 2 1,440 $400,000 $277 55 days
3559 Reagan Boulevard 3 3 1,680 $238,700 $142 60 days
2400 Appaloosa Road 3 2 1,512 $250,000 $165 3 days
3024 Cascade Circle 3 2 1,443 $298,990 $207 62 days
519 Artemis Street 4 2 1,733 $246,490 $142 24 days
483 Artemis Street 4 2 1,733 $248,490 $143 54 days
430 Oleander Road 3 1 1,072 $197,900 $184 23 days
3448 Black Jack Drive 3 3 1,834 $340,000 $185 57 days
559 Artemis Street 5 3 2,238 $282,490 $126 34 days
6543 Lure Court 3 2 1,152 $235,000 $203 57 days
1003 Old Cutler Road 3 2 1,997 $359,900 $180 83 days
2510 Lake Front Drive 4 5 3,290 $650,000 $197 83 days
5324 Fairmont Road 2 2 1,104 $264,900 $239 91 days
5055 Abigail Drive 4 2 1,758 $275,990 $156 119 days
379 Sequoia Drive 3 3 1,685 $247,224 $146 75 days
1716 Tindel Camp Road N/A N/A N/A $144,900 Unknown 111 days
1011 Tequesta Trail 3 2 1,716 $348,000 $202 109 days
186 Lewis Griffin Road N/A N/A N/A $1,250,000 Unknown 148 days
425 Stokes Rd 4 2 1,301 $285,000 $219 139 days
4201 Berwick Drive 2 2 1,109 $224,900 $202 154 days
56 Beaverkill Drive 2 2 1,128 $129,990 $115 140 days
1124 Saint Anne Shrine Road 3 1 1,060 $285,000 $268 153 days
6437 Cherry Pocket Lane 3 4 2,576 $1,200,000 $465 89 days
4367 Dinner Lake Boulevard 3 2 1,597 $410,000 $256 99 days
4742 Cypress Drive 2 1 1,364 $265,000 $194 213 days
Average: 3.4 2.4 1,718 $745,899 $186 145 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 Eucalyptus Road 3 2 1,413 $300,000 $297,000 $210 20 days 9/11/26
139 Harrison Street 3 1 874 $154,900 $162,000 $185 62 days 9/11/26
1102 Ashton Palms Drive 2 2 1,196 $225,000 $215,000 $179 14 days 9/10/26
2935 N Silver Spur Loop 4 2 1,248 $224,900 $224,900 $180 11 days 9/9/26
1114 Amber Waves Court 5 2 1,739 $257,900 $257,900 $148 18 days 9/9/26
2442 Lilly Street 3 2 1,027 $125,000 $141,000 $137 8 days 9/8/26
4129 Limerick Drive 3 2 1,589 $479,000 $450,000 $283 134 days 9/8/26
4168 Aberdeen Lane 3 2 1,756 $329,900 $319,000 $181 13 days 9/4/26
3545 Tiger Creek Trail 3 2 1,960 $435,000 $416,000 $212 109 days 9/4/26
232 Glenwood Drive 2 2 912 $132,500 $134,000 $146 131 days 9/4/26
1987 Lemon Drive 3 2 1,508 $315,000 $305,000 $202 19 days 9/3/26
826 Woden Drive 4 2 1,733 $250,740 $250,740 $144 54 days 9/3/26
3655 N Scenic Highway 6 4 5,589 $725,000 $665,000 $118 162 days 9/3/26
3339 Slash Pine Drive 3 2 1,728 $373,000 $373,000 $215 27 days 9/2/26
1249 Hickory Nut Drive 5 4 2,705 $395,500 $395,500 $146 149 days 9/2/26
1223 Hickory Nut Drive 4 3 2,508 $374,652 $374,652 $149 160 days 9/2/26
4017 Dunmore Drive 3 2 1,928 $399,900 $387,500 $200 29 days 9/1/26
244 Rosewood Road 4 3 2,107 $326,245 $326,245 $154 0 days 8/31/26
575 Artemis Street 4 2 1,733 $246,240 $243,240 $140 16 days 8/31/26
3803 Young Road 2 2 1,056 $199,000 $190,000 $179 43 days 8/31/26
459 Artemis Street 4 2 1,733 $244,990 $251,990 $145 13 days 8/31/26
4184 Aberdeen Lane 3 2 1,816 $344,900 $335,000 $184 118 days 8/31/26
13 Silversides Street 2 2 1,056 $134,990 $129,000 $122 175 days 8/31/26
Dog Yard Road N/A N/A N/A $880,000 $720,000 Unknown 168 days 8/31/26
531 Artemis Street 4 2 1,733 $250,740 $247,240 $142 4 days 8/28/26
615 Artemis Street 4 2 1,733 $248,740 $248,740 $143 27 days 8/28/26
4846 Mac Donald Street 3 2 1,480 $240,000 $235,000 $158 41 days 8/28/26
4770 Sugarfoot Avenue 3 2 1,216 $229,900 $229,900 $189 55 days 8/28/26
738 Greenway Boulevard 3 2 1,328 $249,900 $248,900 $187 47 days 8/28/26
742 Greenway Boulevard 5 2 1,708 $264,900 $264,900 $155 33 days 8/28/26
3228 Courtney Drive 6 6 2,046 $299,000 $290,000 $141 34 days 8/28/26
2525 Panfish Drive 3 2 1,008 $158,900 $145,000 $143 81 days 8/28/26
5230 Woodville Street 3 2 1,144 $180,000 $180,000 $157 89 days 8/28/26
2903 Granada Court Unit 2903 2 2 1,185 $157,400 $150,000 $126 133 days 8/28/26
4040 Birkdale Drive 2 2 1,530 $284,900 $272,000 $177 216 days 8/28/26
527 Artemis Street 4 2 1,985 $264,490 $264,490 $133 55 days 8/27/26
2524 Catfish Court 5 3 2,280 $235,000 $235,000 $103 28 days 8/26/26
118 La Casa Unit 118 2 2 1,260 $107,000 $95,000 $75 42 days 8/26/26
746 Greenway Boulevard 4 2 1,498 $261,900 $261,900 $174 55 days 8/25/26
545 Bell Prairie Circle 4 3 1,933 $269,900 $263,000 $136 71 days 8/25/26
6302 Treasure Valley Loop 3 2 1,296 $165,000 $154,000 $118 220 days 8/25/26
6487 Spinner Drive 4 2 2,016 $159,900 $159,900 $79 19 days 8/24/26
387 Sequoia Drive 3 3 1,685 $263,714 $258,000 $153 76 days 8/24/26
5002 Abigail Drive 4 2 1,625 $264,990 $270,990 $166 55 days 8/24/26
1111 Amber Waves Court 3 2 1,223 $238,900 $237,900 $194 108 days 8/24/26
463 Artemis Street 4 2 1,733 $247,990 $247,990 $143 70 days 8/20/26
495 Artemis Street 4 2 1,733 $248,490 $265,000 $152 8 days 8/19/26
2559 Sunset Circle 4 2 1,743 $243,500 $250,000 $143 17 days 8/18/26
391 Artemis Street 4 2 1,824 $269,240 $249,240 $136 2 days 8/14/26
2760 Tiger Creek Trail 3 3 1,945 $475,000 $417,000 $214 23 days 8/14/26
Average: 3.3 2.2 1,694 $310,361 $298,974 $168 96 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377