Sign up to stay up to date on the Lake Wales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Canal Court 3 2 1,344 $199,000 $148 2 days
1518 Dickens Road 4 2 2,476 $496,997 $200 2 days
4178 Cannes Avenue 3 3 1,718 $285,000 $165 4 days
1955 Capps Road 3 2 2,392 $419,950 $175 5 days
4251 Dornoch Drive 3 2 1,503 $259,000 $172 5 days
2526 Elm Ave 4 2 1,736 $320,000 $184 7 days
4188 Aberdeen Lane 3 2 1,154 $325,000 $281 7 days
503 Clubhouse Drive 2 2 1,526 $248,900 $163 8 days
35 Stembridge Road 3 2 2,719 $590,000 $216 9 days
4353 Dinner Lake Drive 3 2 1,678 $319,000 $190 10 days
318 Eucalyptus Road 3 2 1,413 $300,000 $212 10 days
8681 Deer Run Drive 3 2 2,208 $465,000 $210 10 days
212 Brookshire Drive 5 3 2,757 $465,000 $168 10 days
4640 Caloosa Boulevard 2 3 1,490 $195,000 $130 11 days
1987 Lemon Drive 3 2 1,508 $315,000 $208 11 days
615 Artemis Street 4 2 1,733 $246,490 $142 11 days
263 Edgewood Boulevard 3 2 924 $210,000 $227 11 days
12 Saddlebag Trail 2 2 864 $179,900 $208 11 days
4167 Nelson Road 3 2 1,176 $224,900 $191 12 days
6487 Spinner Drive 4 2 2,016 $159,900 $79 12 days
7077 Tamarind Way 2 2 1,049 $245,000 $233 13 days
1981 Lemon Drive 3 2 1,148 $289,000 $251 13 days
4703 Tony Street 3 3 1,463 $253,990 $173 13 days
4707 Tony Street 3 3 1,463 $243,990 $166 13 days
4711 Tony Street 3 3 1,463 $243,990 $166 14 days
4715 Tony Street 3 3 1,463 $243,990 $166 14 days
1126 Ambers Wave Court 4 2 1,560 $250,990 $160 14 days
3900 Chalet Suzanne Drive 3 2 1,612 $1,450,000 $899 14 days
1114 Amber Waves Court 5 2 1,739 $261,990 $150 14 days
4084 Stone Creek Loop 3 2 2,074 $395,000 $190 14 days
4719 Tony Street 3 3 1,463 $253,990 $173 14 days
4718 Tony Street 3 3 1,463 $253,990 $173 14 days
4710 Tony Street 3 3 1,463 $243,990 $166 14 days
10202 Village Drive Unit 22 2 2 1,088 $165,000 $151 14 days
2424 Burns Avenue 2 2 1,693 $1,200,000 $708 16 days
3900 Chalet Suzanne Drive N/A N/A 1,612 $1,450,000 $899 17 days
8170 Dogyard Road 4 2 1,404 $300,000 $213 17 days
6369 Elmwood Avenue 2 2 1,144 $149,000 $130 17 days
3013 Laurel Avenue 2 1 816 $180,000 $220 17 days
3638 Hardman Drive 6 3 2,522 $325,000 $128 17 days
3038 Shady Wood Lane 3 2 1,860 $465,000 $250 18 days
6204 Country Club Drive Unit F24 2 2 1,280 $169,000 $132 18 days
4410 Blackwell Avenue 4 2 1,498 $274,990 $183 18 days
4513 Faith Drive 4 2 1,498 $274,990 $183 18 days
20 Beaverkill Drive 2 2 1,152 $215,000 $186 18 days
1100 Golden Bough Road 3 2 1,440 $425,000 $295 18 days
246 Canal Drive 4 3 2,028 $459,900 $226 19 days
4702 Tony Street 3 3 1,463 $253,990 $173 20 days
3559 Reagan Boulevard 3 3 1,680 $246,000 $146 20 days
8203 Village Drive Unit H-23 2 2 1,088 $139,900 $128 21 days
Average: 3.0 2.2 1,607 $385,224 $215 181 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Artemis Street 4 2 1,824 $269,240 $147 2 days
575 Artemis Street 4 2 1,733 $246,240 $142 10 days
2442 Lilly Street 3 2 1,027 $125,000 $121 8 days
838 Blackwood Drive 3 3 1,680 $180,000 $107 0 days
8881 Deer Run Drive 3 2 1,456 $150,000 $103 7 days
826 Woden Drive 4 2 1,733 $246,240 $142 0 days
2400 Appaloosa Road 3 2 1,512 $250,000 $165 3 days
2559 Sunset Circle 4 2 1,743 $243,500 $139 17 days
519 Artemis Street 4 2 1,733 $246,490 $142 24 days
495 Artemis Street 4 2 1,733 $248,490 $143 8 days
483 Artemis Street 4 2 1,733 $246,240 $142 17 days
459 Artemis Street 4 2 1,733 $244,990 $141 13 days
507 Artemis Street 4 2 1,733 $244,740 $141 9 days
439 Artemis Street 4 2 1,985 $263,490 $132 9 days
9140 Cypresswood Drive 2 2 1,618 $299,000 $184 4 days
4017 Dunmore Drive 3 2 1,928 $399,900 $207 29 days
3339 Slash Pine Drive 3 2 1,728 $373,000 $215 27 days
491 Artemis Street 5 3 2,238 $285,990 $127 3 days
571 Artemis Street 5 3 2,238 $278,490 $124 9 days
2760 Tiger Creek Trail 3 3 1,945 $475,000 $244 23 days
610 2nd Avenue 2 1 960 $199,900 $208 18 days
231 Willow Street 3 2 1,120 $185,000 $165 40 days
2642 Magnolia Circle 4 2 1,644 $338,900 $206 16 days
738 Greenway Boulevard 3 2 1,328 $249,900 $188 47 days
742 Greenway Boulevard 5 2 1,708 $264,900 $155 33 days
2716 Fast Trot Trail 3 2 925 $169,900 $183 51 days
4072 Dunmore Drive 2 2 1,530 $280,000 $183 4 days
3437 Edward Street 5 3 2,532 $350,000 $138 34 days
1943 Hunt Brothers Rd 2 2 924 $125,000 $135 36 days
3228 Courtney Drive 6 6 2,046 $299,000 $146 34 days
3907 Adell Road 3 2 1,200 $280,000 $233 50 days
746 Greenway Boulevard 4 2 1,498 $261,900 $174 55 days
4093 Penelope Avenue 3 2 1,407 $259,990 $184 26 days
5002 Abigail Drive 4 2 1,625 $264,990 $163 55 days
2861 Fast Trot Trail 3 2 1,064 $239,000 $224 67 days
4717 Easton Street 4 2 1,568 $249,000 $158 39 days
2653 Snapping Turtle Drive 2 1 600 $139,900 $233 49 days
209 Piney Avenue 2 1 562 $129,900 $231 70 days
451 Artemis Street 4 2 1,985 $256,490 $129 53 days
435 Artemis Street 4 2 1,733 $244,240 $140 58 days
545 Bell Prairie Circle 4 3 1,933 $269,900 $139 71 days
1250 Saint Anne Shrine Road 4 2 1,824 $450,000 $246 53 days
139 Harrison Street 3 1 874 $154,900 $177 62 days
5230 Woodville Street 3 2 1,144 $180,000 $157 89 days
1111 Amber Waves Court 3 2 1,223 $238,900 $195 108 days
3545 Tiger Creek Trail 3 2 1,960 $435,000 $221 109 days
4184 Aberdeen Lane 3 2 1,816 $344,900 $189 118 days
7813 Camp Mack Road 5 3 2,490 $749,000 $300 73 days
2569 Cedarwood Drive 3 2 1,209 $299,899 $248 90 days
6437 Cherry Pocket Lane 3 4 2,576 $1,200,000 $465 89 days
Average: 3.4 2.2 1,704 $675,059 $173 104 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Mountain Lake 4 4 3,292 $1,390,000 $1,260,000 $382 155 days 7/27/26
4411 Blackwell Avenue 4 2 1,828 $294,900 $294,900 $161 359 days 7/24/26
745 Greenway Boulevard 4 2 1,428 $257,900 $257,900 $180 0 days 7/22/26
431 Artemis Street 4 2 1,985 $269,240 $268,990 $135 1 day 7/22/26
2875 Silver Spur Loop 3 2 1,593 $222,700 $222,700 $139 84 days 7/22/26
230 S Lake Starr Boulevard 2 2 1,668 $339,900 $335,000 $200 67 days 7/21/26
2626 Magnolia Circle 4 2 1,669 $319,000 $319,000 $191 614 days 7/21/26
427 Artemis Street 4 2 1,733 $251,240 $249,000 $143 7 days 7/20/26
543 Artemis Street 4 2 1,733 $245,490 $245,490 $141 2 days 7/17/26
447 Artemis Street 4 2 1,733 $247,490 $247,490 $142 17 days 7/17/26
3900 Fast Trot Trail 3 2 1,188 $259,999 $224,000 $188 183 days 7/17/26
Mammoth Grove Road N/A N/A N/A $616,000 $575,000 Unknown 379 days 7/17/26
202 Waverly Loop 4 2 2,356 $240,000 $240,000 $101 2 days 7/16/26
4136 Rolling Hills Court E 3 2 1,536 $239,000 $215,000 $139 55 days 7/16/26
14213 Reese Drive 2 2 1,008 $277,700 $240,000 $238 99 days 7/16/26
1991 Rosalie Lake Road 3 2 1,228 $419,000 $398,000 $324 81 days 7/16/26
503 Artemis Street 5 3 2,238 $280,240 $298,668 $133 4 days 7/15/26
828 Brentwood Drive 3 2 1,484 $255,000 $247,000 $166 55 days 7/15/26
724 Masterpiece Road 3 2 1,461 $566,000 $576,000 $394 263 days 7/15/26
2830 Moon Rise Drive 3 1 1,276 $160,000 $160,000 $125 0 days 7/14/26
8837 Oakwood Drive 3 3 2,054 $325,000 $316,000 $153 132 days 7/14/26
324 Jefferson Street 3 2 1,032 $215,000 $215,000 $208 36 days 7/13/26
4243 Dornoch Drive 3 2 1,503 $264,000 $261,000 $173 81 days 7/13/26
1256 Center Street 3 3 2,108 $620,000 $600,000 $284 92 days 7/13/26
2534 Shiner Drive 4 3 1,006 $134,999 $125,000 $124 165 days 7/13/26
4110 Penelope Avenue 4 2 1,625 $274,990 $286,000 $176 47 days 7/10/26
3712 Adell Rd 2 1 1,024 $179,000 $134,005 $130 90 days 7/10/26
76 Rosalie Oaks Boulevard 2 1 728 $174,900 $160,000 $219 129 days 7/6/26
630 Meadows Edge Place 5 3 3,016 $397,380 $370,000 $122 150 days 7/6/26
220 Lakeshore Dr. N. 2 1 1,355 $285,000 $275,000 $202 306 days 7/6/26
4576 Turnberry Lane 2 2 1,814 $289,900 $270,000 $148 13 days 7/2/26
239 Dinner Lake Place 3 2 2,199 $379,000 $369,000 $167 55 days 7/2/26
115 Jefferson Street 3 1 1,120 $155,000 $140,000 $125 156 days 7/2/26
866 Saint Anne Shrine Road 3 2 1,890 $775,000 $775,000 $410 2 days 7/1/26
3220 Courtney Drive 4 4 2,046 $349,000 $349,000 $170 23 days 7/1/26
4215 Muirfield Loop 3 2 1,786 $369,000 $360,000 $201 40 days 7/1/26
125 Tyler Street 3 2 1,164 $229,000 $215,000 $184 59 days 7/1/26
2300 N Scenic Highway Unit 40 5 5 5,020 $3,500,000 $3,150,000 $627 190 days 7/1/26
2300 N Scenic Highway Unit 28 6 6 4,420 $1,000,000 $1,000,000 $226 0 days 6/30/26
4098 Penelope Avenue 4 2 1,625 $276,990 $276,990 $170 0 days 6/30/26
475 Artemis Street 4 2 1,733 $250,740 $250,740 $144 4 days 6/30/26
1041 Country Lake Circle 4 3 2,569 $564,000 $546,000 $212 16 days 6/30/26
4489 Strathmore Drive 2 2 1,530 $289,900 $289,900 $189 12 days 6/30/26
9601 Oakwood Drive 4 3 2,298 $425,000 $390,000 $169 205 days 6/30/26
4619 Linda Drive 3 3 1,463 $222,990 $232,990 $159 230 days 6/30/26
162 Myrtle Road 3 3 912 $159,900 $140,000 $153 8 days 6/26/26
4179 Aberdeen Lane 3 2 2,229 $379,900 $365,000 $163 44 days 6/26/26
211 Glenwood Drive 2 2 1,348 $139,900 $132,000 $97 83 days 6/26/26
375 Artemis Street 5 3 2,451 $312,240 $311,000 $126 164 days 6/26/26
1219 Hickory Nut Drive 4 2 2,169 $352,069 $352,069 $162 158 days 6/26/26
Average: 3.2 2.2 1,705 $317,342 $305,643 $171 96 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373