Sign up to stay up to date on the Haines City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Bow Court 2 2 1,605 $320,000 $199 1 day
2006 Honeybell Avenue 4 3 2,567 $439,000 $171 3 days
227 Cedarwood Court Unit 227 1 1 974 $150,000 $154 3 days
No address 2 2 1,165 $269,900 $231 3 days
1111 Avenue J 3 2 1,138 $249,900 $219 4 days
2010 Hemingway Circle Unit 2010 2 2 1,152 $228,900 $198 4 days
940 Kingfisher Drive 3 2 1,596 $325,000 $203 4 days
4559 Us Highway 17 92 W N/A N/A 1,584 $799,900 $504 4 days
367 Estates Court 5 2 2,896 $450,000 $155 5 days
3815 Whitney Way 4 2 1,767 $350,000 $198 5 days
720 Silver Palm Drive 3 2 1,672 $317,990 $190 5 days
1800 N 12th Street 2 1 1,211 $280,000 $231 6 days
Midway Road N/A N/A N/A $125,000 Unknown 6 days
2633 Pinner Street 3 2 1,664 $329,900 $198 6 days
2517 Saint Augustine Boulevard 3 2.5 1,324 $267,500 $202 6 days
942 Fallon Hills Drive 4 2 1,962 $360,000 $183 6 days
7586 Pleasant Drive 3 2.5 2,141 $675,000 $315 6 days
137 Oak Hollow Drive 3 2 1,200 $325,000 $270 6 days
629 Copeland Drive 4 4 2,157 $470,000 $217 7 days
236 Barrington Drive 4 3 2,545 $440,000 $172 9 days
22 Grenewood Lane 2 2 1,793 $299,000 $166 9 days
114 Poinsettia Drive 3 2 990 $300,000 $303 9 days
116 Canterbury Drive 2 2.5 1,684 $285,000 $169 9 days
251 Patterson Road Unit C44 1 1 684 $140,000 $204 10 days
116 Palm View Court Unit 3535/6 2 2 1,123 $178,500 $158 10 days
2941 Kokomo Loop 3 2 1,130 $330,000 $292 10 days
711 Tortugas Street 4 2.5 2,364 $410,000 $173 10 days
198 Aidan S Landing 3 2.5 1,548 $309,000 $199 10 days
432 Noble Avenue 4 2 1,828 $369,990 $202 11 days
239 Summerlin Loop 4 2 1,707 $344,689 $201 12 days
1822 Silverbell Loop 4 2 1,828 $322,990 $176 13 days
700 Silver Palm Drive 3 2 1,672 $317,990 $190 13 days
712 Silver Palm Drive 4 2 1,828 $325,990 $178 13 days
1819 Silverbell Loop 5 3 2,605 $368,990 $141 13 days
1823 Silverbell Loop 5 3 2,601 $374,990 $144 13 days
1230 Forest Gate Circle 3 3 2,279 $365,000 $160 14 days
Polk City Road N/A N/A N/A $175,000 Unknown 15 days
343 Tanager Street 3 2 1,347 $305,000 $226 15 days
410 Tower Lake Boulevard 6 4.5 2,739 $468,000 $170 16 days
4 Sun Air Boulevard W 2 2 1,115 $219,900 $197 16 days
516 Ingleside 3 2 1,856 $370,000 $199 16 days
4151 Tanner Road 4 3 1,440 $296,000 $205 16 days
Baker Avenue E N/A N/A N/A $3,000,000 Unknown 17 days
218 Milestone Drive 3 2 1,445 $319,900 $221 17 days
463 W Lake Marion Road W N/A N/A N/A $350,000 Unknown 20 days
915 Fieldstone Way 4 2 1,940 $349,000 $179 20 days
341 Guadlupe Street 4 2.5 2,364 $418,149 $176 21 days
200 Spencer Shores 3 2.5 3,004 $1,100,000 $366 22 days
156 Milestone Drive 4 2 1,865 $359,900 $192 24 days
330 Melbourn Drive 2 2 1,593 $250,000 $156 24 days
Average: 3.5 2.4 2,012 $477,139 $202 117 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4673 Bernard Boulevard 4 2 1,828 $334,990 $183 2 days
1528 Blue Sky Boulevard 4 2 2,243 $399,000 $177 4 days
706 Melbourne Avenue N/A N/A 3,762 $600,000 $159 0 days
5338 Maddie Drive 4 2 1,938 $322,490 $166 0 days
5932 Catamaran Avenue 4 2 1,938 $325,490 $167 0 days
4811 Rigging Street 3 2 1,318 $272,000 $206 0 days
6003 Bimini Avenue 3 2 1,318 $261,400 $198 0 days
5580 Maddie Drive 4 3 2,994 $344,990 $115 0 days
5640 Maddie Drive 3 2 1,318 $276,990 $210 0 days
3007 Hemingway Circle Unit 3007 2 2 1,152 $225,000 $195 0 days
1161 Woodlark Drive 3 2 1,606 $320,000 $199 13 days
605 Pawnee Court 3 2 1,988 $381,030 $191 0 days
1010 Hemingway Circle Unit 1010 2 2 1,152 $215,000 $186 10 days
5944 Catamaran Avenue 4 2.5 1,938 $333,309 $171 0 days
6031 Bimini Avenue 3 2 1,318 $276,990 $210 0 days
1405 N 21st Street 3 1.5 1,300 $180,000 $138 12 days
1277 Tagliamento Lane 3 2 1,512 $308,875 $204 0 days
621 Copeland Drive 5 4.5 2,739 $469,900 $171 4 days
655 Tanaro Lane 4 3 2,200 $357,403 $162 0 days
2885 Kokomo Loop 3 2 1,130 $325,000 $287 5 days
165 Lakeview Drive 2 2 996 $299,900 $301 9 days
716 Hillview 4 2 1,818 $304,990 $167 3 days
717 Hillview 4 2 1,665 $294,990 $177 2 days
729 Hillview Loop 4 2 1,818 $310,990 $171 12 days
733 Hillview Loop 3 2 1,477 $285,990 $193 2 days
5940 Catamaran Avenue 4 2 1,938 $334,741 $172 0 days
627 Mullen Avenue 3 2 1,070 $210,000 $196 4 days
134 E Graham Park Drive 2 2 1,224 $250,000 $204 7 days
2 Huntley Court 2 2 1,348 $259,000 $192 3 days
1207 Avenue K 3 1 919 $160,000 $174 10 days
4932 Mainsail Street 4 2.5 2,387 $362,325 $151 18 days
4924 Mainsail Street 3 2 1,695 $307,375 $181 14 days
705 Silver Palm Drive 3 2 1,672 $323,990 $193 16 days
309 Estates Court 4 2 1,936 $346,190 $178 3 days
114 S 2nd Street N/A N/A 1,309 $175,000 $133 2 days
1402 Lowry Avenue E 3 2 1,597 $324,999 $203 13 days
5948 Catamaran Avenue 3 2 1,407 $279,990 $198 0 days
2479 Saint Augustine Boulevard 3 2.5 1,219 $245,000 $200 20 days
149 Minniehaha Circle 4 3 1,833 $374,900 $204 29 days
10 Cypress Run 2 2 1,547 $300,000 $193 11 days
203 Minniehaha Circle 5 4 2,755 $449,000 $162 24 days
2382 White Cedar Way 4 2 2,110 $360,000 $170 0 days
216 Ronaldale Avenue 3 2 1,412 $279,900 $198 5 days
5632 Maddie Drive 3 2 1,318 $276,990 $210 0 days
84 Straphmore Drive 2 2 1,426 $220,000 $154 8 days
2030 Nighthawk Drive 4 2 2,037 $350,000 $171 6 days
119 W Paradise Island Drive 3 2 1,820 $349,777 $192 2 days
159 Kenny Boulevard 3 2.5 1,534 $320,000 $208 0 days
113 E Coventry Lane 2 2 1,226 $243,000 $198 13 days
1711 Daystar Drive 3 2 1,301 $310,495 $238 24 days
Average: 3.5 2.2 1,824 $337,926 $184 66 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1441 Woodlark Drive 3 2 2,067 $329,000 $327,000 $158 31 days 6/3/23
2012 Hemingway Avenue 4 4 2,081 $475,000 $450,000 $216 4 days 6/2/23
1240 Alligator Alley 3 2.5 1,680 $335,000 $305,000 $181 7 days 6/1/23
1046 Heirloom Drive 4 3 2,077 $364,950 $364,950 $175 70 days 6/1/23
1042 Heirloom Drive 4 2 1,946 $344,950 $335,000 $172 26 days 6/1/23
4604 Bernard Boulevard 3 2 1,672 $303,990 $303,990 $181 0 days 5/31/23
590 Pawnee Court 4 2 2,151 $359,220 $359,220 $167 10 days 5/31/23
41 N 20th Street Unit 8 2 2 902 $175,000 $175,000 $194 6 days 5/31/23
189 Mitchell S Manor 4 4 2,474 $489,000 $440,000 $177 21 days 5/31/23
10755 Jim Edwards Road 4 2 1,428 $399,900 $390,000 $273 13 days 5/31/23
522 Feltrim Manor Road 4 2 1,776 $333,990 $333,490 $187 5 days 5/31/23
1627 Gardner Street 4 2.5 2,210 $375,190 $375,190 $169 97 days 5/31/23
183 Brookes Place 3 2.5 1,534 $314,000 $300,000 $195 149 days 5/31/23
1636 Buttonwood Way 3 2 1,672 $300,999 $305,000 $182 114 days 5/31/23
3069 Cassidy Lane 3 2 1,695 $339,475 $325,475 $192 237 days 5/31/23
2231 Pigeon Plum 3 2 1,662 $330,430 $330,430 $198 288 days 5/31/23
710 Franklin Court 3 2 1,445 $304,000 $305,000 $211 303 days 5/31/23
1178 Tupelo Trail 4 2 2,110 $360,476 $370,476 $175 350 days 5/31/23
661 Greenshank Drive 3 2 1,488 $329,900 $329,900 $221 3 days 5/30/23
1666 Waterview Loop 4 3 1,995 $379,900 $385,000 $192 26 days 5/30/23
706 Lafayette Lane 3 2 1,408 $350,000 $343,000 $243 4 days 5/30/23
1281 Tagliamento Lane 3 2 1,672 $308,990 $308,990 $184 6 days 5/30/23
4620 Bernard Boulevard 4 2 1,828 $321,990 $321,990 $176 58 days 5/30/23
4624 Bernard Boulevard 3 2 1,672 $302,990 $300,990 $180 14 days 5/30/23
2211 Dr Martin L King Jr Way 3 1 816 $195,000 $175,000 $214 29 days 5/30/23
2310 Winding Lane 2 2 1,152 $190,000 $181,700 $157 193 days 5/30/23
346 Eaglecrest Drive 3 2 1,802 $313,000 $313,000 $173 276 days 5/30/23
518 Ingleside Drive 5 3 2,692 $464,990 $464,990 $172 411 days 5/30/23
308 Grove Crossing Lane 4 2 1,989 $344,527 $340,000 $170 193 days 5/28/23
117 Palm View Court Unit 3537 1 1 974 $135,000 $125,000 $128 5 days 5/26/23
56 Aspen Drive Unit 56 3 3 1,543 $155,000 $150,000 $97 1 day 5/26/23
1285 Tagliamento Lane 5 3 2,601 $362,990 $362,990 $139 0 days 5/26/23
567 Tanaro Lane 3 2 1,672 $312,990 $312,990 $187 12 days 5/26/23
2376 Paulette Drive 3 2 1,535 $309,900 $309,900 $201 64 days 5/26/23
6 Pine Forest Drive 3 3 2,382 $425,000 $407,000 $170 93 days 5/26/23
375 Villa Sorrento Circle 3 2 1,988 $479,990 $474,222 $238 379 days 5/26/23
269 Towerview Drive W 4 3 1,872 $345,000 $313,000 $167 53 days 5/25/23
340 Meadow Pointe Drive 4 2 1,768 $335,000 $335,000 $189 64 days 5/25/23
4356 Deleon Street 4 2 1,828 $313,990 $313,990 $171 7 days 5/25/23
539 Boardwalk Avenue 3 2 1,408 $309,990 $300,600 $213 194 days 5/25/23
192 Minniehaha Circle 4 3 1,833 $399,000 $395,000 $215 8 days 5/24/23
325 E Pearl Street 3 1 1,329 $205,000 $219,000 $164 11 days 5/24/23
328 Birch Way 2 2 1,123 $142,000 $131,000 $116 20 days 5/24/23
148 Kenny Boulevard 5 3.5 3,282 $649,900 $625,000 $190 307 days 5/24/23
1191 Woodlark Drive 3 2 1,378 $305,000 $290,000 $210 11 days 5/23/23
1632 Buttonwood Way 5 3 2,601 $360,990 $360,990 $138 3 days 5/23/23
2311 Sanderling Street 4 2.5 2,572 $430,000 $425,000 $165 6 days 5/22/23
3019 Barbados Lane 4 3 1,526 $349,990 $360,000 $235 254 days 5/22/23
220 Towns Circle 4 2.5 2,340 $362,490 $362,490 $154 232 days 5/22/23
2215 Pigeon Plum 5 2.5 2,211 $365,990 $365,990 $165 271 days 5/21/23
Average: 3.5 2.3 1,824 $330,960 $324,012 $179 66 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685