Sign up to stay up to date on the Eagle Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1836 Eagle Pines Circle 3 3 1,984 $375,000 $189 3 days
3486 Rover Road 4 3 2,231 $306,490 $137 8 days
1810 Eagle Hammock Boulevard 4 2 1,851 $330,000 $178 10 days
1703 Foreman Road 4 3 1,879 $325,000 $172 14 days
3174 Totem Road 4 3 1,910 $269,740 $141 14 days
3478 Rover Road 4 2 1,985 $277,390 $139 14 days
2618 Lasso Loop 5 3 2,238 $307,740 $137 14 days
1413 Chambord Drive 4 2 1,839 $302,990 $164 16 days
2081 Golden Beak Drive 3 2 1,545 $289,999 $187 16 days
1926 Golden Beak Drive 3 2 1,614 $279,000 $172 16 days
625 Trotters Drive 3 2 1,424 $277,000 $194 17 days
281 St Georges Circle 5 3 2,657 $345,000 $129 18 days
23 8TH St S 3 2 1,733 $349,900 $201 20 days
No address 4 2 1,955 $298,000 $152 22 days
119 Gerber Dairy Road 5 4 2,956 $475,000 $160 27 days
2142 Lasso Loop 5 3 2,112 $285,000 $134 27 days
1409 Chambord Drive 3 2 1,589 $259,990 $163 29 days
752 Trotters Drive 3 2 1,973 $290,000 $146 29 days
713 Crown Rose Drive 4 2 1,839 $295,490 $160 30 days
1741 Eagle Hammock Boulevard 4 3 1,964 $318,990 $162 30 days
2651 Lasso Loop 4 2 1,733 $267,990 $154 36 days
2655 Lasso Loop 4 2 1,733 $271,740 $156 36 days
617 Trotters Drive 3 2 1,424 $284,900 $200 37 days
1380 Eagle Avenue E 2 2 1,417 $395,000 $278 37 days
675 E Bay Avenue 3 2 1,519 $190,000 $125 41 days
1824 Foreman Rd 4 3 2,050 $379,900 $185 41 days
843 Pebble Crest Lane 4 2 1,839 $298,490 $162 41 days
823 Pebble Crest Lane 4 3 2,210 $326,490 $147 42 days
3491 Rover Road 5 3 2,238 $308,740 $137 44 days
1033 Holden Way 3 2 1,560 $270,500 $173 45 days
2866 Pioneer Trail 4 3 2,175 $318,240 $146 49 days
3467 Rover Road 4 2 1,985 $270,240 $136 50 days
661 Crown Rose Drive 4 3 2,001 $324,000 $161 52 days
3408 Rover Road 4 2 1,985 $281,690 $141 56 days
1923 Fruitland Park Circle 3 2 1,109 $199,995 $180 64 days
347 S 2nd Street 2 2 1,722 $250,000 $145 68 days
1761 Eagle Pines Circle 4 2 2,012 $259,000 $128 73 days
1116 Deepwater Circle 5 3 2,275 $299,000 $131 82 days
2085 Lasso Loop 5 3 2,588 $399,999 $154 78 days
809 Timberland Drive 4 2 2,008 $339,999 $169 74 days
832 Timberland Drive 4 2 2,140 $334,999 $156 74 days
836 Timberland Drive 3 3 2,155 $379,999 $176 74 days
846 Pebble Crest Lane 4 2 1,839 $302,985 $164 93 days
717 Crown Rose Drive 4 3 2,001 $310,990 $155 97 days
729 E Lake Avenue 5 3 1,632 $298,000 $182 97 days
103 N 1st Street 3 2 1,955 $350,000 $179 110 days
2303 Jagger Lane 4 2 1,882 $360,000 $191 111 days
1923 Golden Beak Drive 3 2 1,486 $250,000 $168 113 days
859 Timberland Drive 4 3 2,008 $319,999 $159 119 days
2202 Lasso Loop 5 3 2,238 $307,740 $137 127 days
Average: 3.7 2.5 1,924 $316,078 $166 104 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 Fruitland Park Circle 3 2 1,619 $289,900 $179 3 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
2879 Pioneer Trail 4 3 2,366 $353,490 $149 2 days
2850 Pioneer Trail 4 3 2,231 $309,240 $138 8 days
3514 Rover Road 4 2 1,600 $251,740 $157 17 days
2855 Pioneer Trail 4 3 2,175 $316,490 $145 8 days
2089 Lasso Loop 3 2 1,843 $271,990 $147 9 days
3518 Rover Road 4 3 1,910 $267,240 $139 7 days
2662 Lasso Loop 3 2 1,424 $237,740 $166 8 days
2634 Lasso Loop 4 2 1,985 $271,490 $136 8 days
3526 Rover Road 4 3 1,910 $266,240 $139 3 days
838 Pebble Crest Lane 3 2 1,589 $278,685 $175 16 days
2867 Pioneer Trail 4 3 2,366 $354,490 $149 22 days
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $155 11 days
3012 Totem Road 4 2 1,801 $290,000 $161 40 days
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
2858 Pioneer Trail 4 3 2,175 $317,740 $146 47 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
2663 Lasso Loop 4 2 1,733 $258,990 $149 11 days
2670 Lasso Loop 4 2 1,600 $251,240 $157 27 days
2690 Lasso Loop 4 2 1,733 $265,990 $153 60 days
3506 Rover Road 4 3 1,910 $265,240 $138 7 days
2177 Lasso Loop 5 3 2,238 $306,740 $137 58 days
2675 Lasso Loop 4 2 1,733 $257,490 $148 14 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
2863 Pioneer Trail 4 3 2,175 $316,490 $145 59 days
145 Vista View Avenue 4 4 3,050 $309,900 $101 44 days
815 Pebble Crest Lane 4 2 1,839 $297,985 $162 80 days
855 Pebble Crest Lane 3 2 1,589 $278,685 $175 37 days
851 Pebble Crest Lane 3 2 1,350 $242,185 $179 55 days
822 Pebble Crest Lane 3 2 1,589 $275,685 $173 55 days
2874 Pioneer Trail 4 3 2,175 $315,740 $145 94 days
259 Norwalk Circle 3 2 1,844 $335,000 $181 88 days
715 S Lakeside Terrace 4 2 2,000 $389,500 $194 109 days
819 Pebble Crest Lane 3 2 1,589 $264,685 $166 60 days
1224 Deepwater Circle 4 2 1,955 $240,000 $122 48 days
2048 Golden Beak Drive 3 2 1,409 $249,888 $177 144 days
2635 Lasso Loop 4 3 2,366 $315,490 $133 164 days
929 Pearlwood Loop 3 2 1,350 $257,990 $191 205 days
2069 Golden Beak Drive 4 3 1,964 $282,990 $144 225 days
868 Timberland Drive 5 3 2,590 $295,000 $113 182 days
Average: 3.8 2.5 1,950 $292,258 $152 50 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3511 Rover Road 3 2 1,424 $233,990 $233,990 $164 24 days 9/8/26
2450 Taloncrest Court 5 3 2,456 $279,500 $279,500 $113 36 days 9/8/26
2854 Pioneer Trail 4 3 2,366 $352,490 $352,490 $148 73 days 9/4/26
2096 Golden Beak Drive 3 2 1,594 $275,000 $285,000 $178 101 days 9/4/26
3503 Rover Road 4 3 1,910 $265,740 $273,807 $143 52 days 8/31/26
3440 Rover Road 4 3 1,910 $263,990 $273,990 $143 45 days 8/31/26
3415 Rover Road 4 2 1,985 $269,240 $268,240 $135 28 days 8/28/26
700 Trotters Drive 4 3 2,015 $340,000 $340,000 $168 341 days 8/28/26
2686 Lasso Loop 5 3 2,238 $297,990 $308,240 $137 32 days 8/27/26
3416 Rover Road 4 2 1,733 $258,990 $253,490 $146 10 days 8/24/26
3527 Rover Road 4 3 1,910 $263,740 $263,990 $138 10 days 8/24/26
3475 Rover Road 4 2 1,985 $285,682 $285,682 $143 0 days 8/21/26
3404 Rover Road 4 2 1,733 $255,990 $255,990 $147 23 days 8/21/26
3448 Rover Road 4 2 1,600 $250,240 $250,240 $156 10 days 8/20/26
3507 Rover Road 4 2 1,600 $249,740 $249,740 $156 5 days 8/18/26
2077 Golden Beak Drive 3 2 1,409 $249,888 $249,888 $177 118 days 8/18/26
2832 Pioneer Trail 5 3 2,238 $298,990 $296,785 $132 0 days 8/13/26
2816 Pioneer Trail 4 2 1,985 $272,990 $270,990 $136 11 days 8/12/26
2835 Pioneer Trail 4 3 2,205 $299,240 $304,500 $138 102 days 8/12/26
830 N 8th Street 4 2 2,259 $265,000 $255,000 $112 40 days 8/10/26
2643 Lasso Loop 4 3 2,366 $352,490 $367,072 $155 89 days 8/10/26
2674 Lasso Loop 4 3 1,111 $270,990 $270,990 $243 0 days 8/7/26
2028 Golden Beak Drive 3 3 1,557 $259,888 $259,888 $166 208 days 8/7/26
683 E Brookins Avenue 3 2 1,193 $245,000 $255,000 $213 0 days 8/6/26
2870 Pioneer Trail 4 3 2,366 $362,490 $382,490 $161 5 days 8/4/26
3171 Totem Road 4 2 1,733 $251,490 $251,740 $145 10 days 8/3/26
3802 Rope Road 4 2 1,824 $260,000 $270,000 $148 83 days 8/3/26
781 Country Walk Cove 4 2 1,960 $357,500 $350,000 $178 125 days 8/3/26
936 Pearlwood Loop 3 2 1,350 $267,690 $267,690 $198 156 days 7/31/26
2027 Stetson Court 4 3 2,070 $324,999 $324,999 $157 658 days 7/31/26
207 Lily Pad Rd 3 2 1,155 $188,499 $192,000 $166 58 days 7/30/26
3411 Rover Road 4 2 1,733 $256,990 $256,990 $148 2 days 7/28/26
3403 Rover Road 4 2 1,985 $271,990 $269,272 $135 22 days 7/28/26
2824 Pioneer Trail 4 2 1,733 $258,990 $258,240 $149 2 days 7/27/26
818 Pepple Crest Lane 3 2 1,350 $269,990 $258,000 $191 27 days 7/27/26
951 Craftsman Road 4 3 2,046 $379,900 $379,900 $185 89 days 7/27/26
3420 Rover Road 3 2 1,424 $236,990 $237,240 $166 61 days 7/24/26
2828 Pioneer Trail 4 3 1,910 $267,240 $277,240 $145 140 days 7/24/26
2862 Pioneer Trail 4 3 2,366 $357,490 $376,590 $159 1 day 7/23/26
3436 Rover Road 4 2 1,600 $249,740 $249,740 $156 6 days 7/22/26
1979 Wilder Way 4 2 1,985 $260,740 $256,353 $129 2 days 7/17/26
2032 Golden Beak Drive 4 3 1,964 $279,888 $279,888 $142 157 days 7/17/26
2658 Lasso Loop 4 3 1,910 $282,990 $282,990 $148 0 days 7/16/26
2878 Pioneer Trail 4 3 2,366 $362,490 $367,490 $155 2 days 7/16/26
2807 Pioneer Trail 5 3 2,587 $349,240 $349,240 $134 241 days 7/16/26
2810 Pioneer Trail 4 2 1,733 $252,240 $252,240 $145 0 days 7/15/26
2173 Lasso Loop 4 2 1,733 $253,240 $246,240 $142 13 days 7/15/26
990 Thomas Road 3 2 1,532 $329,100 $329,100 $214 7 days 7/13/26
3424 Rover Road 4 2 1,600 $249,490 $264,459 $165 30 days 7/13/26
916 Orleans Drive 3 2 1,301 $264,900 $258,000 $198 13 days 7/10/26
Average: 3.8 2.5 1,879 $288,508 $288,084 $157 56 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130