Sign up to stay up to date on the Eagle Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1927 Golden Beak Drive 3 2 1,582 $284,990 $180 0 days
142 Gerber Dairy Road 4 2 1,749 $339,900 $194 1 day
1053 Holden Way 4 3 2,015 $338,840 $168 5 days
1056 Holden Way 4 3 2,015 $336,840 $167 5 days
729 Trotters Drive 4 3 2,109 $375,450 $178 5 days
1033 Holden Way 3 2 1,555 $319,315 $205 5 days
1057 Holden Way 3 2 1,555 $311,815 $200 5 days
1040 Holden Way 6 3 2,575 $384,255 $149 5 days
629 Trotters Drive 5 2.5 2,370 $375,225 $158 6 days
1020 Holden Way 4 2.5 1,879 $358,265 $190 6 days
1017 Holden Way 3 2 1,461 $302,340 $206 6 days
1032 Holden Way 3 2 1,461 $305,560 $209 6 days
434 St Georges Circle 4 2 1,768 $340,000 $192 7 days
2367 Aquiline Nest Street 5 3 2,447 $349,990 $143 9 days
1951 Golden Beak Drive 4 2 1,715 $320,355 $186 9 days
1769 Eagle Hammock Boulevard 4 2 2,005 $350,450 $174 9 days
19 W Eagle Avenue N/A N/A 4,134 $1,200,000 $290 13 days
1012 Holden Way 5 2.5 2,370 $378,105 $159 14 days
621 Trotters Drive 6 3 2,575 $383,499 $148 14 days
661 Trotters Drive 3 2 1,555 $304,315 $195 14 days
281 St Georges Circle 5 3 2,657 $369,900 $139 15 days
2414 Taloncrest Court 5 3 2,447 $351,990 $143 15 days
2402 Taloncrest Court 3 2 1,614 $286,530 $177 16 days
2418 Taloncrest Court 5 3 2,447 $356,490 $145 16 days
2016 Golden Beak Drive 4 2 1,715 $325,240 $189 20 days
123 Gerber Dairy Road 4 3.5 3,332 $518,000 $155 21 days
213 Lily Pad Road 4 2 1,224 $310,000 $253 28 days
1938 Golden Beak Drive 3 2 1,409 $272,990 $193 28 days
1065 N 10th Street 2 2 1,076 $279,950 $260 30 days
2206 Majestic Span Avenue 4 2 1,597 $309,795 $193 30 days
2327 Aquiline Nest Street 4 2 1,828 $325,498 $178 31 days
2307 Aquiline Nest Street 3 2 1,672 $317,490 $189 31 days
709 Country Walk Cove 4 2 2,030 $334,000 $164 35 days
1918 Golden Beak Drive 4 2.5 1,964 $304,990 $155 35 days
1934 Golden Beak Drive 4 2.5 1,964 $306,990 $156 35 days
1930 Golden Beak Drive 3 2 1,582 $283,990 $179 49 days
1926 Golden Beak Drive 3 2.5 1,557 $288,990 $185 49 days
1910 Golden Beak Drive 3 2 1,409 $271,990 $193 49 days
1217 Third Ct 4 3 2,034 $379,900 $186 54 days
2314 Aquiline Nest Street 5 3 2,447 $349,990 $143 56 days
1980 Golden Beak Drive 3 2.5 1,973 $347,000 $175 62 days
1914 Golden Beak Drive 3 2.5 1,557 $284,990 $183 63 days
1902 Golden Beak Drive 3 2 1,582 $284,990 $180 63 days
274 Cove At Eagle Lake Circle 4 2 1,946 $369,999 $190 66 days
1812 Eagle Pines Circle 4 2 1,834 $320,000 $174 68 days
10 Grove Park Lane 2 2 924 $136,000 $147 70 days
659 E Lake Avenue 3 2 1,195 $270,000 $225 71 days
216 Cove At Eagle Lake Circle 4 2 2,226 $424,900 $190 82 days
1753 Eagle Hammock Boulevard 4 2.5 1,964 $308,990 $157 83 days
2358 Aquiline Nest Street 5 3 2,447 $349,990 $143 84 days
Average: 3.8 2.4 1,950 $344,213 $179 59 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Trotters Drive 4 2.5 1,879 $322,045 $171 5 days
1024 Holden Way 3 2 1,461 $301,280 $206 3 days
657 Trotters Drive 4 3 2,109 $375,450 $178 6 days
2410 Taloncrest Court 3 2 1,614 $296,990 $184 10 days
2100 Golden Beak Drive 4 2 1,715 $333,515 $194 0 days
768 Country Walk Cove 4 3 2,287 $449,000 $196 3 days
641 Trotters Drive 5 2.5 2,370 $343,725 $145 2 days
2081 Golden Beak Drive 3 2 1,545 $308,385 $199 11 days
2065 Golden Beak Drive 4 2 1,715 $324,700 $189 11 days
2064 Golden Beak Drive 4 2 1,819 $331,445 $182 6 days
2355 Aquiline Nest Street 3 2 1,672 $310,490 $185 41 days
2371 Aquiline Nest Street 4 2 1,828 $320,990 $175 10 days
1947 Golden Beak Drive 4 2 1,597 $306,685 $192 28 days
2354 Aquiline Nest Street 3 2 1,672 $305,990 $183 9 days
637 Trotters Drive 3 2 1,461 $279,990 $191 35 days
748 Trotters Drive 3 2 1,555 $314,315 $202 10 days
676 Trotters Drive 4 3 2,015 $325,195 $161 31 days
2311 Aquiline Street 3 2 1,614 $287,490 $178 19 days
612 Trotters Drive 4 2 1,936 $317,070 $163 57 days
752 Trotters Drive 4 2 1,936 $320,570 $165 23 days
2351 Aquiline Nest Street 4 2 1,828 $325,490 $178 33 days
2315 Aquiline Nest Street 3 2 1,614 $304,490 $188 65 days
1757 Eagle Hammock Boulevard 3 2 1,582 $285,990 $180 80 days
2350 Aquiline Nest Street 4 2 1,828 $320,990 $175 25 days
1770 Eagle Pines Circle 4 2 2,012 $259,000 $128 10 days
2346 Aquiline Nest Street 5 3 2,601 $361,990 $139 65 days
640 Trotters Drive 4 3 2,015 $316,840 $157 52 days
1061 Holden Way 6 3 2,575 $377,320 $146 18 days
720 Trotters Drive 3 2 1,461 $300,470 $205 28 days
1923 Golden Beak Drive 3 2 1,486 $299,970 $201 37 days
736 Trotters Drive 3 2 1,555 $310,570 $199 14 days
1890 Eagle Hammock Boulevard 5 3 2,601 $370,490 $142 68 days
2306 Aquiline Nest Street 4 2 18,228 $317,996 $17 90 days
884 Timberland Drive 4 3 2,015 $351,455 $174 81 days
1850 Eagle Hammock Boulevard 5 3 2,447 $343,995 $140 106 days
546 Lorient Drive 4 2 1,707 $319,000 $186 99 days
839 Timberland Drive 4 2.5 1,879 $306,765 $163 149 days
840 Timberland Drive 4 3 2,015 $349,080 $173 171 days
880 Timberland Drive 4 2 1,936 $355,750 $183 238 days
Average: 3.8 2.3 2,286 $324,435 $172 44 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2338 Aquiline Nest Street 3 2 1,614 $292,990 $292,990 $181 8 days 9/27/23
2326 Aquiline Nest Street 3 2 1,672 $307,990 $307,990 $184 20 days 9/27/23
1052 Holden Way 4 3 2,109 $373,450 $373,450 $177 14 days 9/26/23
628 Trotters Drive 3 2 1,555 $294,315 $294,315 $189 3 days 9/26/23
2334 Aquiline Nest Street 3 2 1,614 $294,990 $294,990 $182 19 days 9/26/23
756 Trotters Drive 3 3 2,203 $360,480 $360,480 $163 72 days 9/26/23
1874 Eagle Hammock Boulevard 5 3 2,447 $353,990 $353,990 $144 9 days 9/25/23
852 Timberland Avenue 3 3 2,203 $354,990 $354,990 $161 211 days 9/25/23
2223 Majestic Span Avenue 4 2 1,819 $324,515 $324,515 $178 31 days 9/24/23
999 First Drive 4 2 1,871 $337,850 $337,850 $180 165 days 9/22/23
724 Trotters Drive 5 2.5 2,370 $358,280 $358,280 $151 71 days 9/21/23
860 Timberland Drive 6 3 2,575 $346,255 $360,755 $140 48 days 9/21/23
1048 Holden Way 3 2 1,461 $282,770 $282,770 $193 7 days 9/19/23
644 Trotters Drive 3 2 1,555 $298,570 $298,570 $192 3 days 9/18/23
808 Timberland Drive 5 2.5 2,370 $331,295 $331,295 $139 209 days 9/15/23
2227 Majestic Span Avenue 3 2 1,301 $278,050 $278,050 $213 0 days 9/13/23
2207 Majestic Span Avenue 4 2 1,715 $319,575 $316,575 $184 22 days 9/12/23
220 St Georges Circle 3 2 1,477 $290,000 $275,000 $186 149 days 9/11/23
706 E Central Avenue 3 1 1,472 $184,900 $177,000 $120 17 days 9/6/23
645 Trotters Drive 6 3 2,575 $366,685 $368,685 $143 21 days 9/5/23
856 Timberland Drive 3 2 1,555 $313,895 $313,895 $201 0 days 8/31/23
855 Timberland Drive 5 2.5 2,370 $335,395 $335,395 $141 6 days 8/31/23
764 Trotters Drive 5 2.5 2,370 $366,780 $344,990 $145 33 days 8/31/23
744 Trotters Drive 4 3 2,015 $373,340 $373,340 $185 9 days 8/31/23
656 Trotters Drive 3 2 1,555 $293,680 $293,680 $188 7 days 8/31/23
728 Trotters Drive 5 2.5 2,215 $350,070 $350,070 $158 16 days 8/31/23
632 Trotters Drive 4 3 2,109 $384,480 $384,480 $182 9 days 8/31/23
692 Trotters Drive 3 2 1,555 $302,680 $302,680 $194 3 days 8/31/23
712 Trotters Drive 3 2 1,444 $274,930 $274,930 $190 0 days 8/30/23
847 Timberland Drive 5 2.5 2,370 $336,395 $351,000 $148 70 days 8/30/23
843 Timberland Drive 5 2.5 2,215 $337,830 $337,830 $152 84 days 8/30/23
848 Timberland Drive 4 3 2,109 $385,615 $385,615 $182 76 days 8/30/23
716 Trotters Drive 4 2.5 1,879 $318,755 $318,755 $169 2 days 8/29/23
704 Trotters Drive 4 2 1,936 $320,860 $320,860 $165 14 days 8/29/23
876 Timberland Drive 3 2 1,461 $285,310 $285,310 $195 2 days 8/29/23
1858 Eagle Hammock Boulevard 3 2 1,614 $293,990 $296,990 $184 87 days 8/29/23
680 Trotters Drive 4 3 2,109 $387,855 $385,458 $182 12 days 8/29/23
1866 Eagle Hammock Boulevard 4 2 1,828 $321,990 $321,990 $176 98 days 8/29/23
812 Timberland Drive 3 2 1,461 $269,340 $269,340 $184 156 days 8/29/23
864 Timberland Drive 5 2.5 2,370 $332,395 $333,895 $140 4 days 8/28/23
2370 Aquiline Nest Street 3 2 1,545 $306,660 $303,660 $196 22 days 8/28/23
816 Timberland Drive 6 3 2,575 $361,380 $361,380 $140 148 days 8/28/23
1870 Eagle Hammock Boulevard 3 2 1,614 $298,990 $298,990 $185 36 days 8/25/23
2271 Majestic Span Avenue 4 2 1,597 $306,540 $306,540 $191 3 days 8/25/23
1992 Golden Beak Drive 4 2 1,715 $325,240 $325,240 $189 0 days 8/23/23
868 Timberland Drive 5 2.5 2,215 $352,330 $352,330 $159 129 days 8/22/23
1862 Eagle Hammock Boulevard 5 3 2,601 $356,990 $356,990 $137 24 days 8/21/23
1765 Eagle Hammock Boulevard 4 2 1,715 $326,665 $317,665 $185 22 days 8/18/23
1255 N 12th Street 3 2 1,300 $269,500 $269,500 $207 9 days 8/16/23
1854 Eagle Hammock Boulevard 3 2 1,504 $282,990 $282,990 $188 9 days 8/16/23
Average: 3.8 2.2 1,869 $319,925 $318,569 $175 39 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108