Sign up to stay up to date on the Eagle Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $155 2 days
3012 Totem Road 4 2 1,801 $298,000 $165 3 days
3502 Rover Road 4 2 1,600 $251,240 $157 4 days
2866 Pioneer Trail 4 3 2,175 $327,490 $150 4 days
2858 Pioneer Trail 4 3 2,175 $327,490 $150 4 days
3467 Rover Road 4 2 1,985 $270,240 $136 5 days
3407 Rover Road 4 2 1,985 $273,240 $137 5 days
661 Crown Rose Drive 4 3 2,001 $330,000 $164 7 days
2663 Lasso Loop 4 2 1,733 $262,490 $151 7 days
3408 Rover Road 4 2 1,985 $273,240 $137 11 days
2670 Lasso Loop 4 2 1,600 $251,240 $157 12 days
1923 Fruitland Park Circle 3 2 1,109 $220,000 $198 19 days
347 S 2nd Street 2 2 1,722 $250,000 $145 23 days
3415 Rover Road 4 2 1,985 $269,240 $135 27 days
1761 Eagle Pines Circle 4 2 2,012 $269,900 $134 28 days
2863 Pioneer Trail 4 3 2,175 $327,490 $150 32 days
145 Vista View Avenue 4 4 3,050 $309,900 $101 35 days
1116 Deepwater Circle 5 3 2,275 $325,000 $142 37 days
2085 Lasso Loop 5 3 2,588 $399,999 $154 33 days
809 Timberland Drive 4 2 2,008 $339,999 $169 29 days
832 Timberland Drive 4 2 2,140 $334,999 $156 29 days
836 Timberland Drive 3 3 2,155 $379,999 $176 29 days
3503 Rover Road 4 3 1,910 $265,740 $139 47 days
815 Pebble Crest Lane 4 2 1,839 $295,985 $160 48 days
846 Pebble Crest Lane 4 2 1,839 $300,985 $163 48 days
851 Pepple Crest Lane 3 2 1,350 $242,185 $179 48 days
717 Crown Rose Drive 4 3 2,001 $308,990 $154 52 days
822 Pebble Crest Lane 3 2 1,589 $275,685 $173 52 days
729 E Lake Avenue 5 3 1,632 $298,000 $182 52 days
2874 Pioneer Trail 4 3 2,175 $327,490 $150 53 days
647 Lorient Drive 4 2 1,707 $310,000 $181 60 days
2303 Jagger Lane 4 2 1,882 $370,000 $196 66 days
259 Norwalk Circle 3 2 1,844 $335,000 $181 73 days
715 S Lakeside Terrace 4 2 2,000 $399,500 $199 73 days
859 Timberland Drive 4 3 2,008 $319,999 $159 74 days
119 Gerber Dairy Road 5 4 2,956 $465,000 $157 78 days
2096 Golden Beak Drive 3 2 1,594 $275,000 $172 94 days
652 Trotters Drive 4 2 1,973 $279,000 $141 97 days
1624 Marksman Road 3 2 1,542 $305,000 $197 102 days
1126 Second Drive 4 3 2,040 $299,999 $147 108 days
2073 Golden Beak Drive 3 2 1,582 $285,990 $180 109 days
2077 Golden Beak Drive 3 2 1,409 $249,888 $177 109 days
2080 Golden Beak Drive 3 2 1,582 $298,990 $188 109 days
2048 Golden Beak Drive 3 2 1,409 $259,888 $184 109 days
2036 Golden Beak Drive 3 2 1,582 $290,990 $183 109 days
415 S Tangerine Court 3 2 1,025 $199,900 $195 117 days
1745 Eagle Hammock Boulevard 3 2 1,582 $297,888 $188 116 days
959 Thomas Road 6 5 3,920 $585,000 $149 123 days
2343 Aquiline Nest Street 3 2 1,629 $345,000 $211 125 days
2044 Golden Beak Drive 3 2 1,582 $283,990 $179 130 days
Average: 3.7 2.5 1,942 $320,013 $166 99 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
2690 Lasso Loop 4 2 1,733 $255,990 $147 1 day
3506 Rover Road 4 3 1,910 $265,240 $138 7 days
2177 Lasso Loop 5 3 2,238 $300,990 $134 0 days
3448 Rover Road 4 2 1,600 $250,240 $156 10 days
2675 Lasso Loop 4 2 1,733 $257,490 $148 14 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
3416 Rover Road 4 2 1,733 $258,990 $149 10 days
2816 Pioneer Trail 4 2 1,985 $272,990 $137 11 days
3404 Rover Road 4 2 1,733 $255,990 $147 23 days
3507 Rover Road 4 2 1,600 $249,740 $156 5 days
2832 Pioneer Trail 5 3 2,238 $298,990 $133 0 days
3527 Rover Road 4 3 1,910 $263,740 $138 10 days
2824 Pioneer Trail 4 2 1,733 $258,990 $149 2 days
683 E Brookins Avenue 3 2 1,193 $245,000 $205 0 days
3411 Rover Road 4 2 1,733 $256,990 $148 2 days
3403 Rover Road 4 2 1,985 $271,990 $137 22 days
3511 Rover Road 3 2 1,424 $233,990 $164 24 days
2686 Lasso Loop 5 3 2,238 $297,990 $133 32 days
2450 Taloncrest Court 5 3 2,456 $279,500 $113 36 days
855 Pebble Crest Lane 3 2 1,589 $278,685 $175 37 days
818 Pepple Crest Lane 3 2 1,350 $269,990 $199 27 days
3171 Totem Road 4 2 1,733 $251,490 $145 10 days
103 N 1st Street 3 2 1,955 $350,000 $179 3 days
830 N 8th Street 4 2 2,259 $265,000 $117 40 days
1923 Golden Beak Drive 3 2 1,486 $239,900 $161 36 days
3440 Rover Road 4 3 1,910 $263,990 $138 45 days
2854 Pioneer Trail 4 3 2,366 $352,490 $148 73 days
819 Pebble Crest Lane 3 2 1,589 $264,685 $166 60 days
2202 Lasso Loop 5 3 2,238 $288,240 $128 30 days
1224 Deepwater Circle 4 2 1,955 $240,000 $122 48 days
2870 Pioneer Trail 4 3 2,366 $362,490 $153 5 days
207 Lily Pad Rd 3 2 1,155 $188,499 $163 58 days
2643 Lasso Loop 4 3 2,366 $352,490 $148 89 days
2835 Pioneer Trail 4 3 2,205 $299,240 $135 102 days
3802 Rope Road 4 2 1,824 $260,000 $142 83 days
951 Craftsman Road 4 3 2,046 $379,900 $185 89 days
2635 Lasso Loop 4 3 2,366 $329,490 $139 109 days
781 Country Walk Cove 4 2 1,960 $357,500 $182 125 days
936 Pearlwood Loop 3 2 1,350 $267,690 $198 156 days
868 Timberland Drive 5 3 2,590 $295,000 $113 182 days
2028 Golden Beak Drive 3 3 1,557 $259,888 $166 208 days
700 Trotters Drive 4 3 2,015 $340,000 $168 341 days
2027 Stetson Court 4 3 2,070 $324,999 $157 658 days
Average: 4.0 2.5 1,918 $284,721 $151 63 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Rover Road 3 2 1,424 $236,990 $237,240 $166 61 days 7/24/26
2828 Pioneer Trail 4 3 1,910 $267,240 $277,240 $145 140 days 7/24/26
2862 Pioneer Trail 4 3 2,366 $357,490 $376,590 $159 1 day 7/23/26
3436 Rover Road 4 2 1,600 $249,740 $249,740 $156 6 days 7/22/26
1979 Wilder Way 4 2 1,985 $260,740 $256,353 $129 2 days 7/17/26
2032 Golden Beak Drive 4 3 1,964 $279,888 $279,888 $142 157 days 7/17/26
2878 Pioneer Trail 4 3 2,366 $362,490 $367,490 $155 2 days 7/16/26
2807 Pioneer Trail 5 3 2,587 $349,240 $349,240 $134 241 days 7/16/26
2810 Pioneer Trail 4 2 1,733 $252,240 $252,240 $145 0 days 7/15/26
2173 Lasso Loop 4 2 1,733 $253,240 $246,240 $142 13 days 7/15/26
990 Thomas Road 3 2 1,532 $329,100 $329,100 $214 7 days 7/13/26
3424 Rover Road 4 2 1,600 $249,490 $264,459 $165 30 days 7/13/26
916 Orleans Drive 3 2 1,301 $264,900 $258,000 $198 13 days 7/10/26
3428 Rover Road 4 3 1,910 $262,740 $278,504 $145 2 days 7/10/26
311 W Pearce Avenue 3 1 858 $170,000 $151,500 $176 105 days 7/10/26
1971 Wilder Way 4 2 1,985 $263,490 $346,650 $174 33 days 7/9/26
3159 Totem Road 3 2 1,487 $258,240 $245,240 $164 36 days 7/3/26
3432 Rover Road 3 2 1,424 $246,439 $246,439 $173 0 days 6/30/26
3432 Rover Road 3 2 1,424 $240,990 $246,439 $173 25 days 6/30/26
790 Eagle Avenue E 3 2 1,455 $309,950 $303,000 $208 64 days 6/30/26
2840 Pioneer Trail 4 3 2,366 $337,490 $337,490 $142 81 days 6/30/26
2007 Stetson Avenue 3 2 1,960 $349,999 $349,999 $178 582 days 6/30/26
3447 Rover Road 3 2 1,424 $235,990 $236,240 $165 62 days 6/29/26
2454 Taloncrest 5 3 2,447 $295,000 $300,000 $122 148 days 6/29/26
2125 Lasso Loop 3 2 1,843 $269,490 $269,490 $146 341 days 6/29/26
725 Country Walk Cove 4 2 1,960 $348,000 $348,000 $177 53 days 6/26/26
985 N 11th Street 3 2 1,224 $265,000 $270,000 $220 4 days 6/24/26
1987 Wilder Way 4 2 1,733 $262,490 $270,490 $156 25 days 6/24/26
2169 Lasso Loop 4 2 1,985 $265,990 $265,990 $134 0 days 6/23/26
937 Pearlwood Loop 3 2 1,589 $288,685 $284,685 $179 17 days 6/23/26
761 Country Walk Cove 2 2 2,222 $425,000 $400,000 $180 15 days 6/23/26
3419 Rover Road 3 2 1,424 $235,990 $235,990 $165 18 days 6/22/26
3427 Rover Road 4 3 1,910 $289,490 $275,000 $143 14 days 6/22/26
1963 Wilder Way 4 2 1,985 $258,740 $258,740 $130 72 days 6/22/26
2806 Pioneer Trail 4 3 2,366 $300,740 $300,740 $127 0 days 6/18/26
252 W Brookins Avenue 4 5 3,377 $499,900 $430,000 $127 293 days 6/18/26
2181 Lasso Loop 4 2 1,733 $249,740 $260,000 $150 8 days 6/16/26
1743 Foreman Road 4 3 2,150 $319,000 $300,000 $139 77 days 6/15/26
1784 Foreman Road 4 3 2,050 $269,000 $269,000 $131 26 days 6/12/26
2057 Lasso Loop 4 3 2,205 $289,240 $289,240 $131 13 days 6/11/26
885 N 9th Street 3 2 1,363 $199,000 $195,000 $143 33 days 6/11/26
644 E Central Avenue 3 3 1,300 $269,000 $270,000 $207 3 days 6/8/26
1137 Second Drive 4 2 1,754 $319,900 $310,000 $176 58 days 6/2/26
1964 Wilder Way 1 2 1,111 $285,464 $285,464 $256 0 days 5/29/26
1955 Wilder Way 5 3 2,451 $320,240 $304,999 $124 4 days 5/29/26
1991 Wilder Way 5 3 2,238 $291,490 $291,490 $130 32 days 5/29/26
847 Pebble Crest Lane 4 3 2,210 $342,085 $337,085 $152 49 days 5/29/26
3102 Totem Road 4 3 2,174 $295,240 $278,999 $128 2 days 5/28/26
2639 Lasso Loop 4 3 2,366 $357,490 $365,000 $154 1 day 5/28/26
3098 Totem Road 5 3 2,451 $320,240 $304,999 $124 88 days 5/28/26
Average: 3.8 2.5 1,897 $292,251 $290,798 $157 49 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122