Sign up to stay up to date on the Eagle Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3186 Totem Road 4 3 1,910 $269,740 $141 6 days
2614 Lasso Loop 5 3 2,238 $307,990 $137 6 days
148 Vista View Avenue 6 5 3,920 $490,000 $125 7 days
702 Country Walk Cove 4 3 2,332 $360,000 $154 11 days
3191 Totem Road 4 2 1,600 $260,740 $162 12 days
2607 Lasso Loop 4 3 2,175 $317,490 $145 12 days
3498 Rover Road 4 2 1,985 $283,690 $142 12 days
1914 Golden Beak Drive 3 3 1,614 $250,000 $154 13 days
3007 Totem Road 5 3 2,174 $345,000 $158 15 days
321 Lake Hills Ln 5 3 2,952 $375,000 $127 15 days
1812 Eagle Pines Circle 4 2 1,834 $281,000 $153 17 days
1782 Eagle Hammock Boulevard 5 3 2,522 $301,000 $119 17 days
1338 Deepwater Circle 4 3 2,050 $297,000 $144 19 days
730 Country Walk Cove 4 2 1,986 $350,000 $176 19 days
1170 N 11th Street 3 2 1,294 $251,000 $193 24 days
1405 Deepwater Circle 4 3 2,140 $330,000 $154 26 days
3175 Totem Road 4 2 1,600 $260,240 $162 27 days
1811 Foreman Road 4 3 2,015 $335,000 $166 28 days
1437 Chambord Drive 4 3 2,210 $330,490 $149 30 days
1294 Willow Crest Lane 4 3 2,001 $309,990 $154 30 days
1405 Chambord Drive 4 3 2,210 $330,490 $149 30 days
1433 Chambord Drive 4 3 2,001 $309,990 $154 30 days
1425 Chambord Drive 3 2 1,589 $281,990 $177 30 days
745 N 3rd St 3 2 1,173 $260,000 $221 30 days
842 Pebble Crest Lane 4 3 2,210 $331,085 $149 30 days
1173 Deepwater Circle 3 2 1,542 $300,000 $194 33 days
569 W Woodard Street 2 1 672 $135,000 $200 35 days
1749 Eagle Hammock Boulevard 3 3 1,557 $284,990 $183 39 days
1417 Chambord Drive 4 3 2,210 $307,490 $139 41 days
2622 Lasso Loop 5 3 2,498 $316,740 $126 41 days
652 N Jackson Street 2 1 576 $164,000 $284 45 days
1421 Chambord Drive 3 2 1,350 $268,490 $198 46 days
1810 Eagle Hammock Boulevard 4 2 1,851 $299,000 $161 56 days
1703 Foreman Road 4 3 1,879 $310,000 $164 60 days
1413 Chambord Drive 4 2 1,839 $302,990 $164 62 days
2081 Golden Beak Drive 3 2 1,545 $284,999 $184 62 days
1926 Golden Beak Drive 3 2 1,614 $250,000 $154 62 days
625 Trotters Drive 3 2 1,424 $277,000 $194 63 days
281 St Georges Circle 5 3 2,657 $345,000 $129 64 days
23 8TH St S 3 2 1,733 $349,900 $201 66 days
No address 4 2 1,955 $289,000 $147 68 days
119 Gerber Dairy Road 5 4 2,956 $435,000 $147 73 days
752 Trotters Drive 3 2 1,973 $261,000 $132 75 days
713 Crown Rose Drive 4 2 1,839 $295,490 $160 76 days
1741 Eagle Hammock Boulevard 4 3 1,964 $299,990 $152 76 days
617 Trotters Drive 3 2 1,424 $284,900 $200 83 days
1380 Eagle Avenue E 2 2 1,417 $384,900 $271 83 days
675 E Bay Avenue 3 2 1,519 $185,000 $121 87 days
1824 Foreman Rd 4 3 2,050 $364,900 $178 87 days
661 Crown Rose Drive 4 3 2,001 $341,000 $170 98 days
Average: 3.7 2.6 1,954 $317,385 $166 103 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Lasso Loop 4 3 2,231 $308,240 $138 0 days
2610 Lasso Loop 5 3 2,238 $302,990 $135 2 days
3187 Totem Road 4 2 1,600 $252,740 $157 2 days
3178 Totem Road 4 3 1,910 $265,740 $139 9 days
2599 Lasso Loop 4 3 2,366 $351,490 $148 0 days
3179 Totem Road 4 2 1,600 $251,240 $157 2 days
1557 Starling Road 4 2 1,894 $309,999 $163 22 days
1302 Willow Crest Lane 3 2 1,589 $291,490 $183 16 days
2598 Lasso Loop 4 2 1,600 $260,740 $162 7 days
107 Shirley Court 2 1 1,375 $214,900 $156 26 days
2659 Lasso Loop 5 3 2,238 $333,990 $149 3 days
1203 Spruce Road 5 7 4,524 $1,850,000 $408 9 days
2590 Lasso Loop 4 2 1,600 $286,740 $179 31 days
2603 Lasso Loop 4 3 2,366 $360,490 $152 24 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
3486 Rover Road 4 3 2,231 $311,740 $139 23 days
3174 Totem Road 4 3 1,910 $275,240 $144 39 days
2879 Pioneer Trail 4 3 2,366 $370,760 $156 41 days
3478 Rover Road 4 2 1,985 $277,390 $139 15 days
2618 Lasso Loop 5 3 2,238 $311,490 $139 38 days
2850 Pioneer Trail 4 3 2,231 $309,240 $138 8 days
2142 Lasso Loop 5 3 2,112 $285,000 $134 65 days
1409 Chambord Drive 3 2 1,589 $259,990 $163 30 days
2089 Lasso Loop 3 2 1,843 $271,990 $147 9 days
3518 Rover Road 4 3 1,910 $267,240 $139 7 days
2634 Lasso Loop 4 2 1,985 $271,490 $136 8 days
3526 Rover Road 4 3 1,910 $266,240 $139 3 days
2655 Lasso Loop 4 2 1,733 $276,990 $159 50 days
843 Pebble Crest Lane 4 2 1,839 $298,490 $162 42 days
823 Pebble Crest Lane 4 3 2,210 $326,490 $147 42 days
2867 Pioneer Trail 4 3 2,366 $354,490 $149 22 days
3491 Rover Road 5 3 2,238 $311,990 $139 55 days
2859 Pioneer Trail 4 3 2,366 $349,490 $147 83 days
2866 Pioneer Trail 4 3 2,175 $313,240 $144 81 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
3408 Rover Road 4 2 1,985 $276,690 $139 85 days
2177 Lasso Loop 5 3 2,238 $306,740 $137 58 days
2675 Lasso Loop 4 2 1,733 $300,490 $173 92 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
1761 Eagle Pines Circle 4 2 2,012 $259,000 $128 72 days
815 Pebble Crest Lane 4 2 1,839 $297,985 $162 80 days
259 Norwalk Circle 3 2 1,844 $335,000 $181 88 days
819 Pebble Crest Lane 3 2 1,589 $264,685 $166 60 days
2202 Lasso Loop 5 3 2,238 $300,990 $134 157 days
1224 Deepwater Circle 4 2 1,955 $240,000 $122 155 days
1126 Second Drive 4 3 2,040 $299,999 $147 188 days
2073 Golden Beak Drive 3 2 1,582 $295,990 $187 190 days
2635 Lasso Loop 4 3 2,366 $315,490 $133 164 days
929 Pearlwood Loop 3 2 1,350 $257,990 $191 205 days
1465 Deepwater Circle 4 3 1,879 $240,000 $127 270 days
Average: 4.0 2.6 2,021 $324,070 $155 53 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 N 8th Street 3 1 952 $180,000 $183,600 $192 10 days 10/21/26
2858 Pioneer Trail 4 3 2,175 $317,740 $317,740 $146 47 days 10/16/26
2863 Pioneer Trail 4 3 2,175 $316,490 $330,280 $151 59 days 10/16/26
2651 Lasso Loop 4 2 1,733 $267,990 $267,990 $154 36 days 10/15/26
103 N 1st Street 3 2 1,955 $350,000 $335,000 $171 114 days 10/15/26
868 Timberland Drive 5 3 2,590 $295,000 $305,000 $117 182 days 10/14/26
2874 Pioneer Trail 4 3 2,175 $315,740 $315,740 $145 94 days 10/13/26
415 S Tangerine Court 3 2 1,025 $199,900 $199,900 $195 163 days 10/13/26
3514 Rover Road 4 2 1,600 $251,740 $256,989 $160 17 days 10/9/26
2663 Lasso Loop 4 2 1,733 $258,990 $272,226 $157 11 days 10/9/26
2855 Pioneer Trail 4 3 2,175 $316,490 $325,135 $149 8 days 10/6/26
2671 Lasso Loop 4 2 1,985 $269,990 $269,990 $136 0 days 10/5/26
1912 Fruitland Park Circle 3 2 1,619 $289,900 $296,500 $183 3 days 10/5/26
838 Pebble Crest Lane 3 2 1,589 $278,685 $278,685 $175 16 days 10/3/26
2069 Golden Beak Drive 4 3 1,964 $282,990 $282,990 $144 225 days 9/30/26
3506 Rover Road 4 3 1,910 $265,240 $251,806 $131 7 days 9/29/26
2072 Golden Beak Drive 4 3 1,964 $282,990 $282,990 $144 233 days 9/29/26
2690 Lasso Loop 4 2 1,733 $265,990 $255,990 $147 60 days 9/25/26
851 Pebble Crest Lane 3 2 1,350 $242,185 $254,410 $188 55 days 9/25/26
2662 Lasso Loop 3 2 1,424 $237,740 $245,446 $172 8 days 9/24/26
715 S Lakeside Terrace 4 2 2,000 $389,500 $380,000 $190 109 days 9/23/26
2048 Golden Beak Drive 3 2 1,409 $249,888 $249,888 $177 144 days 9/21/26
855 Pebble Crest Lane 3 2 1,589 $278,685 $278,685 $175 37 days 9/18/26
822 Pebble Crest Lane 3 2 1,589 $275,685 $275,685 $173 55 days 9/18/26
145 Vista View Avenue 4 4 3,050 $309,900 $297,500 $97 44 days 9/17/26
3012 Totem Road 4 2 1,801 $290,000 $290,000 $161 40 days 9/16/26
2682 Lasso Loop 4 2 1,985 $269,990 $269,990 $136 0 days 9/15/26
2670 Lasso Loop 4 2 1,600 $251,240 $264,840 $165 27 days 9/14/26
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $410,000 $149 11 days 9/11/26
3467 Rover Road 4 2 1,985 $270,240 $269,240 $135 50 days 9/11/26
3511 Rover Road 3 2 1,424 $233,990 $233,990 $164 24 days 9/8/26
2450 Taloncrest Court 5 3 2,456 $279,500 $279,500 $113 36 days 9/8/26
2854 Pioneer Trail 4 3 2,366 $352,490 $352,490 $148 73 days 9/4/26
2096 Golden Beak Drive 3 2 1,594 $275,000 $285,000 $178 101 days 9/4/26
3503 Rover Road 4 3 1,910 $265,740 $273,807 $143 52 days 8/31/26
3440 Rover Road 4 3 1,910 $263,990 $273,990 $143 45 days 8/31/26
3415 Rover Road 4 2 1,985 $269,240 $268,240 $135 28 days 8/28/26
700 Trotters Drive 4 3 2,015 $340,000 $340,000 $168 341 days 8/28/26
2686 Lasso Loop 5 3 2,238 $297,990 $308,240 $137 32 days 8/27/26
3416 Rover Road 4 2 1,733 $258,990 $253,490 $146 10 days 8/24/26
3527 Rover Road 4 3 1,910 $263,740 $263,990 $138 10 days 8/24/26
3475 Rover Road 4 2 1,985 $285,682 $285,682 $143 0 days 8/21/26
3404 Rover Road 4 2 1,733 $255,990 $255,990 $147 23 days 8/21/26
3448 Rover Road 4 2 1,600 $250,240 $250,240 $156 10 days 8/20/26
3507 Rover Road 4 2 1,600 $249,740 $249,740 $156 5 days 8/18/26
2077 Golden Beak Drive 3 2 1,409 $249,888 $249,888 $177 118 days 8/18/26
2832 Pioneer Trail 5 3 2,238 $298,990 $296,785 $132 0 days 8/13/26
2816 Pioneer Trail 4 2 1,985 $272,990 $270,990 $136 11 days 8/12/26
2835 Pioneer Trail 4 3 2,205 $299,240 $304,500 $138 102 days 8/12/26
830 N 8th Street 4 2 2,259 $265,000 $255,000 $112 40 days 8/10/26
Average: 3.8 2.4 1,861 $286,178 $285,684 $157 57 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

How much is your home worth?

...get instant property value now!