Sign up to stay up to date on the Davenport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8993 Cabot Cliffs Drive 4 3 1,914 $519,990 $271 1 day
448 Monroe Circle 4 3.5 1,730 $299,888 $173 1 day
405 Ogelthorpe Drive 3 2 1,520 $376,999 $248 1 day
907 Charo Pkwy Unit 913 2 2 1,039 $235,000 $226 1 day
307 Elderberry Drive 4 2.5 2,810 $549,999 $195 2 days
1508 Tamarind Road 4 2 1,880 $375,000 $199 1 day
724 Orista Drive 4 3 1,833 $449,900 $245 1 day
525 Arena Drive 3 3 2,086 $524,900 $251 1 day
3048 Serendipity Way 4 2 1,767 $370,000 $209 2 days
3273 Lilac Way 6 4.5 3,117 $748,000 $239 2 days
1501 Flange Drive 8 5 3,909 $924,990 $236 2 days
507 Cadiz Drive 3 3 2,493 $424,900 $170 2 days
739 Corvina Drive 4 3.5 2,266 $439,990 $194 2 days
201 Madina Cir 4 2 1,342 $325,000 $242 2 days
255 Ridgemont Court 4 3.5 1,768 $445,000 $251 3 days
960 Paradise Drive 5 4.5 2,283 $580,000 $254 3 days
808 Oxford Drive 4 2 2,045 $399,000 $195 3 days
106 E Magnolia Street 3 2 960 $285,000 $296 3 days
1464 Cumberland Avenue 3 2 1,461 $333,680 $228 3 days
231 Burgoyne Loop 3 2 1,464 $335,000 $228 3 days
308 Loch Court 3 2 1,461 $331,680 $227 3 days
6024 Broad Oak Drive 11 9.5 4,973 $1,350,000 $271 3 days
337 Highland Meadows Avenue 3 2 1,423 $321,000 $225 3 days
405 Summer Squall Road 3 2 1,675 $398,900 $238 3 days
802 Milford Street 3 2 1,906 $350,000 $183 3 days
131 Sonja Circle 3 2 1,125 $349,900 $311 3 days
193 Captiva Drive 3 2 1,771 $425,900 $240 3 days
129 Aberdeen Street 4 3.5 1,915 $458,900 $239 3 days
731 Durango Loop Street 3 2 1,353 $340,000 $251 3 days
206 Golf Vista Dr 2 2 1,485 $295,000 $198 3 days
170 Essex Place 4 3 1,839 $445,000 $241 3 days
1342 Blazing Star Lane 4 3 1,982 $340,499 $171 3 days
1346 Blazing Star Lane 3 2.5 1,621 $320,999 $198 3 days
9161 Scramble Drive 6 6 3,063 $740,000 $241 3 days
836 Sussex Drive 4 3 1,861 $434,000 $233 3 days
2163 Sequoia Way 4 2 1,851 $365,000 $197 3 days
739 Citrus Isle Drive 5 3 2,966 $464,900 $156 3 days
109 Villavista Court 4 2 1,844 $439,700 $238 3 days
2056 Marabou Drive 4 2.5 2,809 $470,000 $167 4 days
327 Fox Loop 5 4 2,522 $499,000 $197 4 days
1312 Gilford Point Lane 3 2.5 2,402 $410,000 $170 4 days
605 Cordoba Drive 4 3 2,596 $470,000 $181 4 days
426 Calabria Avenue 4 3 1,492 $319,900 $214 4 days
642 Ogelthorpe Drive 5 3 3,246 $524,999 $161 4 days
120 Highland Meadows Place 3 2 1,503 $324,000 $215 4 days
840 Grandin Street 3 2.5 1,372 $305,000 $222 4 days
407 Via Bianca Drive 4 2 2,512 $445,000 $177 4 days
336 Paloma Drive 5 5.5 2,771 $540,000 $194 5 days
149 Claire Lane 3 2.5 1,606 $295,000 $183 5 days
121 Napoli Drive 4 3 1,856 $280,000 $150 5 days
Average: 4.4 3.4 2,339 $560,609 $227 95 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Chadwick Drive 5 4 4,106 $1,199,999 $292 0 days
600 Ogelthorpe Drive 4 2 1,952 $390,000 $199 0 days
436 Julliard Boulevard 5 4 2,974 $500,000 $168 3 days
547 Gleneagles Drive 4 2 2,015 $459,995 $228 1 day
152 Travis Ln 2 2 1,596 $315,000 $197 6 days
172 Fox Loop 4 3 1,749 $388,000 $221 4 days
203 High Point Drive 4 3 1,548 $359,900 $232 2 days
978 Loma Bonita Drive 3 2 1,263 $305,000 $241 9 days
331 Bridgewater Drive 5 4.5 2,451 $515,000 $210 6 days
608 Lucaya Loop, 2202 Unit 608 3 2 1,227 $265,000 $215 6 days
2468 Ribbon Fall Avenue 5 3 2,447 $382,990 $156 7 days
303 Herioc Road 3 2 1,555 $360,981 $232 0 days
311 Herioc Road 4 2 1,853 $397,352 $214 3 days
1322 Holodak Drive 3 2 1,614 $346,490 $214 5 days
1663 Rosydale Circle 3 2 1,614 $348,490 $215 5 days
431 Blake Avenue 5 3 2,232 $349,900 $156 7 days
637 Stoney Point Circle 3 2.5 1,557 $351,840 $225 9 days
120 Castellon Court 4 4 3,084 $535,000 $173 11 days
543 Jett Lane 3 2 1,510 $340,000 $225 3 days
101 E Palm Street 3 2 1,723 $435,000 $252 6 days
2628 Bella Vista Drive 4 3 1,950 $309,000 $158 4 days
154 Somerset Drive 4 2 1,674 $389,000 $232 5 days
439 Coconut Palm Way 4 3 1,881 $289,900 $154 15 days
437 Ogelthorpe Drive 5 3 3,353 $582,000 $173 6 days
1032 Brooklet Drive 3 2 1,672 $370,490 $221 4 days
1416 Plank Place 3 2.5 1,673 $314,990 $188 3 days
1420 Plank Place 3 2.5 1,673 $316,990 $189 13 days
366 Silver Palms Circle 3 2 1,582 $315,000 $199 0 days
1424 Plank Place 3 2.5 1,758 $329,990 $187 3 days
336 Hillcrest Dr 4 2 1,354 $372,000 $274 6 days
909 Charo Parkway Unit 1025 2 2 1,039 $229,900 $221 9 days
1089 Hendon Loop 4 3.5 2,661 $475,000 $178 13 days
1370 Tuscana Lane Unit 5301 3 2 1,244 $269,950 $217 5 days
1171 Papaya Circle 4 2.5 2,107 $431,170 $204 1 day
928 Elderberry Drive 3 2 1,896 $355,000 $187 7 days
263 Brave Road 3 2 1,555 $365,981 $235 6 days
351 Birkdale Street 5 3 2,392 $525,000 $219 11 days
203 Brave Road 4 2 1,853 $404,352 $218 0 days
149 Adventure Avenue 6 3 2,575 $440,957 $171 17 days
110 Cadiz Loop 5 3 2,345 $434,999 $185 7 days
327 Silver Palms Circle 3 2 1,582 $345,000 $218 5 days
906 Charo Parkway Unit 412 2 2 1,039 $230,000 $221 15 days
927 Bloomingdale Drive 4 3 1,914 $399,900 $208 14 days
2415 Matterhorn Trail 3 2.5 2,029 $374,910 $184 2 days
549 Cadiz Loop 5 3.5 2,345 $425,000 $181 5 days
1021 Lake Charles Drive 3 2 1,609 $332,900 $206 4 days
441 Balmoral Dr 5 3.5 2,485 $505,000 $203 6 days
1653 Rosydale Circle 3 2 1,504 $346,490 $230 13 days
416 Burford Circle 4 3.5 2,557 $495,000 $193 1 day
61 High Vista Dr 2 2 2,129 $400,000 $187 11 days
Average: 3.8 2.8 2,005 $442,984 $203 58 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Rum Run Unit 105 3 2 1,227 $250,000 $250,000 $203 2 days 6/2/23
230 Nicholson Drive 3 2 1,344 $299,900 $296,000 $220 4 days 6/2/23
284 Foxtail Loop 3 2 1,545 $325,000 $325,000 $210 2 days 6/2/23
346 Golf Course Parkway 4 3 2,759 $490,000 $505,000 $183 5 days 6/2/23
2633 Camden Park Loop 4 3 2,110 $469,000 $469,000 $222 11 days 6/2/23
526 Noble Ave 5 3 2,696 $435,000 $420,000 $155 26 days 6/2/23
329 Briar Patch Loop 4 2 1,841 $349,990 $355,000 $192 7 days 6/2/23
600 Cantabria Drive 2 2 1,682 $379,000 $364,000 $216 11 days 6/2/23
347 Robbins Rest Circle 3 2 1,310 $343,000 $343,000 $261 25 days 6/2/23
3511 Cortland Drive 4 3 2,046 $479,888 $467,500 $228 2 days 6/2/23
793 Benoi Drive 3 2.5 1,580 $364,500 $364,500 $230 4 days 6/2/23
958 Jaybee Avenue 3 2 1,663 $375,000 $370,000 $222 47 days 6/2/23
1042 Calabria Avenue 4 3 1,492 $329,999 $305,000 $204 56 days 6/2/23
233 Alford Drive 3 2 1,600 $369,000 $364,000 $227 57 days 6/2/23
253 Piano Lane 3 2 1,400 $309,800 $300,000 $214 84 days 6/2/23
321 Meridian Street 3 2 1,859 $329,900 $329,000 $176 132 days 6/2/23
156 Harpersfield Street 3 2 1,395 $339,000 $335,000 $240 165 days 6/2/23
309 E Magnolia Street 3 2 1,667 $324,900 $324,900 $194 247 days 6/2/23
788 Daring Drive 4 2 1,853 $372,892 $372,892 $201 0 days 6/1/23
852 Daring Drive 3 2 1,555 $331,000 $331,000 $212 0 days 6/1/23
126 Robbins Rest Circle 3 2 1,154 $299,000 $305,000 $264 4 days 6/1/23
233 Moorgate Drive 4 3.5 1,876 $450,000 $425,000 $226 3 days 6/1/23
111 Via Del Sol Drive 3 2 1,799 $410,000 $416,000 $231 5 days 6/1/23
215 Elderberry Drive 4 3 1,642 $399,900 $400,000 $243 10 days 6/1/23
653 Riggs Circle 5 2.5 2,380 $500,000 $485,000 $203 7 days 6/1/23
212 Purslane Pass 5 3.5 2,531 $475,000 $400,000 $158 45 days 6/1/23
222 Lake Shore Parkway 3 3 1,425 $355,000 $355,000 $249 64 days 6/1/23
205 Burbank Lane 5 2.5 2,900 $460,000 $450,000 $155 74 days 6/1/23
413 Legacy Loop 3 2.5 1,485 $327,405 $321,405 $216 81 days 6/1/23
505 Aster Drive 3 2 1,517 $379,000 $379,000 $249 184 days 6/1/23
702 Via Bianca Drive 3 2 1,718 $415,000 $400,000 $232 227 days 6/1/23
3961 Lana Avenue 7 5.5 3,281 $727,830 $727,830 $221 0 days 5/31/23
201 New Providence Promenade 10101 Unit 201 2 2 1,307 $248,000 $248,000 $189 0 days 5/31/23
2057 Greenbriar Terrace Unit 221 4 2.5 2,224 $420,000 $400,000 $179 5 days 5/31/23
687 Brookeshire Drive 4 2.5 2,386 $469,900 $469,900 $196 2 days 5/31/23
8020 Tuscany Way Unit 2407 2 2 1,134 $219,900 $215,000 $189 6 days 5/31/23
1168 Hendon Loop 4 3 2,484 $450,000 $450,000 $181 4 days 5/31/23
2254 Lovely Lane 4 2 1,580 $399,090 $384,090 $243 22 days 5/31/23
901 Charo Parkway Unit 735 3 3 1,217 $245,000 $238,000 $195 10 days 5/31/23
1065 Corvina Drive 5 3.5 2,713 $520,000 $520,000 $191 12 days 5/31/23
216 Langham Drive 4 3 1,562 $402,000 $410,000 $262 3 days 5/31/23
136 Loma Bonita Court 3 2 1,544 $344,900 $320,000 $207 6 days 5/31/23
168 Hypolita Avenue 4 3 1,764 $425,000 $428,000 $242 9 days 5/31/23
1000 Leader Street 4 3 1,914 $488,000 $480,000 $250 21 days 5/31/23
903 Bahama Bay Boulevard Unit B. 27 Unit 903 3 2 1,227 $260,000 $250,000 $203 2 days 5/31/23
296 Blue Jay Way 4 3.5 1,768 $379,000 $360,000 $203 42 days 5/31/23
1342 Merrimack Place 3 2 1,128 $292,990 $285,000 $252 37 days 5/31/23
1239 Mountain Flower Lane 4 2 1,715 $348,055 $338,055 $197 8 days 5/31/23
363 Nova Drive 3 2 1,770 $339,900 $325,000 $183 37 days 5/31/23
226 Jetty Way 5 4.5 2,283 $599,000 $590,000 $258 7 days 5/31/23
Average: 3.9 2.8 2,015 $412,327 $403,925 $201 40 days
Viewing 1 - 50 of 1751
Viewing 1 - 50 of 1751