Sign up to stay up to date on the Davenport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2356 Penguin Boulevard 3 3 1,515 $287,500 $189 0 days
1402 Moon Valley Drive 8 5 3,909 $590,000 $150 0 days
112 Monaco Drive 3 2 1,509 $329,000 $218 1 day
50989 Highway 27 Unit 128 1 1 476 $129,900 $272 1 day
458 Bloomingdale Drive 6 4 2,942 $489,000 $166 2 days
8020 Tuscany Way Unit 6206 2 2 1,134 $198,000 $174 2 days
248 Ludisia Loop 4 2 1,867 $339,000 $181 2 days
1111 Oak Bluff Drive 4 3 2,182 $426,000 $195 2 days
112 Hamlet Loop 4 3 2,655 $465,000 $175 3 days
3676 Spire Drive 3 3 1,421 $259,990 $182 3 days
1264 Cascades Avenue 3 2 2,048 $365,000 $178 3 days
3008 Kensington Avenue 4 4 2,700 $925,000 $342 3 days
563 Lake Davenport Circle 6 6 3,260 $499,900 $153 3 days
4788 Rolling Lake Lane 3 2 1,504 $332,990 $221 3 days
4792 Rolling Lake Lane 4 2 1,665 $342,990 $206 3 days
1132 Challenge Drive 5 4 2,167 $419,900 $193 3 days
5188 Native Mile Loop 5 3 2,447 $419,990 $171 3 days
3441 Lilac Way 7 6 3,234 $650,000 $200 3 days
5176 Native Mile Loop 5 3 2,447 $411,990 $168 3 days
103 Rogues Retreat Unit 22-103 3 2 1,227 $220,000 $179 3 days
1534 Plank Place 3 3 1,378 $254,890 $184 3 days
7513 Oak Spring Lane 5 5 2,281 $380,000 $166 3 days
922 Anna Place 4 3 2,120 $350,000 $165 3 days
5160 Native Mile Loop 3 2 1,504 $339,490 $225 3 days
5156 Native Mile Loop 4 2 1,665 $346,490 $208 3 days
3281 Lilac Way 7 6 3,282 $750,000 $228 3 days
4804 Rolling Lake Lane 4 3 1,866 $367,990 $197 3 days
255 Loma Del Sol Drive 4 2 1,933 $375,000 $193 3 days
4808 Rolling Lake Lane 3 2 1,504 $332,990 $221 3 days
4812 Rolling Lake Lane 4 2 1,665 $342,990 $206 3 days
4816 Rolling Lake Lane 3 2 1,504 $334,990 $222 3 days
1349 Sawgrass Hammock Lane 4 3 2,536 $426,990 $168 3 days
743 Calabria Avenue 4 3 1,856 $275,000 $148 3 days
134 Sevilla Avenue 6 6 2,771 $485,000 $175 3 days
8987 Backswing Way 5 5 3,081 $548,000 $177 4 days
1233 Merrimack Drive 3 2 1,846 $310,000 $167 4 days
625 Terra Lago Street 4 3 1,492 $265,000 $177 4 days
105 North Boulevard E 3 2 1,613 $409,950 $254 4 days
4103 Limeklin Falls Loop 4 3 2,305 $387,990 $168 4 days
440 Langham Drive 5 3 2,235 $449,990 $201 4 days
8983 Backswing Way 6 5 3,291 $575,000 $174 4 days
468 Pinewood Dr 7 6 3,240 $599,900 $185 4 days
490 Disa Drive 4 2 1,600 $327,900 $204 4 days
1204 Lexington Avenue 4 4 3,096 $575,000 $185 5 days
8221 Roseville Road 3 3 1,632 $240,000 $147 5 days
116 Piano Lane 3 2 1,582 $315,000 $199 5 days
3010 Chantilly Drive 3 3 1,840 $310,000 $168 5 days
2752 Gentle Rain Drive 4 2 1,867 $336,990 $180 5 days
243 Rubino Drive 4 3 1,542 $369,000 $239 5 days
1159 Drop Lane 3 3 1,388 $365,000 $262 5 days
Average: 4.3 3.4 2,230 $443,874 $198 143 days
Viewing 1 - 50 of 1758
Viewing 1 - 50 of 1758
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Tivoli Park Drive 3 2 1,152 $199,900 $173 1 day
1525 Plank Place 3 3 1,378 $254,390 $184 1 day
1885 Noble Drive 4 2 1,819 $362,675 $199 0 days
2553 Olympic Court 3 3 1,673 $293,900 $175 3 days
1533 Plank Place 3 3 1,378 $254,390 $184 1 day
322 Windward Way 3 2 1,282 $290,000 $226 7 days
309 Wild Forrest Drive 3 2 1,325 $299,000 $225 4 days
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $170 3 days
5566 Lewisham Drive 4 3 2,175 $417,990 $192 1 day
4887 Waltham Forest Drive 4 3 2,175 $423,490 $194 10 days
2488 Bevel Lane 3 3 1,378 $253,140 $183 0 days
8301 Bella Vida Circle Unit 8301 2 2 1,826 $229,000 $125 11 days
3806 Molera Beach Street 4 2 1,665 $336,590 $202 2 days
4233 Bixby Bridge Place 4 2 1,665 $341,490 $205 6 days
2480 Bevel Lane 3 3 1,378 $253,140 $183 1 day
1177 Trappers Trail Loop 2 2 1,505 $265,000 $176 6 days
1521 Plank Place 3 3 1,460 $272,390 $186 1 day
2476 Bevel Lane 3 3 1,378 $252,390 $183 1 day
3951 Marbury Court 4 3 2,203 $369,200 $167 5 days
707 Polo Park East Boulevard 2 2 968 $185,900 $192 3 days
2550 Olympic Court 3 3 1,673 $293,900 $175 6 days
2554 Olympic Court 3 3 1,673 $293,900 $175 6 days
1928 Noble Drive 4 2 1,819 $358,455 $197 0 days
4714 Terrasonesta Drive 4 4 2,184 $365,000 $167 7 days
334 Lady Diana Drive 3 2 1,624 $269,900 $166 10 days
368 Summer Squall Road 4 3 2,656 $520,000 $195 10 days
3338 Wandel Terrace 3 3 1,378 $250,890 $182 0 days
3350 Wandel Terrace 3 3 1,378 $250,390 $181 0 days
8976 Dove Valley Way 4 3 2,381 $499,000 $209 17 days
183 Glenfield Drive 4 3 2,175 $379,990 $174 10 days
3346 Wandel Terrace 3 3 1,378 $249,690 $181 0 days
3512 Dartford Drive 3 2 1,182 $259,000 $219 11 days
333 Ocean Course Avenue 8 5 3,916 $659,000 $168 10 days
314 Orange Cosmos Boulevard 6 6 3,709 $489,999 $132 0 days
925 Conch Road 3 3 1,622 $299,900 $184 11 days
183 Tiger Lily Court 4 3 1,689 $349,999 $207 20 days
4308 Chester Springs Boulevard 3 3 1,782 $306,490 $171 4 days
245 Foggy Creek Road 3 2 1,440 $320,000 $222 7 days
116 Bellmont Lane 4 2 1,639 $299,000 $182 22 days
4151 River Beacon Boulevard 5 4 3,184 $534,780 $167 13 days
4607 Hikers Drive 3 2 1,615 $364,990 $226 18 days
4018 Eastminster Road 4 3 2,650 $484,490 $182 1 day
1570 Plank Place 3 3 1,378 $265,490 $192 5 days
1566 Plank Place 3 3 1,378 $249,490 $181 6 days
167 Glenfield Drive 4 3 2,366 $388,990 $164 0 days
518 Oakcreek Lane 3 2 1,570 $294,490 $187 0 days
1562 Plank Place 3 3 1,378 $265,490 $192 4 days
170 Glenfield Drive 4 3 2,175 $356,990 $164 2 days
389 Almansa Street 2 2 1,668 $359,900 $215 10 days
432 Ocean Course Avenue 4 3 1,914 $300,000 $156 0 days
Average: 3.9 2.9 2,005 $381,796 $182 80 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1457 Olympic Club Boulevard 6 5 3,833 $839,000 $820,000 $213 0 days 7/26/26
215 Greeley Loop 4 3 2,182 $299,900 $366,000 $167 7 days 7/24/26
4172 Eastminster Road 4 2 1,872 $379,490 $379,490 $202 21 days 7/24/26
493 Disa Drive 4 2 1,959 $355,000 $355,000 $181 14 days 7/24/26
3131 County Road 547 N 2 2 1,848 $390,000 $383,000 $207 39 days 7/24/26
200 Ocean Course Avenue 5 4 2,167 $520,000 $500,000 $230 0 days 7/24/26
2990 Camden Way 4 3 2,109 $464,900 $460,000 $218 41 days 7/24/26
1076 Plantation Lane 3 3 1,653 $359,000 $354,000 $214 47 days 7/24/26
4023 Oakrise Loop 6 5 3,665 $669,000 $615,000 $167 50 days 7/24/26
330 Graystone Boulevard 3 2 1,403 $325,000 $320,000 $228 104 days 7/24/26
122 Vitoria Road 3 2 1,860 $340,000 $342,000 $183 89 days 7/24/26
3012 Moulin Road 5 3 2,601 $434,590 $416,000 $159 72 days 7/24/26
2569 Olympic Court 3 3 1,673 $296,490 $298,490 $178 46 days 7/24/26
314 Lockbreeze Drive 5 4 2,592 $489,000 $470,000 $181 104 days 7/24/26
1074 Corvina Drive 5 4 2,621 $399,900 $399,900 $152 181 days 7/24/26
224 Famagusta Drive 3 3 1,744 $290,000 $290,000 $166 14 days 7/23/26
434 Preserve Pointe Boulevard 3 2 1,355 $330,000 $330,000 $243 12 days 7/23/26
2541 Olympic Court 3 3 1,673 $298,900 $298,900 $178 51 days 7/23/26
225 Tivoli Circle 4 3 1,629 $375,000 $375,000 $230 46 days 7/23/26
420 Viola Drive 4 3 2,140 $385,000 $375,000 $175 67 days 7/23/26
7204 Mystic Brook Way 4 2 1,976 $345,000 $340,000 $172 70 days 7/23/26
204 Golf Course Parkway 3 2 1,758 $384,999 $370,000 $210 78 days 7/23/26
3409 Lilac Way 7 6 3,234 $650,000 $620,000 $191 130 days 7/23/26
1806 Brentwood Court 4 3 2,224 $425,000 $391,950 $176 155 days 7/23/26
294 Captiva Drive 5 5 2,204 $399,500 $399,500 $181 231 days 7/23/26
607 Ronald Reagan Parkway 3 1 1,228 $400,000 $220,000 $179 1053 days 7/23/26
115 E Palm Street 3 2 1,068 $265,000 $265,000 $248 32 days 7/22/26
4292 Chester Springs Boulevard 3 3 1,699 $291,790 $284,990 $167 49 days 7/22/26
1027 Balmoral Drive 5 5 2,525 $445,000 $450,000 $178 53 days 7/22/26
1290 Grady Lane Unit 20232 3 2 1,893 $245,000 $220,000 $116 67 days 7/22/26
5512 Lewisham Drive 4 2 1,872 $402,990 $467,490 $249 4 days 7/22/26
141 Orange Cosmos Boulevard 4 5 1,823 $418,900 $396,000 $217 83 days 7/22/26
146 Greenwich Street 3 2 1,435 $329,950 $329,950 $229 98 days 7/22/26
914 Knollwood Drive 5 3 1,825 $395,000 $390,000 $213 2 days 7/21/26
146 Weymouth Way 2 3 1,076 $212,900 $213,000 $197 7 days 7/21/26
344 Alicante Ct 3 3 2,643 $485,000 $460,000 $174 5 days 7/21/26
1787 Sereno Drive 3 2 1,541 $284,900 $270,000 $175 73 days 7/21/26
217 Sevilla Avenue 5 4 2,106 $439,000 $439,000 $208 50 days 7/21/26
266 Douglas Park Avenue 2 2 1,188 $214,900 $200,000 $168 98 days 7/21/26
864 Birkdale Street 4 2 1,662 $399,999 $387,000 $232 197 days 7/21/26
2722 Numa Falls Avenue 5 3 2,601 $417,900 $415,000 $159 379 days 7/21/26
50989 Highway 27 Unit 230 4 2 1,512 $198,000 $198,000 $130 861 days 7/21/26
144 Bellmont Lane 4 2 1,639 $365,000 $360,000 $219 10 days 7/20/26
3216 Alpine Way 4 3 2,109 $415,990 $415,990 $197 0 days 7/20/26
703 Sunridge Woods Boulevard 4 2 1,428 $379,000 $377,000 $264 6 days 7/20/26
904 Knollwood Drive 5 3 1,825 $369,900 $370,000 $202 52 days 7/20/26
361 Wade Park Court 2 2 1,248 $179,900 $179,900 $144 18 days 7/20/26
9043 Shadow Mountain Street 9 5 3,909 $639,000 $610,000 $156 106 days 7/20/26
2238 Lovely Lane 5 3 2,504 $434,900 $437,000 $174 116 days 7/20/26
2462 Felce Court 3 2 1,943 $355,000 $350,000 $180 129 days 7/20/26
Average: 3.9 3.0 2,045 $377,745 $368,800 $707 84 days
Viewing 1 - 50 of 1482
Viewing 1 - 50 of 1482