Sign up to stay up to date on the Bartow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Ralph Street 2 1 876 $175,000 $199 0 days
1625 Sailpoint Drive 2 2 1,503 $299,900 $199 0 days
2060 Golden Meadow Way 3 2 1,645 $325,000 $197 1 day
1465 Meadows Pond Drive 3 2 1,641 $325,000 $198 1 day
4345 Fabulous Finch Lane 3 2 1,555 $295,690 $190 1 day
515 Lucille Street 3 1 840 $235,000 $279 1 day
680 Square Lake Drive N 3 2 2,562 $539,000 $210 2 days
2702 Red Egret Drive 3 2 1,555 $289,999 $186 2 days
4377 Fabulous Finch Lane 4 2 1,936 $319,900 $165 2 days
4357 Fabulous Finch Lane 4 2 1,817 $307,900 $169 2 days
6144 Riverlake Boulevard 5 4 3,501 $789,000 $225 5 days
465 Rowland Court 3 2.5 2,643 $705,000 $266 5 days
575 S Wilson Avenue 2 1 1,376 $250,000 $181 6 days
1060 E Tee Circle 4 1.5 1,170 $232,900 $199 7 days
1295 E Georgia Street 4 2 2,071 $367,900 $177 7 days
3872 Diving Dove Lane 4 2 1,828 $319,990 $175 7 days
3864 Diving Dove Lane 4 2 1,828 $314,990 $172 7 days
3856 Diving Dove Lane 4 2 1,828 $316,990 $173 7 days
1949 Thompson Preserve Boulevard 3 2 1,447 $349,000 $241 7 days
3990 E Gaskins Road 3 2 1,431 $875,000 $611 8 days
3840 Diving Dove Lane 4 2 1,828 $319,990 $175 8 days
3865 Diving Dove Lane 5 3 2,601 $369,990 $142 8 days
3844 Diving Dove Lane 5 3 2,601 $365,990 $140 8 days
4518 Cozy Condor Court 4 2.5 2,584 $344,305 $133 10 days
4392 Fabulous Finch Lane 4 2 1,817 $318,790 $175 10 days
8025 Alturas Babson Park Cutoff Road 3 2 1,323 $250,000 $188 12 days
1990 Marshall Street 3 2 1,312 $199,900 $152 12 days
1900 Thompson Preserve Boulevard 3 2 1,586 $349,000 $220 12 days
2055 S Floral Ave Unit 303 2 2 1,274 $170,000 $133 14 days
109 Patrick Henry Road 3 1 1,053 $340,000 $322 14 days
80 Foot Road N/A N/A N/A $265,000 Unknown 15 days
4413 Walker Lake Road N/A N/A N/A $259,999 Unknown 19 days
2962 Warfield Drive 3 1.5 1,163 $205,000 $176 19 days
5376 Riverlake Drive N/A N/A N/A $405,000 Unknown 19 days
4774 San Heath Road 4 3 2,963 $475,000 $160 19 days
2919 N 91 Mine Road 3 1.5 1,276 $229,900 $180 20 days
1165 E Church Street 2 1 825 $219,700 $266 21 days
815 E Church Street 3 2.5 1,706 $334,500 $196 21 days
955 Bearcreek Drive W 4 2 1,853 $384,900 $207 26 days
2055 S Floral Avenue Unit 178 2 2 1,326 $164,000 $123 26 days
605 Gordon Avenue 3 1.5 1,567 $180,000 $114 26 days
606 Lyle Parkway 4 3 3,348 $525,000 $156 27 days
4502 Cozy Condor Court 3 2 1,555 $289,900 $186 27 days
1025 W Mcleod Street 2 2 1,312 $260,000 $198 27 days
463 S Washingtonia Court 4 2 1,889 $359,000 $190 28 days
1005 S Irving Avenue 2 2 1,260 $285,000 $226 29 days
2038 Ashboro Place 4 3 2,430 $405,000 $166 30 days
320 Citrus Highlands Drive W 2 2 1,248 $324,900 $260 30 days
1756 Williamsburg Drive 3 2 1,180 $325,000 $275 31 days
415 Lucille Street 3 2 1,384 $299,900 $216 32 days
Average: 3.4 2.1 1,914 $364,635 $196 95 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 E Hill Court 3 1.5 1,092 $175,000 $160 0 days
1650 W Mcleod Street 3 2 1,269 $180,000 $141 6 days
4381 Fabulous Finch Lane 3 2 1,555 $295,190 $189 8 days
4497 Cozy Condor Court 4 2.5 2,584 $343,305 $132 2 days
4513 Cozy Condor Court 6 3 3,326 $401,975 $120 1 day
779 Lauren Court 4 2 1,360 $229,000 $168 3 days
2632 Hancock Crossing Drive 4 2 1,707 $352,917 $206 4 days
3032 Upton Street 4 2 1,989 $387,438 $194 0 days
7337 E Thomas Jefferson Circle 3 2 1,065 $239,999 $225 6 days
4380 Fabulous Finch Lane 4 2 1,817 $295,900 $162 7 days
4494 Cozy Condor Court 4 2 1,936 $319,900 $165 20 days
4489 Cozy Condor Court 4 2 1,936 $332,250 $171 4 days
4396 Fabulous Finch Lane 4 2.5 2,584 $343,805 $133 13 days
3845 Diving Dove Lane 5 3 2,601 $363,990 $139 25 days
425 Macarthur Street 3 2 1,560 $295,000 $189 22 days
4037 Grey Heron Loop 5 3 2,601 $374,990 $144 17 days
1733 James Pointe Drive 4 2 2,340 $415,000 $177 14 days
865 S 9th Avenue 2 1 832 $125,000 $150 7 days
4101 Radford Road 4 3 1,825 $119,900 $65 2 days
4481 Cozy Condor Court 6 3 3,326 $401,975 $120 10 days
4485 Cozy Condor Court 4 2.5 2,584 $343,805 $133 1 day
4369 Fabulous Finch Lane 4 2 1,817 $289,900 $159 18 days
1710 S Mariposa Avenue 6 3.5 3,892 $685,000 $176 23 days
4049 Grey Heron Loop 3 2 1,672 $306,990 $183 7 days
3857 Diving Dove Lane 4 2 1,828 $315,990 $172 10 days
3837 Diving Dove Lane 3 2 1,672 $311,990 $186 29 days
3833 Diving Dove Lane 5 3 2,601 $366,990 $141 28 days
3841 Diving Dove Lane 4 2 1,828 $317,990 $173 3 days
2055 S Floral Avenue Unit 6 2 2 1,032 $165,000 $159 29 days
Murphy Road N/A N/A N/A $2,200,000 Unknown 5 days
4376 Fabulous Finch Lane 4 2.5 2,584 $319,900 $123 2 days
6322 Riverlake Court 5 4 3,896 $789,900 $202 17 days
1935 Griffins Green Pl Place 4 2 1,740 $399,000 $229 2 days
2750 Virginia Pine Drive 3 2 1,269 $274,380 $216 40 days
2055 S Floral Avenue Unit 54 2 2 1,352 $175,000 $129 22 days
4368 Fabulous Finch Lane 4 2 1,817 $289,900 $159 10 days
4365 Fabulous Finch Lane 4 2 1,936 $314,900 $162 16 days
4348 Fabulous Finch Lane 6 3 3,326 $389,900 $117 11 days
1007 Lyle Pkwy 4 2 3,250 $899,000 $276 33 days
2313 Citrus Bloom Drive 5 4 3,051 $497,360 $163 33 days
4352 Fabulous Finch Lane 4 2 1,817 $319,350 $175 6 days
1799 Williamsburg Drive 2 2 1,332 $265,000 $198 28 days
4372 Fabulous Finch Lane 4 2 1,936 $320,400 $165 3 days
1110 E Mann Road 3 3 2,038 $409,995 $201 5 days
2379 Griffin Road 3 2 1,344 $231,000 $171 61 days
2738 Virginia Pine Drive 4 2 1,607 $292,790 $182 40 days
523 Patton Loop 3 2 1,444 $275,000 $190 64 days
1115 S Virginia Avenue 2 1 968 $199,000 $205 6 days
3636 Wellington Place 4 2.5 2,229 $300,000 $134 46 days
410 E Boulevard Street 3 2 1,544 $140,000 $90 60 days
Average: 3.7 2.2 1,932 $356,515 $179 65 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4360 Fabulous Finch Lane 4 2.5 2,584 $324,900 $324,900 $125 2 days 9/10/24
475 Iveryanna Avenue 3 2 1,680 $299,950 $289,000 $172 31 days 9/6/24
239 Homeland Avenue 3 1 1,322 $120,000 $100,000 $75 33 days 9/5/24
2181 Rosewood Drive 4 2 1,840 $346,510 $336,510 $182 5 days 9/5/24
750 Grove Drive 4 2 1,192 $309,990 $300,000 $251 105 days 9/5/24
863 Gandy Cemetery Road 3 1.5 1,066 $229,900 $230,000 $215 44 days 9/3/24
4465 Cozy Condor Court 5 2.5 2,896 $385,090 $385,090 $132 5 days 9/2/24
3797 Diving Dove Lane 3 2 1,672 $295,990 $292,990 $175 130 days 8/31/24
4356 Fabulous Finch Lane 3 2 1,555 $298,400 $298,400 $191 2 days 8/30/24
3764 Diving Dove Lane 4 2 1,828 $307,990 $309,990 $169 71 days 8/30/24
4336 Fabulous Finch Lane 4 2.5 2,584 $319,900 $304,900 $117 53 days 8/30/24
4466 Cozy Condor Court 4 2 1,936 $330,260 $330,260 $170 9 days 8/30/24
2055 S Floral Ave Unit 205 2 2 1,248 $179,900 $164,000 $131 236 days 8/30/24
4482 Cozy Condor Court 4 2 1,817 $284,900 $284,900 $156 57 days 8/29/24
4349 Fabulous Finch Lane 4 2.5 2,584 $350,500 $329,900 $127 34 days 8/28/24
4469 Cozy Condor Court 4 2.5 2,584 $322,900 $304,900 $117 41 days 8/28/24
4486 Cozy Condor Court 4 2 1,936 $337,520 $337,520 $174 2 days 8/28/24
4009 Grey Heron Loop 5 3 2,601 $356,990 $356,990 $137 99 days 8/28/24
3776 Diving Dove Lane 4 2 1,828 $304,990 $308,990 $169 71 days 8/27/24
4478 Cozy Condor Court 3 2 1,555 $290,400 $284,900 $183 20 days 8/26/24
4340 Fabulous Finch Lane 3 2 1,555 $299,900 $299,900 $192 4 days 8/26/24
243 Gardenia Road 3 2 1,296 $214,900 $214,900 $165 32 days 8/26/24
4353 Fabulous Finch Lane 4 2 1,936 $309,900 $309,900 $160 47 days 8/24/24
Wallace Road N/A N/A N/A $125,000 $115,000 Unknown 70 days 8/24/24
1680 Varner Court 4 2 2,206 $419,900 $410,000 $185 11 days 8/23/24
2629 Hancock Crossing Drive 4 2 1,989 $386,335 $386,335 $194 8 days 8/23/24
1805 North Carolina Avenue 3 2.5 1,436 $299,900 $276,000 $192 22 days 8/22/24
1530 Magnolia Street E 5 3 2,848 $325,000 $91,000 $31 11 days 8/21/24
4332 Fabulous Finch Lane 4 2 1,817 $289,900 $285,000 $156 137 days 8/21/24
Cheshire Road N/A N/A N/A $159,000 $149,000 Unknown 2 days 8/20/24
4449 Cozy Condor Court 4 2.5 2,584 $350,000 $350,000 $135 5 days 8/20/24
655 Formosa Avenue 3 2 1,197 $275,000 $275,000 $229 44 days 8/20/24
4328 Fabulous Finch Lane 4 2.5 2,584 $349,685 $349,685 $135 0 days 8/20/24
4020 Grey Heron Loop 4 2 1,846 $309,490 $309,490 $167 0 days 8/19/24
2055 S Floral Ave Unit 226 2 2 1,248 $167,500 $150,000 $120 11 days 8/19/24
177 Pershing Street 4 2 1,826 $320,000 $310,000 $169 16 days 8/16/24
490 E Stanford Street N/A N/A 2,527 $400,000 $400,000 $158 9 days 8/16/24
3813 Diving Dove Lane 3 2 1,672 $292,990 $294,999 $176 88 days 8/16/24
490 E Stanford Street 3 2 2,527 $400,000 $400,000 $158 40 days 8/16/24
4470 Cozy Condor Court 4 2 1,817 $289,900 $289,900 $159 83 days 8/16/24
1095 Britts Lane 2 1 672 $185,900 $180,000 $267 106 days 8/16/24
1346 Laurel Glen Drive 3 2 1,390 $289,900 $280,000 $201 123 days 8/16/24
3817 Diving Dove Lane 2 2 1,828 $304,990 $304,990 $166 0 days 8/15/24
823 Allison Place 3 2 1,510 $324,900 $324,900 $215 22 days 8/15/24
3809 Diving Dove Lane 4 2 1,828 $304,490 $304,490 $166 11 days 8/15/24
1849 Thompson Preserve Boulevard 3 2 1,277 $270,000 $275,000 $215 27 days 8/14/24
Cheshire Road N/A N/A N/A $159,000 $149,000 Unknown 2 days 8/13/24
2145 Golden Meadow Way 3 2 1,863 $349,900 $349,900 $187 12 days 8/9/24
4005 Grey Heron Loop 4 2 1,828 $311,990 $309,490 $169 10 days 8/9/24
144 Pershing Street 3 3 2,230 $329,000 $321,000 $143 131 days 8/9/24
Average: 3.5 2.0 1,784 $314,918 $305,553 $175 50 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313