Sign up to stay up to date on the Bartow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8045 Alturas Babson Park Cutoff Rd 4 2 2,079 $359,000 $172 0 days
7800 State Road 60 E N/A N/A 598 $800,000 $1,337 1 day
2440 Wallace Road 6 4 4,544 $1,100,000 $242 1 day
190 N Oak Avenue 4 3 2,003 $199,000 $99 2 days
4120 Gandy Road N/A N/A N/A $375,000 Unknown 3 days
160 Kissengen Park Boulevard 3 2 1,668 $335,000 $200 5 days
4308 Fabulous Finch Lane 4 3 2,587 $349,000 $134 6 days
4357 Fabulous Finch Lane 4 2 1,815 $317,900 $175 8 days
8025 Alturas Babson Park Cutoff Road 3 2 1,323 $365,000 $275 9 days
1010 S Dudley Avenue 3 1 880 $199,900 $227 10 days
3645 Diving Dove Lane 4 2 1,826 $319,000 $174 10 days
359 Macarthur Street 4 2 1,939 $350,000 $180 14 days
2055 S Floral Avenue Unit 55 2 2 1,090 $179,900 $165 13 days
1185 Fairview Avenue 3 2 1,227 $290,000 $236 13 days
680 Sunset Drive 3 2 1,600 $289,000 $180 13 days
1800 Us Highway 17 N N/A N/A N/A $1,500,000 Unknown 14 days
985 S Dudley Avenue 3 2 1,630 $249,000 $152 14 days
2202 Sageland Way 4 2 1,840 $341,040 $185 15 days
3429 Orchard Loop 4 3 2,793 $468,230 $167 15 days
4032 Grey Heron Loop 4 2 1,826 $335,000 $183 15 days
655 Travis Court 4 2 1,392 $269,500 $193 15 days
2265 Sageland Way 4 2 1,840 $334,780 $181 15 days
2203 Sageland Way 4 2 1,840 $331,990 $180 15 days
2153 Lincoln Lane 3 2 1,467 $282,974 $192 15 days
1314 Pomelo Place 4 2 2,240 $351,116 $156 15 days
2048 Winding River Cove 4 2 1,878 $359,900 $191 15 days
3030 Andrew Avenue 4 3 2,612 $508,900 $194 15 days
465 Forrest Drive 4 2 1,330 $279,950 $210 15 days
295 S Oak Avenue 2 2 1,323 $200,000 $151 16 days
1125 Britts Lane 3 2 1,133 $231,000 $203 16 days
5055 Transport Road 3 2 960 $189,500 $197 17 days
2803 Red Egret Drive 4 2 1,936 $324,999 $167 17 days
2055 S Floral Avenue Unit 119 2 2 1,534 $178,000 $116 17 days
520 S Broadway Avenue N/A N/A 3,767 $650,000 $172 19 days
2055 S Floral Avenue Unit 165 2 2 1,546 $165,000 $106 21 days
3313 Orchard Loop 4 3 2,181 $401,930 $184 22 days
1005 E Main Street 5 3 2,496 $214,900 $86 24 days
3852 Radford Road N/A N/A N/A $120,000 Unknown 25 days
520 S Jackson Avenue 4 3 2,028 $410,000 $202 26 days
2120 Hurley Drive 4 2 2,706 $499,900 $184 26 days
601 Moose Lodge Road 3 2 1,728 $259,999 $150 12 days
1060 E Stanford Street N/A N/A 1,340 $339,900 $253 27 days
3108 Evelyn Lane 4 3 2,612 $508,900 $194 28 days
3512 Elliott Place 3 2 1,727 $367,720 $212 28 days
2816 Gabion Street 4 2 1,989 $325,000 $163 29 days
7233 Thomas Jefferson Circle W 2 2 918 $245,000 $266 29 days
2055 S Floral Avenue Unit 42 2 2 1,152 $165,000 $143 30 days
3713 Dixi Trail 3 2 1,447 $337,048 $232 30 days
1036 Bergamot Drive 3 2 1,727 $314,570 $182 30 days
655 Pinecrest Drive 3 2 1,560 $245,000 $157 31 days
Average: 90.8 60.6 2,309 $428,037 $197 127 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 Alturas Loop Road 1 1 600 $145,000 $241 0 days
4642 Sally Drive 3 2 1,503 $220,000 $146 0 days
280 N Idlewood Avenue 2 1 1,408 $149,900 $106 8 days
2053 Rosewood Drive 3 2 1,491 $324,800 $217 4 days
585 S 3rd Avenue 4 3 1,080 $269,995 $249 10 days
3130 Gate Road 3 2 1,372 $190,000 $138 3 days
4615 Clark Road 8 4 720 $234,000 $325 14 days
580 Heather Court 3 2 1,490 $305,000 $204 25 days
3308 Orchard Lane 5 4 3,051 $483,610 $158 0 days
3377 Orchard Loop 5 5 3,805 $515,490 $135 5 days
1230 W Lake Wales Alturas Road 3 2 1,620 $325,000 $200 13 days
257 Kissengen Park Drive 3 2 1,771 $325,000 $183 7 days
1050 Bearcreek Drive 3 2 1,442 $259,900 $180 2 days
2923 Dudley Drive 4 2 1,397 $255,000 $182 7 days
430 Lucille Street 3 1 961 $219,999 $228 22 days
860 Lusk Place 3 2 1,584 $225,600 $142 32 days
3317 Orchard Loop 5 5 3,805 $505,570 $132 0 days
Cox Road N/A N/A N/A $220,000 Unknown 1 day
3902 Teak Lane 4 2 1,607 $314,930 $195 25 days
5214 Orchard Oriole Loop 4 2 1,828 $309,900 $169 12 days
1675 N Tate Avenue 3 1 1,117 $199,900 $178 40 days
765 S Dudley Avenue 3 2 1,376 $284,000 $206 38 days
2211 Sageland Way 4 2 1,840 $329,620 $179 24 days
2207 Sageland Way 3 2 1,491 $300,000 $201 27 days
5015 Twin Lakes Lane 3 2 1,917 $599,000 $312 39 days
1145 E George Street 2 2 1,912 $330,000 $172 21 days
1660 E Main Street 4 2 1,940 $370,000 $190 8 days
3690 Wellington Place 4 2 2,524 $360,000 $142 47 days
1700 Varner Court 3 2 2,008 $355,000 $176 48 days
1920 Country Manor Street 3 2 1,245 $288,000 $231 44 days
2055 S Floral Avenue Unit 246 2 2 1,440 $194,000 $134 79 days
270 Old Bartow Lake Wales 4 2 1,920 $285,000 $148 58 days
1029 Bergamot Drive 4 3 2,815 $475,000 $168 71 days
Pit Road N/A N/A N/A $400,000 Unknown 33 days
1919 Thompson Preserve Boulevard 3 2 1,720 $269,000 $156 75 days
3637 Diving Dove Lane 3 2 1,671 $295,000 $176 104 days
344 Kissengen Park Drive 4 2 1,965 $289,900 $147 83 days
2055 S Floral Avenue Unit 324 2 2 1,152 $134,900 $117 86 days
1105 Gause Avenue 3 3 2,526 $210,000 $83 108 days
2170 Rohr Drive 4 2 1,808 $215,000 $118 84 days
915 Kissengen Avenue 3 2 2,237 $290,000 $129 90 days
445 W Hooker Street 2 2 816 $204,900 $251 104 days
1570 Imperial Avenue 3 2 1,500 $285,000 $190 115 days
2055 S Floral Avenue Unit 230 2 2 1,630 $184,900 $113 134 days
4916 Ironwood Trail 4 4 3,757 $781,900 $208 141 days
705 E Church Street 4 3 3,124 $560,000 $179 153 days
3335 Orchard Loop 4 3 2,486 $424,390 $170 168 days
1230 S Orange Avenue 2 3 1,713 $325,000 $189 205 days
3329 Berkley Drive 4 3 2,238 $410,900 $183 204 days
Alturas Babson Park Cutoff N/A N/A N/A $524,500 Unknown 255 days
Average: 3.4 2.3 1,837 $357,890 $180 76 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2790 Red Egret Drive 4 2 1,936 $298,800 $294,000 $151 77 days 9/8/26
3343 Orchard Loop 4 3 2,181 $397,840 $375,000 $171 141 days 9/4/26
955 E Tee Circle 3 2 1,077 $204,000 $207,850 $192 131 days 9/4/26
3934 Connersville Road 4 3 2,570 $729,900 $729,900 $284 43 days 9/1/26
136 Paul Revere Road 3 2 1,260 $317,500 $300,000 $238 166 days 9/1/26
320 Lake Millsite Road 3 2 1,612 $199,000 $165,000 $102 23 days 8/31/26
3919 Teak Lane 4 2 1,687 $310,300 $305,000 $180 0 days 8/31/26
2055 S Floral Avenue Unit 322 2 2 1,416 $220,000 $210,000 $148 132 days 8/31/26
844 Allison Place 3 2 1,556 $339,000 $339,000 $217 0 days 8/28/26
2269 Country Manor Street 3 2 1,356 $300,000 $300,000 $221 6 days 8/28/26
320 S Courtland Avenue 3 1 1,200 $160,000 $150,000 $125 25 days 8/28/26
1090 E Bay Street 4 3 1,212 $264,900 $264,900 $218 4 days 8/28/26
3810 Orange Forest Lane 5 5 3,805 $488,150 $488,150 $128 86 days 8/27/26
390 E Parker Street N/A N/A 3,644 $200,000 $200,000 $54 0 days 8/26/26
1095 Us Highway 17 S N/A N/A 1,325 $499,000 $360,000 $271 107 days 8/26/26
1080 Bergamot Drive 3 2 1,457 $325,000 $325,000 $223 5 days 8/25/26
2231 Sageland Way 4 3 2,503 $369,870 $365,000 $145 95 days 8/25/26
1601 Taylor Landing Drive 4 2 1,608 $289,000 $289,000 $179 5 days 8/24/26
2952 Morris Drive 3 2 1,116 $239,000 $239,900 $214 45 days 8/24/26
1611 Taylor Brooke Drive 3 2 1,521 $252,900 $252,900 $166 97 days 8/24/26
3721 Dixi Trail 3 2 1,730 $351,780 $337,900 $195 166 days 8/24/26
2230 Sageland Way 4 3 2,193 $359,790 $349,900 $159 78 days 8/21/26
355 S Broadway Avenue 3 3 1,534 $239,000 $230,000 $149 83 days 8/21/26
1952 Wind Meadows Drive 4 3 2,360 $425,000 $405,000 $171 110 days 8/21/26
1984 Thompson Preserve Boulevard 3 2 1,720 $275,000 $260,000 $151 69 days 8/20/26
1336 Laurel Glen Drive 3 2 1,286 $249,900 $254,900 $198 81 days 8/19/26
3016 Upton Street 3 2 1,541 $287,330 $287,330 $186 0 days 8/18/26
1190 S Woodlawn Avenue 5 4 3,866 $439,900 $405,000 $104 32 days 8/14/26
2057 Rosewood Drive 4 3 2,193 $339,850 $310,000 $141 75 days 8/14/26
5600 Russo Road 3 2 1,874 $495,000 $510,000 $272 6 days 8/13/26
6700 Patricia Drive 4 2 1,620 $275,000 $250,000 $154 32 days 8/13/26
2230 Boardman Road 3 2 1,932 $334,900 $334,900 $173 42 days 8/13/26
3918 Nature Sound Lane 4 3 2,181 $390,000 $390,000 $178 7 days 8/11/26
5962 Murphy Road 3 2 1,929 $544,900 $540,000 $279 84 days 8/11/26
1030 E Summerlin Street 3 2 1,620 $250,000 $255,000 $157 286 days 8/11/26
2914 Flying Blackbird Road 5 4 3,255 $419,000 $405,000 $124 90 days 8/10/26
No address 4 2 1,607 $314,170 $314,170 $195 0 days 8/7/26
325 W Stanford Street 4 3 1,936 $289,900 $280,000 $144 28 days 8/7/26
163 Pershing Street 4 3 2,150 $323,000 $323,000 $150 50 days 8/7/26
2060 Ashboro Place 4 2 1,824 $334,900 $334,900 $183 101 days 8/7/26
395 Peace River Park Road 3 3 2,421 $447,000 $447,000 $184 48 days 8/4/26
3606 Wellington Lane 4 2 2,236 $325,000 $320,000 $143 41 days 8/3/26
80 Foot Road N/A N/A N/A $194,900 $180,670 Unknown 275 days 8/1/26
2811 Red Egret Drive 4 3 2,174 $332,500 $332,500 $152 0 days 7/31/26
4134 Beverly Drive 4 3 2,592 $559,719 $559,719 $215 0 days 7/30/26
2849 Virginia Pine Drive 4 3 2,168 $356,980 $356,980 $164 29 days 7/30/26
2838 Virginia Pine Drive 3 2 1,269 $285,250 $250,000 $197 52 days 7/30/26
408 Old Bartow Lake Wales Road 3 3 2,625 $833,900 $796,500 $303 93 days 7/30/26
1675 Sailpoint Drive 3 3 1,701 $275,000 $275,000 $161 125 days 7/30/26
1060 Austin Street 6 4 2,450 $410,000 $362,500 $147 112 days 7/30/26
Average: 3.4 2.3 1,927 $349,964 $338,108 $181 67 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270