Sign up to stay up to date on the Bartow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1095 S Oak Avenue 5 2 2,308 $575,000 $249 1 day
1400 Laurel Tree Way 4 2 1,809 $350,000 $193 3 days
1795 Emerson Avenue 3 2 1,524 $299,900 $196 3 days
2217 Barn Owl Avenue 3 2 1,377 $325,000 $236 5 days
1912 Griffin Trail 5 3 2,923 $600,000 $205 10 days
780 Forrest Dr 4 2 912 $272,000 $298 11 days
280 E Van Fleet Drive N/A N/A 2,500 $900,000 $360 12 days
1550 E Bay Street 4 2 1,728 $139,900 $80 12 days
1420 Clinton Street 3 2 1,623 $199,900 $123 12 days
2994 Flying Blackbird Road 4 2.5 2,999 $421,695 $140 12 days
1340 E Boulevard Street 3 1 848 $199,950 $235 13 days
3011 Audubon Field Drive 4 3 2,576 $495,850 $192 16 days
575 N Jackson Avenue 3 2 1,478 $389,000 $263 17 days
5703 Pipes Road 3 1 732 $205,300 $280 18 days
955 West Lake Dr 3 2.5 2,398 $389,000 $162 18 days
565 Formosa Avenue 3 1 1,081 $230,000 $212 18 days
Rocker Road N/A N/A N/A $169,000 Unknown 19 days
843 Allison Place 4 3 1,895 $390,000 $205 20 days
2987 Flying Blackbird Road 4 2.5 2,443 $373,250 $152 21 days
1005 E Main Street 4 3 2,496 $230,000 $92 28 days
730 Forrest Drive 3 1 912 $230,000 $252 28 days
4715 Weston Road 3 1.5 1,011 $249,900 $247 31 days
1040 Britts Lane 3 2.5 3,057 $340,000 $111 34 days
419 Gandy Cemetery Road 4 2 2,427 $524,900 $216 36 days
1795 Saddlewood Drive 3 2 1,903 $365,000 $191 39 days
804 Allison Place 3 2 1,861 $375,000 $201 40 days
1105 E Bougainvillea Way 3 2 2,470 $355,000 $143 40 days
6944 Maggie Drive 3 2 1,500 $389,900 $259 41 days
1125 Britts Lane 3 2 1,133 $245,000 $216 42 days
1315 S Virginia Avenue 3 2 1,307 $279,900 $214 42 days
2055 S Floral Avenue Unit 54 2 2 1,352 $157,900 $116 43 days
855 E Vine Street E Unit B 6 4 2,080 $478,000 $229 44 days
2055 S Floral Avenue Unit 57 2 2 1,152 $159,900 $138 44 days
590 S Central Avenue 3 2 1,475 $285,000 $193 45 days
8505 Shreck Road N/A N/A N/A $1,375,000 Unknown 47 days
808 S 5th Avenue 6 3 558 $140,000 $250 47 days
1410 Martin Luther King Jr Blvd 6 3 768 $100,000 $130 47 days
3290 Alberta Street 3 2 1,259 $269,900 $214 49 days
855 E Vine Street E Unit B 6 N/A 2,080 $478,000 $229 50 days
3843 Resting Robin Avenue 3 2 1,672 $324,000 $193 53 days
1801 Old Bartow Eagle Lake Road 3 2.5 1,846 $560,000 $303 55 days
1640 W Mcleod Street 5 5 2,980 $465,000 $156 60 days
2583 Red Egret Drive 5 2.5 2,896 $388,575 $134 62 days
1025 E Main Street 4 N/A 1,468 $290,000 $197 65 days
835 Lila 4 2.5 2,798 $480,000 $171 68 days
2055 S Floral Ave Unit 311 2 2 960 $164,900 $171 77 days
1020 E Bougainvillea Way 5 4.5 3,359 $560,000 $166 77 days
1445 Davis Avenue 5 4 2,740 $453,800 $165 89 days
1180 E George Street 4 3 2,418 $429,000 $177 91 days
1884 Charleston Lane 4 2.5 2,483 $462,900 $186 99 days
Average: 3.7 2.4 2,082 $438,287 $223 114 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Sunflower St 3 2 1,250 $279,000 $223 3 days
1125 Ivy Lane 4 2 982 $199,900 $203 5 days
691 S Gaskins Road 3 2 1,676 $300,000 $178 0 days
2230 Boardman Road 3 2 1,908 $395,000 $207 14 days
1147 Hankin Road 4 2 1,541 $379,900 $246 9 days
1650 Harbor Way 3 2 1,232 $250,000 $202 8 days
1895 Emerson Avenue 3 2 1,413 $279,000 $197 4 days
150 Kissengen Park Boulevard 3 2 1,462 $300,000 $205 4 days
1918 Griffin Trail 4 3 2,521 $509,900 $202 4 days
3388 South Avenue 3 1.5 1,412 $185,000 $131 4 days
2998 Flying Blackbird Road 4 3 2,576 $407,895 $158 1 day
1195 E Georgia Street 3 2 2,056 $420,000 $204 7 days
829 Austin Circle 3 1 977 $189,900 $194 3 days
1916 Wind Meadows Drive 4 3 2,628 $390,000 $148 8 days
608 Eisenhower Street 4 2 1,939 $310,000 $159 3 days
2105 Village Road 4 2 1,803 $385,000 $213 2 days
1902 Wind Meadows Drive 5 4 3,680 $549,900 $149 2 days
997 Childs Avenue 3 2 1,509 $259,900 $172 22 days
2110 Patricia Circle 3 2 1,470 $300,000 $204 5 days
1711 Cedar Ridge Road 3 2 2,176 $689,900 $317 15 days
885 S Dudley Avenue 2 1 800 $215,000 $268 2 days
527 Patton Loop 4 2 1,939 $315,000 $162 13 days
4601 Weston Road 3 1.5 1,215 $225,000 $185 26 days
3001 Simpson Drive 3 2 1,011 $249,900 $247 6 days
625 Westover Parkway 3 1 960 $225,000 $234 1 day
3657 Diving Dove Lane 5 3 2,601 $360,990 $138 10 days
990 Kissengen Avenue 3 2 1,635 $299,900 $183 30 days
Cox Road N/A N/A N/A $179,000 Unknown 13 days
2622 Red Egret Drive 3 2 1,555 $296,300 $190 21 days
2574 Red Egret Drive 4 2 1,936 $319,600 $165 3 days
2990 Flying Blackbird Road 4 2 2,278 $347,535 $152 24 days
2991 Flying Blackbird Road 4 3 2,576 $390,395 $151 17 days
710 Forrest Drive 4 1 1,112 $235,000 $211 8 days
3648 Central Avenue 3 2 1,172 $220,000 $187 14 days
1250 Fairview Ave 3 1.5 1,006 $249,999 $248 6 days
1140 Lisa Lane 3 2 1,493 $350,000 $234 2 days
360 S 8th Avenue 3 2 1,322 $272,500 $206 33 days
350 S 8th Avenue 3 2 1,322 $272,500 $206 32 days
379 Macarthur Street 3 3 2,230 $369,900 $165 17 days
199 Homeland Avenue 2 1.5 1,322 $169,900 $128 25 days
No address 4 2 1,460 $235,900 $161 31 days
410 Sunset Drive 2 1 896 $225,000 $251 5 days
930 S Lakeview Avenue 3 1 976 $195,000 $199 6 days
928 Lochland Loop 3 2 1,776 $368,060 $207 9 days
940 W Huffaker Street 2 2 1,110 $235,000 $211 25 days
760 Azalea Drive 2 1 1,092 $239,000 $218 26 days
2555 Red Egret Drive 3 2 1,555 $293,800 $188 0 days
2618 Red Egret Drive 4 2 1,936 $304,990 $157 10 days
462 S 6th Ave 2 1 768 $225,000 $292 20 days
1016 S Florida Avenue 4 3 1,914 $395,000 $206 42 days
Average: 3.4 2.1 1,721 $320,289 $189 45 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3190 E Central Avenue 3 2 1,496 $285,000 $275,000 $183 76 days 6/1/23
390 Indica Court 3 1.5 1,092 $240,000 $245,000 $224 81 days 5/31/23
2603 Red Egret Drive 4 2 1,817 $304,500 $304,500 $167 27 days 5/31/23
Lake Ann School Road N/A N/A N/A $249,900 $168,000 Unknown 116 days 5/31/23
5280 Kirk Road 3 2 864 $100,000 $100,000 $115 0 days 5/30/23
2080 Sunflower Street 3 2 1,477 $318,000 $313,000 $211 6 days 5/30/23
2966 Flying Blackbird Road 4 2 2,278 $352,145 $352,145 $154 37 days 5/30/23
490 Manor Drive W 4 1.5 1,400 $269,000 $277,000 $197 28 days 5/30/23
1912 Thompson Preserve Boulevard 4 2 1,946 $344,074 $344,004 $176 89 days 5/30/23
2654 Red Egret Drive 4 2 1,936 $320,600 $320,600 $165 124 days 5/30/23
2055 S Floral Ave Unit 272 2 2 1,104 $169,900 $165,000 $149 21 days 5/26/23
2110 Village Road 4 2 2,341 $349,000 $352,000 $150 48 days 5/26/23
280 Pershing Street 3 3 2,203 $325,000 $325,000 $147 197 days 5/26/23
1585 Harbor Way 3 2 1,045 $228,000 $228,000 $218 2 days 5/25/23
2946 Flying Blackbird Road 4 3 2,576 $395,395 $395,395 $153 13 days 5/25/23
3117 Caspian Feather Street 4 2 2,319 $344,994 $351,994 $151 136 days 5/25/23
2611 Red Egret Drive 5 2.5 2,896 $380,075 $380,075 $131 15 days 5/24/23
2962 Flying Blackbird Road 4 3 2,576 $389,990 $389,990 $151 14 days 5/23/23
1630 Taylor Landing Drive 4 2 2,348 $448,500 $435,000 $185 14 days 5/23/23
2958 Flying Blackbird Road 4 2 2,278 $341,895 $320,000 $140 21 days 5/23/23
475 Shady Lane 3 1 912 $229,900 $230,000 $252 6 days 5/22/23
2950 Flying Blackbird Road 4 2 2,278 $341,895 $341,895 $150 2 days 5/22/23
2954 Flying Blackbird Road 4 3 2,576 $387,895 $387,895 $150 41 days 5/22/23
1235 S Woodlawn Avenue 3 1 1,260 $209,900 $205,000 $162 106 days 5/22/23
570 Waldon Avenue 9 N/A 3,215 $450,000 $430,000 $133 48 days 5/19/23
1796 Williamsburg Drive 4 3 1,841 $329,900 $350,000 $190 29 days 5/18/23
555 W Main Street N/A N/A 1,836 $200,000 $200,000 $108 339 days 5/18/23
755 E Parker Street N/A N/A 2,548 $299,900 $302,500 $118 2 days 5/17/23
562 Patton Loop 4 2 1,936 $299,900 $305,000 $157 5 days 5/17/23
990 S Mill Avenue 3 2 1,026 $210,000 $212,000 $206 88 days 5/17/23
1820 Lakepoint Drive 3 2 1,974 $309,900 $310,000 $157 61 days 5/17/23
583 Patton Loop 3 2 1,568 $297,000 $297,000 $189 6 days 5/16/23
1160 S Swearingen Avenue 3 2 1,588 $310,000 $310,000 $195 28 days 5/15/23
2053 Macon Street 3 2 1,623 $269,900 $269,900 $166 66 days 5/15/23
2642 Red Egret Drive 4 2 1,817 $291,150 $291,150 $160 57 days 5/15/23
4623 Weston Road 3 1.5 1,082 $250,000 $245,000 $226 119 days 5/15/23
5600 Packing House Road N/A N/A 4,996 $359,900 $360,000 $72 136 days 5/12/23
W Lake Wales Alturas Road N/A N/A N/A $260,000 $220,000 Unknown 201 days 5/11/23
1575 S Davis Avenue 3 2 1,673 $220,000 $240,000 $143 5 days 5/10/23
2942 Flying Blackbird Road 5 3.5 3,255 $399,990 $399,990 $122 32 days 5/10/23
1907 Thompson Preserve Boulevard 3 2 1,182 $292,000 $292,000 $247 0 days 5/9/23
2410 Hamilton Street 3 2 2,665 $275,000 $275,000 $103 14 days 5/9/23
815 W Stuart Street 3 2 1,792 $219,900 $219,900 $122 34 days 5/9/23
1940 Magnolia Street E 3 2 1,623 $269,900 $269,900 $166 55 days 5/9/23
2938 Flying Blackbird Road 4 2.5 2,999 $408,445 $408,445 $136 32 days 5/9/23
925 Square Lake Drive 3 2 2,575 $489,000 $466,000 $180 30 days 5/8/23
445 S 7th Ave 4 2 1,226 $110,000 $110,000 $89 12 days 5/5/23
6096 Waterwood Trail 4 2 2,564 $524,900 $525,900 $205 3 days 5/5/23
590 W Ethelene Street 2 1 840 $170,000 $170,000 $202 0 days 5/3/23
290 E Stuart Street 5 3.5 2,644 $529,000 $529,000 $200 6 days 5/3/23
Average: 3.5 2.1 1,842 $294,347 $290,153 $166 58 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286