Sign up to stay up to date on the Bartow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 De Las Flores Avenue 3 3 2,064 $390,000 $188 0 days
1835 E Valencia Drive 3 1 1,068 $150,000 $140 3 days
3643 Wellington Pl 4 3 2,818 $375,000 $133 3 days
9585 Shreck Road 2 2 1,448 $375,000 $258 3 days
3312 Orchard Loop 4 3 2,486 $441,890 $177 4 days
4801 Weston Rd 3 2 1,011 $239,900 $237 4 days
2086 Martin Luther King Jr Boulevard 4 3 1,558 $149,990 $96 4 days
2055 S Floral Avenue Unit 284 2 2 1,056 $165,000 $156 5 days
2055 S Floral Avenue Unit 201 2 2 1,040 $128,500 $123 6 days
2790 Red Egret Drive 4 2 1,936 $315,000 $162 7 days
1950 Hermosa Avenue 3 2 2,323 $375,000 $161 9 days
2041 Rosewood Drive 4 2 1,840 $937,250 $509 10 days
375 S 10th Avenue 2 1 648 $134,900 $208 11 days
3575 State Road 60 E 3 2 1,928 $375,000 $194 12 days
975 E Mann Road 3 2 1,810 $310,000 $171 14 days
3947 Resting Robin Avenue 4 2 1,936 $289,000 $149 14 days
3803 Orange Forest Lane 4 3 2,193 $389,920 $177 14 days
3935 Teak Lane 4 2 1,607 $307,600 $191 14 days
1025 E Main Street 6 2 2,038 $355,000 $174 15 days
343 W Davidson Street N/A N/A 1,728 $160,000 $92 18 days
Cheshire Road N/A N/A N/A $229,000 Unknown 19 days
1540 Rosa Court 3 2 2,232 $445,000 $199 17 days
790 S Broadway Avenue 4 4 2,448 $589,000 $240 17 days
3294 Orchard Loop 4 3 2,181 $400,000 $183 18 days
3309 Orchard Loop 5 4 3,051 $457,550 $149 18 days
2055 S Floral Avenue Unit 224 2 2 1,392 $189,950 $136 18 days
3914 Nature Sound Lane 4 3 2,193 $350,000 $159 18 days
1550 E Bay Street 3 2 1,440 $234,900 $163 18 days
3818 Diving Dove Lane 4 2 1,826 $318,900 $174 24 days
3906 Nature Sound Lane 3 2 1,491 $321,960 $215 19 days
2037 Rosewood Drive 4 3 2,503 $371,730 $148 19 days
2049 Rosewood Drive 4 3 2,503 $363,920 $145 19 days
2869 Virginia Pine Drive 4 2 1,687 $337,450 $200 19 days
Lot 1 & 2 Ledly Wear Road N/A N/A N/A $1,400,000 Unknown 20 days
990 W Pearl Street 4 2 1,932 $484,900 $250 21 days
5218 Orchard Oriole Loop 4 2 1,846 $316,900 $171 24 days
2242 Barn Owl Avenue 5 3 2,565 $394,900 $153 25 days
1997 Marshall Street 6 4 2,469 $489,000 $198 25 days
610 S Broadway Avenue 6 3 3,920 $675,000 $172 27 days
705 E Main Street N/A N/A 3,131 $599,000 $191 26 days
1300 Martin Luther King Jr Boulevard 6 4 2,692 $485,000 $180 27 days
816 Grant Street 3 3 2,230 $339,900 $152 27 days
1290 E Gilbert Street 3 2 2,070 $445,000 $214 28 days
655 S Wilson Avenue 3 2 1,891 $375,000 $198 28 days
2225 Bluebird Avenue 3 2 1,255 $290,000 $231 31 days
525 W Summerlin Street 7 4 1,295 $425,000 $328 21 days
2129 Lincoln Lane 3 2 1,266 $277,900 $219 32 days
3625 Diving Dove Lane 5 3 2,609 $375,000 $143 32 days
912 Lochland Loop 3 2 1,786 $399,000 $223 33 days
3305 Orchard Loop 5 5 3,805 $511,980 $134 34 days
Average: 83.3 55.6 2,218 $429,135 $192 115 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3298 Orchard Loop 5 5 3,805 $497,130 $130 0 days
950 E Lake Drive 3 1 1,170 $199,500 $170 2 days
3392 Lounging Wren Lane 4 2 1,828 $275,000 $150 34 days
2440 Wallace Road 6 4 4,544 $1,100,000 $242 2 days
190 N Oak Avenue 4 3 2,003 $199,000 $99 22 days
4120 Gandy Road N/A N/A N/A $375,000 Unknown 8 days
4308 Fabulous Finch Lane 4 3 2,587 $349,000 $134 23 days
280 N Idlewood Avenue 2 1 1,408 $149,900 $106 8 days
585 S 3rd Avenue 4 3 1,080 $269,995 $249 10 days
2202 Sageland Way 4 2 1,840 $336,040 $182 29 days
2265 Sageland Way 4 2 1,840 $329,780 $179 33 days
2803 Red Egret Drive 4 2 1,936 $324,999 $167 31 days
3308 Orchard Lane 5 4 3,051 $483,610 $158 0 days
3377 Orchard Loop 5 5 3,805 $515,490 $135 5 days
1005 E Main Street 5 3 2,496 $214,000 $85 56 days
2816 Gabion Street 4 2 1,989 $325,000 $163 33 days
3141 Caspian Feather Street 4 3 2,074 $305,000 $147 68 days
3317 Orchard Loop 5 5 3,805 $505,570 $132 64 days
3910 Nature Sound Lane 4 3 2,486 $416,070 $167 58 days
2210 Sageland Way 4 2 1,840 $320,000 $173 56 days
3902 Teak Lane 4 2 1,607 $314,930 $195 25 days
2922 Flying Blackbird Road 4 3 2,576 $379,900 $147 62 days
4450 Cozy Condor Court 3 2 1,555 $299,900 $192 58 days
1880 Hermosa Avenue 3 3 3,327 $393,000 $118 87 days
2211 Sageland Way 4 2 1,840 $329,620 $179 24 days
5108 Waterwood Drive 3 2 2,126 $459,900 $216 96 days
No address 6 3 2,146 $340,000 $158 76 days
1485 Davis Avenue 3 2 1,763 $234,000 $132 113 days
605 S Jackson Avenue 5 5 3,018 $345,000 $114 105 days
3611 E Gaskins Road 4 2 2,004 $419,900 $209 125 days
270 Old Bartow Lake Wales 4 2 1,920 $285,000 $148 58 days
1029 Bergamot Drive 4 3 2,815 $475,000 $168 71 days
00 Pit Road N/A N/A N/A $400,000 Unknown 33 days
1919 Thompson Preserve Boulevard 3 2 1,720 $260,000 $151 118 days
490 W Ethelene Street 4 1 840 $171,000 $203 123 days
2801 Virginia Pine Drive 3 2 1,269 $274,530 $216 133 days
1705 Marshall Street N/A N/A N/A $159,900 Unknown 137 days
2055 S Floral Avenue Unit 230 2 2 1,630 $184,900 $113 134 days
1789 Kingsmill Drive 4 2 2,010 $305,000 $151 195 days
495 W Plumosa Street 2 1 852 $252,500 $296 196 days
3335 Orchard Loop 4 3 2,486 $418,730 $168 259 days
2238 Sageland Way 4 3 2,193 $345,790 $157 250 days
5005 E State Rd 60 N/A N/A N/A $800,000 Unknown 7 days
4670 Us Highway 17 N N/A N/A N/A $1,299,000 Unknown 193 days
1790 E Georgia Street 4 2 1,916 $335,000 $174 328 days
Pine Level Avenue S N/A N/A N/A $850,000 Unknown 357 days
Average: 3.9 2.6 2,180 $387,447 $164 84 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
770 E Lemon Street 3 2 1,524 $325,000 $315,000 $206 6 days 10/23/26
905 S Orange Avenue 12 6 5,485 $800,000 $800,000 $145 6 days 10/23/26
4916 Ironwood Trail 4 4 3,757 $749,900 $745,000 $198 200 days 10/23/26
371 Highlands Way 3 2 1,152 $181,900 $181,900 $157 503 days 10/22/26
1230 S Orange Avenue 2 3 1,713 $325,000 $305,000 $178 262 days 10/21/26
2040 Saddlewood Drive 3 2 1,493 $302,000 $302,000 $202 1 day 10/19/26
192 Hadden Lane 3 2 1,107 $240,000 $236,000 $213 7 days 10/16/26
890 W White Birch Lane 3 2 1,353 $284,000 $275,000 $203 18 days 10/16/26
2203 Sageland Way 4 2 1,840 $326,990 $315,000 $171 27 days 10/16/26
1890 E F Griffin Road 4 3 3,575 $890,000 $970,000 $271 183 days 10/16/26
860 Lusk Place 3 2 1,584 $225,600 $227,900 $143 32 days 10/14/26
2206 Sageland Way 4 3 2,193 $356,200 $356,200 $162 43 days 10/14/26
2912 Dudley Drive 3 1 960 $205,000 $205,000 $213 122 days 10/14/26
2203 Us-17 N/A N/A 6,788 $500,000 $395,000 $58 610 days 10/14/26
1660 E Main Street 4 2 1,940 $370,000 $373,000 $192 73 days 10/13/26
2055 S Floral Avenue Unit 192 2 2 1,352 $184,900 $180,000 $133 93 days 10/13/26
1314 Pomelo Place 4 2 2,240 $351,116 $351,116 $156 28 days 10/12/26
5055 Transport Road 3 2 960 $189,500 $199,000 $207 16 days 10/10/26
3817 Murphy Road 3 2 1,104 $240,000 $240,000 $217 0 days 10/9/26
430 Lucille Street 3 1 961 $219,999 $215,000 $223 22 days 10/9/26
2214 Sageland Way 4 3 2,503 $361,070 $340,000 $135 68 days 10/9/26
3637 Diving Dove Lane 3 2 1,671 $295,000 $300,000 $179 104 days 10/9/26
3130 Gate Road 3 2 1,372 $190,000 $210,000 $153 3 days 10/6/26
580 Heather Court 3 2 1,490 $305,000 $310,000 $208 25 days 10/6/26
Alturas Babson Park Cutoff N/A N/A N/A $524,500 $500,000 Unknown 255 days 10/6/26
3320 Berkley Drive 3 2 1,776 $394,900 $356,900 $200 280 days 10/6/26
445 W Hooker Street 2 2 816 $204,900 $200,000 $245 104 days 10/5/26
705 E Church Street 4 3 3,124 $560,000 $545,000 $174 153 days 10/5/26
3324 Berkley Drive 3 2 1,747 $389,900 $366,890 $210 282 days 10/5/26
2055 S Floral Avenue Unit 324 2 2 1,152 $134,900 $145,000 $125 86 days 10/2/26
1918 Wind Meadows Drive 4 3 2,907 $315,000 $256,000 $88 642 days 10/2/26
3690 Wellington Place 4 2 2,524 $360,000 $330,000 $130 47 days 10/1/26
1570 Imperial Avenue 3 2 1,500 $285,000 $278,000 $185 115 days 10/1/26
4642 Sally Drive 3 2 1,503 $220,000 $221,000 $147 0 days 9/30/26
5214 Orchard Oriole Loop 4 2 1,828 $309,900 $305,000 $166 12 days 9/30/26
765 S Dudley Avenue 3 2 1,376 $284,000 $284,000 $206 38 days 9/30/26
2055 S Floral Avenue Unit 246 2 2 1,440 $194,000 $194,000 $134 79 days 9/30/26
Patricia Drive N/A N/A N/A $305,000 $300,000 Unknown 689 days 9/30/26
1675 N Tate Avenue 3 1 1,117 $199,900 $200,532 $179 40 days 9/29/26
1230 W Lake Wales Alturas Road 3 2 1,620 $325,000 $335,000 $206 13 days 9/28/26
Cox Road N/A N/A N/A $220,000 $220,000 Unknown 1 day 9/28/26
344 Kissengen Park Drive 4 2 1,965 $289,900 $289,900 $147 83 days 9/28/26
3640 Bluecrop Drive 4 3 1,816 $355,430 $355,430 $195 0 days 9/25/26
2170 Rohr Drive 4 2 1,808 $215,000 $205,000 $113 84 days 9/25/26
2053 Rosewood Drive 3 2 1,491 $324,800 $285,000 $191 4 days 9/24/26
3329 Berkley Drive 4 3 2,238 $410,900 $354,796 $158 204 days 9/24/26
257 Kissengen Park Drive 3 2 1,771 $325,000 $325,000 $183 7 days 9/21/26
3552 Elliot Place 3 2 1,586 $346,660 $339,900 $214 365 days 9/21/26
2923 Dudley Drive 4 2 1,397 $255,000 $252,000 $180 7 days 9/18/26
1920 Country Manor Street 3 2 1,245 $288,000 $285,000 $228 44 days 9/18/26
Average: 3.5 2.4 1,970 $348,252 $339,017 $180 74 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247

How much is your home worth?

...get instant property value now!