Sign up to stay up to date on the Auburndale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Margaret Street 3 1 966 $234,000 $242 1 day
3261 Mourning Dove Drive 3 3 2,147 $322,990 $150 1 day
5153 Salina Avenue 5 5 3,329 $546,120 $164 1 day
203 Woodland Trail 3 2 1,456 $276,950 $190 1 day
2112 Summerlake Drive 4 3 2,029 $419,730 $206 1 day
304 Bentley Oaks Boulevard 3 2 1,822 $359,900 $197 2 days
763 Barrister Drive 3 2 1,621 $369,900 $228 2 days
2029 Summerlake Drive 4 2 2,005 $406,175 $202 2 days
2217 Wells Road 4 2 2,024 $465,000 $229 2 days
2037 Summerlake Drive 3 2 2,005 $398,000 $198 2 days
721 Kindred Lane 3 2 1,690 $299,990 $177 3 days
124 Cotton Court 3 2 822 $113,000 $137 4 days
158 Costa Loop 4 3 2,661 $574,900 $216 4 days
147 Costa Loop 3 2 2,018 $370,000 $183 4 days
114 Viola Drive 4 3 2,501 $549,900 $219 2 days
207 Elaine Drive 3 2 999 $240,000 $240 5 days
171 Lake Mariana Place 3 2 1,752 $345,000 $196 7 days
2026 Alderman Road 3 2 1,200 $289,900 $241 8 days
1170 Kittansett Lane 3 2 2,400 $344,900 $143 8 days
124 N Pointe Drive 3 3 1,876 $345,000 $183 9 days
125 Herbert Street 4 2 1,160 $285,000 $245 9 days
115 Sapphire Court 4 3 2,297 $559,900 $243 9 days
116 Bentley Oaks Boulevard 4 2 1,875 $390,000 $208 9 days
820 Pine Road N/A N/A N/A $898,000 Unknown 10 days
3569 Mocking Bird Drive 3 3 1,687 $249,485 $147 10 days
3573 Mocking Bird Drive 3 3 1,687 $245,990 $145 10 days
3577 Mocking Bird Drive 3 3 1,687 $249,485 $147 10 days
3581 Mocking Bird Drive 3 3 1,687 $245,990 $145 10 days
3585 Mocking Bird Drive 3 3 1,687 $249,485 $147 10 days
3593 Mocking Bird Drive 3 3 1,687 $265,990 $157 10 days
230 Lake Arietta Court 4 3 2,932 $534,990 $182 10 days
108 E Polk Street 2 1 936 $159,099 $169 22 days
208 E Lake Avenue N/A N/A 5,018 $750,000 $149 10 days
2407 Summer Hollow Drive 3 2 1,859 $259,000 $139 10 days
803 Auburn Grove Court 4 2 2,360 $370,000 $156 10 days
534 Blue Flag Drive 4 4 3,682 $999,900 $271 11 days
492 Adams View Lane 4 3 2,701 $774,900 $286 11 days
627 Duncan Circle W 3 2 966 $155,000 $160 12 days
583 Auburn Grove Terrace 5 3 2,696 $384,900 $142 12 days
512 Bennett Street 2 1 784 $210,000 $267 15 days
707 Hardy Way 3 2 1,659 $350,000 $210 15 days
478 Autumn Stream Drive 4 3 2,526 $355,000 $140 17 days
305 Cordova Road 2 1 918 $235,000 $255 17 days
4370 Avenue Q 3 2 1,133 $235,000 $207 18 days
125 Cherokee Drive 3 2 1,199 $255,000 $212 18 days
543 State Road 559 4 3 2,360 $350,000 $148 19 days
229 Mckean Street 3 3 1,300 $220,000 $169 20 days
830 Slash Pine Drive 3 3 1,986 $350,000 $176 26 days
1415 Magnolia Lane 4 3 2,382 $450,000 $188 21 days
215 Carla Ann Court 3 2 1,251 $249,000 $199 21 days
Average: 3.6 2.5 2,094 $461,072 $196 132 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Rowell Street 3 2 1,136 $150,000 $132 5 days
5422 Castello Avenue 4 2 2,005 $373,575 $186 0 days
5180 Salina Avenue 4 3 2,029 $370,775 $182 0 days
306 Florida Drive 3 1 1,405 $238,000 $169 9 days
118 Waterview Circle 3 2 1,567 $329,900 $210 2 days
2039 Mullet Road 3 2 1,174 $260,000 $221 0 days
565 Jones Road 3 2 924 $250,000 $270 0 days
145 Winona Circle 4 2 1,844 $424,900 $230 3 days
5183 Salina Avenue 4 2 1,819 $353,180 $194 0 days
129 Bellaria Court 4 2 1,707 $309,900 $181 2 days
904 Hardy Way 3 2 2,804 $419,900 $149 6 days
1202 Valencia Lane 3 2 1,659 $309,000 $186 1 day
2810 Murcott Street 3 2 2,097 $440,000 $209 6 days
2035 Mallard Boulevard 3 3 2,147 $333,630 $155 0 days
337 Denton Avenue 3 2 1,824 $300,000 $164 7 days
304 W Lake Avenue 2 1 913 $202,000 $221 10 days
516 Tanglewood Drive 3 1 1,015 $209,000 $205 27 days
110 Promenade Court 4 3 1,849 $379,900 $205 4 days
514 Hillside Drive 5 5 6,600 $1,650,000 $250 15 days
5387 Castello Avenue 4 3 2,460 $580,055 $235 0 days
1676 Doves View Circle 4 3 2,276 $464,900 $204 5 days
5024 Vino Road 4 2 2,005 $372,010 $185 16 days
309 1st Street 3 1 998 $194,990 $195 30 days
158 Eagle Point Boulevard 3 2 1,562 $249,000 $159 41 days
545 Pond Cypress Court 3 3 2,248 $500,000 $222 0 days
217 Rose Street 3 1 1,264 $215,000 $170 20 days
166 Winona Circle 3 2 1,960 $379,900 $193 33 days
5798 Dornich Drive 4 2 1,802 $289,999 $160 24 days
526 Victoria Boulevard 3 1 946 $224,950 $237 50 days
2484 Canvas Back Circle 5 3 3,029 $510,515 $168 0 days
153 Newbern Circle 3 2 1,404 $255,000 $181 0 days
5172 Salina Avenue 4 2 2,005 $378,235 $188 0 days
132 Anarece Avenue 3 2 1,478 $249,000 $168 17 days
150 Old Nichols Circle 4 4 3,591 $870,000 $242 28 days
1708 Robin Street 3 2 1,152 $279,900 $242 48 days
1329 Ashlee Court 3 2 1,352 $229,900 $170 29 days
1218 Lake Ariana Boulevard 4 3 2,247 $400,000 $178 49 days
112 Waterview Circle 3 2 1,893 $369,900 $195 57 days
477 Lake Vista Drive 4 3 2,204 $459,900 $208 22 days
2420 Nelson Street 4 3 1,860 $225,000 $120 1 day
2442 Shirah Road 4 3 2,294 $199,000 $86 51 days
5366 Castello Avenue 4 3 2,029 $389,560 $191 35 days
2105 Summerlake Drive 4 2 1,819 $374,900 $206 78 days
2040 Old Dixie Highway 3 2 1,515 $269,000 $177 8 days
404 Armour Avenue 2 1 750 $189,000 $252 78 days
1860 Skyview Drive 3 2 1,593 $295,000 $185 71 days
508 Oakland Road 3 2 994 $156,000 $156 78 days
2043 Mullet Road 3 2 1,174 $250,000 $212 95 days
319 Travelers Creek Drive 5 4 3,092 $469,900 $151 102 days
1785 Forest Run Lane 3 2 1,491 $291,070 $195 84 days
Average: 3.6 2.4 1,984 $373,624 $181 74 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2584 Edmond Circle 3 2 1,422 $209,900 $209,900 $147 138 days 9/11/26
212 Main Street N/A N/A 2,715 $374,900 $360,000 $132 158 days 9/10/26
120 Herrick Street 3 2 1,000 $200,000 $203,000 $203 Unknown 9/9/26
2055 Mallard Boulevard 3 3 2,147 $340,365 $340,365 $158 0 days 9/9/26
1203 Lynn Avenue 3 2 1,510 $279,900 $278,000 $184 14 days 9/7/26
180 Juliana Ridge Way 3 3 2,587 $673,000 $650,000 $251 326 days 9/7/26
4473 Juliana Lake Drive 3 2 1,970 $410,000 $410,000 $208 128 days 9/5/26
117 Walkers Point Drive 4 3 2,493 $415,000 $415,000 $166 11 days 9/4/26
162 Old Nichols Circle 3 2 2,203 $454,900 $454,900 $206 11 days 9/3/26
1429 Mattie Pointe Lane 4 2 1,989 $315,000 $320,000 $160 166 days 9/3/26
105 Cherokee Drive 3 2 1,058 $245,000 $235,000 $222 49 days 9/1/26
120 Eagle Point Boulevard 3 2 1,261 $235,000 $225,000 $178 9 days 8/31/26
1210 Carol Avenue 3 2 1,534 $329,900 $329,900 $215 28 days 8/31/26
321 Ariana Avenue 3 2 1,620 $139,000 $127,848 $78 84 days 8/31/26
5522 Amorelli Way 4 3 2,356 $434,837 $424,837 $180 0 days 8/31/26
1777 Forest Run Lane 3 2 1,491 $289,000 $294,000 $197 77 days 8/31/26
1781 Forest Run Lane 4 2 1,710 $308,070 $308,070 $180 80 days 8/31/26
5056 Vino Road 4 2 1,819 $364,515 $356,515 $195 87 days 8/28/26
5250 Tennessee Ridge Court 4 3 2,508 $525,000 $525,000 $209 127 days 8/28/26
5426 Castello Avenue 4 2 1,819 $364,900 $336,303 $184 0 days 8/28/26
4426 Juneberry Drive 4 2 1,755 $359,862 $347,500 $198 157 days 8/28/26
2068 Summerlake Drive 4 2 2,005 $397,925 $401,400 $200 0 days 8/27/26
2109 Summerlake Drive 4 3 2,356 $450,380 $453,160 $192 0 days 8/27/26
141 Paradise Lane 2 2 1,204 $123,000 $123,000 $102 158 days 8/27/26
905 Van Drive 3 2 2,131 $319,900 $310,000 $145 29 days 8/26/26
457 Amethyst Avenue 4 4 2,875 $455,000 $455,000 $158 69 days 8/26/26
551 Adams Barn Road N/A N/A N/A $325,000 $325,000 Unknown 14 days 8/25/26
3043 Lantana Circle 3 2 1,007 $235,000 $238,000 $236 0 days 8/25/26
5374 Castello Avenue 4 3 2,029 $386,808 $375,070 $184 0 days 8/24/26
1212 Lynn Avenue 3 2 1,700 $295,000 $288,000 $169 9 days 8/24/26
5192 Salina Avenue 4 2 1,819 $366,875 $359,510 $197 0 days 8/24/26
160 Madalyn Court 3 2 1,714 $270,000 $275,000 $160 3 days 8/20/26
101 Diamond Ridge Boulevard 3 2 1,122 $264,000 $264,000 $235 93 days 8/19/26
5383 Castello Avenue 4 3 2,314 $568,586 $549,750 $237 0 days 8/17/26
5511 Amorelli Way 4 2 2,005 $384,850 $377,500 $188 0 days 8/17/26
2481 Old Dixie Highway N/A N/A N/A $325,000 $252,900 Unknown 0 days 8/15/26
3240 Mourning Dove Drive 3 3 1,687 $250,990 $249,990 $148 51 days 8/14/26
112 Rudy Street 5 3 2,422 $599,900 $595,000 $245 66 days 8/14/26
712 Pilaklakaha Avenue 3 1 1,028 $227,900 $226,900 $220 149 days 8/14/26
840 Arietta Circle 3 2 1,810 $319,900 $324,900 $179 13 days 8/13/26
1361 Oak Valley Drive 4 3 1,988 $317,440 $317,440 $159 370 days 8/13/26
2008 Old Dixie Highway 3 2 1,290 $900,000 $850,000 $658 12 days 8/11/26
208 Howard Street N/A N/A 2,000 $400,000 $350,000 $175 95 days 8/11/26
445 Adams View Lane 4 3 2,898 $595,000 $590,000 $203 210 days 8/11/26
193 Lake Arietta Court 4 3 2,106 $374,999 $374,999 $178 100 days 8/10/26
3838 Ethel Avenue 3 2 924 $148,900 $138,000 $149 123 days 8/10/26
4431 Juliana Lake Drive 3 2 1,970 $407,846 $407,846 $207 193 days 8/10/26
108 Martha Street 4 2 1,200 $269,990 $270,000 $225 243 days 8/10/26
178 Magneta Loop 4 3 2,581 $514,900 $490,000 $189 350 days 8/10/26
214 Amberly Way 4 3 2,278 $499,000 $495,000 $217 65 days 8/7/26
Average: 3.5 2.4 1,966 $362,226 $354,752 $183 81 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314